Produced by ScoreBridge from www.scorebridge.com - Licensed to Doncaster Bridge Club

Doncaster Bridge Club

Friday Afternoon GEB200112-2 Seniors Cup
Friday 20 January 12

Directed by Linda Burdett
Scored by Linda Burdett

 
Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 8 Freda Higginson & Claudine Kyffin245/ 39661.87 42  
2 20 Margaret & Paul Woodford219/ 36060.83 36  1
3 12 Peter Dawson & Linda Burdett208/ 36057.78 30  
4=17 Mary Mills & Chris Quigley207/ 36057.50 21 1 
4=21 John Cornthwaite & Richard Howard207/ 36057.50 21 1 
6 18 Paul & Barbara Evans201/ 36055.83 12  1
7= 3 Barbara Boaler & Mike Crook215/ 39654.29 6  
7=10 Colin Kingston & Ena Holland215/ 39654.29 6  
9 14 Jean Hartley & Chris Gilbert181/ 36050.28    1
10 4 Janet Fletcher & Joe Wroe199/ 39650.25    
11 2 Bob & Joyce Nisbet194/ 39648.99    
12= 5 Keith Davis & Jenny Cutts193/ 39648.74    
12= 7 Len Phillips & Tony McNeilis193/ 39648.74    
14 19 Brian Melville & Peter Pascoe167/ 36046.39    
15 6 John Hale & Dave Gannon183/ 39646.21    
16 22 Peter Swindells & Dorothy Watts159/ 36044.17    
17 9 Valerie Grant & Joyce Hatswell172/ 39643.43   1 
18 15 Brian Brooks & Dave Brooksbank154/ 36042.78    
19 1 Vin Lynch & George Burdett165/ 39641.67    
20 13 Sue Fowler & Reg Harper147/ 36040.83    
21 16 Jean Henson & Mary Hudson136/ 36037.78    



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 Pair Total
1 6 3 15 12 5 1 15 4 0 0 9 11 0 14 9 18 16 2 3 2 9 11 1 165
2 14 3 18 6 2 12 0 18 18 6 9 3 8 17 9 1 11 12 3 15 4 5 2 194
3 14 9 10 6 11 4 10 9 15 12 16 16 13 4 0 1 18 2 14 2 15 14 3 215
4 2 14 10 6 16 17 4 16 14 9 18 18 8 4 9 4 0 2 14 2 4 8 4 199
5 6 3 10 6 5 14 2 14 9 16 17 15 13 0 9 12 4 12 7 10 9 0 5 193
6 10 9 6 18 11 17 8 9 9 9 1 3 0 1 9 12 11 12 14 12 0 2 6 183
7 6 14 0 6 16 10 15 0 15 2 9 8 8 10 9 6 4 12 7 15 4 17 7 193
8 14 14 14 15 5 10 15 9 9 16 9 11 2 10 9 12 7 6 14 18 15 11 8 245
9 0 3 16 15 5 10 8 2 2 4 9 3 4 4 9 6 11 12 18 11 15 5 9 172
10 18 18 3 6 0 1 15 9 9 16 9 14 16 10 18 12 4 12 14 7 3 1 10 215
12 12 15 18 12 16 6 3 9 3 6 9 15 10 14 0 6 14 6     18 16 12 208
13 12 4 0 12 13 8 8 9 16 14 0 0 2 8 9 6     4 6 9 7 13 147
14 4 15 4 3 7 14 10 16 4 9 9 4 5 18     7 6 15 16 14 1 14 181
15 4 4 8 12 13 8 14 2 9 2 1 3     9 6 2 16 11 3 14 13 15 154
16 4 9 2 3 2 1 3 9 9 2     18 17 9 0 14 6 15 3 3 7 16 136
17 18 15 8 12 18 17 16 4     17 15 18 4 9 12 7 6 4 0 3 4 17 207
18 16 4 15 12 13 4     9 9 9 7 10 8 9 17 11 12 4 16 3 13 18 201
19 0 0 8 12     10 9 18 18 9 10 10 1 9 6 0 16 0 7 14 10 19 167
20 12 15     7 1 3 14 3 16 9 15 16 8 18 17 7 6 4 16 15 17 20 219
21     12 0 13 17 3 18 0 12 9 7 5 14 9 12 18 16 4 11 9 18 21 207
22 8 9 3 6 2 8 18 0 9 2 2 2 14 14 9 14 14 6 11 8     22 159



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 12 5C-2E100 612
2 14 3S+1S170 144
3 16 2S+2N170 144
4 18 3C+1E 130216
5 20 4C-2E100 612
6 22 2N-3E150 108
7 13 4CX-1E100 612
8 15 2S+2N170 144
9 17 2C+3E 150018
10 19 4HX-4W800 180
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 12 4S-1S 100315
2 14 4S-1S 100315
3 16 3SN140 99
4 18 3S+2S200 144
5 20 4S-1S 100315
6 22 3SS140 99
7 13 3S+2S200 144
8 15 3S+2S200 144
9 17 4S-1S 100315
10 19 4S+1S650 180
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 13 4H-2W200 180
3 15 2HE 110108
4 17 2HE 110108
5 19 2D+1E 110108
6 21 1N+2E 150612
7 12 1N+4E 210018
8 14 2DE 90144
9 16 3N-1E100 162
10 18 2H+2E 170315
22 1 2H+2E 170315
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 13 4HE 620612
3 15 4HE 620612
4 17 4HE 620612
5 19 4HE 620612
6 21 1D+4E 150180
7 12 4HE 620612
8 14 2H+2E 170153
9 16 3H+1W 170153
10 18 4HE 620612
22 1 4HE 620612
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 21 4H+1E 450513
3 14 3NW 400117
4 16 4H-1E50 162
5 18 4H+1E 450513
6 20 3NW 400117
7 22 3N-1E50 162
8 13 4H+1E 450513
9 15 4H+1E 450513
10 17 6H+1E 1010018
12 2 3N-1E50 162
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 21 3H-3S 150117
3 14 2C+2W 130414
4 16 3S-1N 50171
5 18 2CW 90144
6 20 2S-1N 50171
7 22 2H-2S 100108
8 13 2H-2S 100108
9 15 2H-2S 100108
10 17 3H-3S 150117
12 2 2NE 120612
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 20 3N+1N630 153
2 22 3N-2N 200018
4 15 1NN90 414
5 17 3N-1N 100216
6 19 1N+2N150 810
7 21 3N+1N630 153
8 12 3N+1N630 153
9 14 2C+3N150 810
10 16 3N+1N630 153
13 3 1N+2N150 810
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 20 3C+1S130 414
2 22 3N+2N460 180
4 15 3H+2S200 162
5 17 2H+2S170 144
6 19 3S-3E150 99
7 21 3S-1E50 018
8 12 4C+1S150 99
9 14 3S-2E100 216
10 16 4S-3E150 99
13 3 3C+2S150 99
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 19 3N-3N 150018
2 21 4C-2E200 180
3 12 3D+2N150 153
5 16 1N+1N120 99
6 18 1N+1N120 99
7 20 2D+3N150 153
8 22 1N+1N120 99
9 13 2HW 110216
10 15 1N+1N120 99
14 4 3H-1W100 414
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 19 1N+1W 120018
2 21 1SS80 612
3 12 3H+2S200 126
5 16 4HS620 162
6 18 2H+2S170 99
7 20 2S-1S 100216
8 22 4HS620 162
9 13 2DW 90414
10 15 4HS620 162
14 4 3H+1S170 99
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 18 3NE 40099
2 20 3NE 40099
3 22 3C+1E 130162
4 13 5C-1E50 180
6 17 3N+1E 430117
7 19 3NE 40099
8 21 3NE 40099
9 12 3NE 40099
10 14 3NE 40099
15 5 3N+1E 430117
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 18 3S+1E 170117
2 20 4SE 420315
3 22 3D+1W 130162
4 13 4SX-1E100 180
6 17 4SE 420315
7 19 4C-2S 200810
8 21 3S+1E 170117
9 12 4SE 420315
10 14 3SE 140144
15 5 4SE 420315
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 17 1H+1E 110018
2 19 1S+1N110 810
3 21 2S+1N140 135
4 12 2SN110 810
5 14 2S+1N140 135
7 18 2SN110 810
8 20 2S-1N 100216
9 22 1H-1E100 414
10 13 3S+1N170 162
16 6 3H-2E200 180
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 17 2H-1S 50144
2 19 2N-1E50 171
3 21 1D+1W 90414
4 12 1D+1W 90414
5 14 2NE 120018
7 18 1DW 70108
8 20 1DW 70108
9 22 1D+1W 90414
10 13 1DW 70108
16 6 2N-1W50 171
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 16 4S+1N650 99
2 18 5SN650 99
3 20 6SX-1N 200018
4 22 4S+1N650 99
5 13 5SN650 99
6 15 4S+1N650 99
8 19 5SN650 99
9 21 5SN650 99
10 12 6CX-5W1100 180
17 7 4S+1N650 99
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 16 3N+2N460 180
2 18 4S-2N 100117
3 20 6N-2N 100117
4 22 5H-1N 50414
5 13 3N+1N430 126
6 15 4NN430 126
8 19 3N+1N430 126
9 21 3C+1S130 612
10 12 3N+1N430 126
17 7 3N+1N430 126
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 15 1N+1E 120162
2 17 2S+1E 140117
3 19 5D-2W100 180
4 21 2S+2E 170018
5 12 3D+2W 150414
6 14 2S+1E 140117
7 16 4D+1W 150414
9 20 2S+1E 140117
10 22 3D+2W 150414
18 8 2S+1E 140117
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 15 5SS650 216
2 17 4S+2N680 126
3 19 4S+1S650 216
4 21 4S+1S650 216
5 12 4S+2S680 126
6 14 4S+2S680 126
7 16 4S+2S680 126
9 20 4S+2S680 126
10 22 4S+2S680 126
18 8 4S+2S680 126
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 14 4S-1S 50315
2 16 3N-1S 50315
3 18 4S+1S450 144
4 20 4S+1S450 144
5 22 4SS420 711
6 13 4S+1S450 144
7 15 4SS420 711
8 17 4S+1S450 144
10 21 4S+1N450 144
19 9 3N-3S 150018
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 14 7NE 2220216
2 16 6N-1E100 153
3 18 7NE 2220216
4 20 7NE 2220216
5 22 5N+2W 720108
6 13 3N+2E 660126
7 15 5S-1E100 153
8 17 7N-2E200 180
10 21 6N+1E 1470711
19 9 6N+1W 1470711
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 13 4H+1N650 99
2 15 4HS620 414
3 17 4H+2N680 153
4 19 4HN620 414
5 21 5HN650 99
6 12 6H-1N 100018
7 14 4HS620 414
8 16 4H+2N680 153
9 18 4H+2N680 153
20 10 5H+1N680 153
Board 22 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 13 1NX-1E200 117
2 15 2H-1E100 513
3 17 1NX-2E500 144
4 19 2NS120 810
5 21 2HW 110018
6 12 3N-1S 50216
7 14 3HX-3W800 171
8 16 1NX-1E200 117
9 18 2H-1W100 513
20 10 1NX-3E800 171

Ranking

Results produced on Friday 20 January 2012 at 4:01 PM