Saturday Belsfield - 17th April 2010
BOARD 1BOARD 2BOARD 3BOARD 4
[Dealer North Love all] [Dealer East NS Vul] [Dealer South EW Vul] [Dealer West Game all]
NSEWSCORENSEWNSEWSCORENSEWNSEWSCORENSEWNSEWSCORENSEW
1 1 120 6.0 4.0 1 1 110 6.0 4.0 1 1 200 8.0 2.0 1 1-620 10.0 0.0
2 3 170 9.0 1.0 2 3 50 1.0 9.0 2 3 200 8.0 2.0 2 3-650 8.0 2.0
3 5-50 4.0 6.0 3 5 110 6.0 4.0 3 5 100 3.0 7.0 3 5-1430 0.0 10.0
4 2 170 9.0 1.0 4 2 110 6.0 4.0 4 2 200 8.0 2.0 4 2-680 4.0 6.0
5 4-100 1.0 9.0 5 4 300 10.0 0.0 5 4-600 0.0 10.0 5 4-680 4.0 6.0
6 6-100 1.0 9.0 6 6 50 1.0 9.0 6 6 100 3.0 7.0 6 6-680 4.0 6.0
BOARD 5BOARD 6BOARD 7BOARD 8
[Dealer North NS Vul] [Dealer East EW Vul] [Dealer South Game all] [Dealer West Love all]
NSEWSCORENSEWNSEWSCORENSEWNSEWSCORENSEWNSEWSCORENSEW
1 6 630 6.0 4.0 1 6 490 7.0 3.0 1 6-650 1.0 9.0 1 6-130 5.0 5.0
2 2 630 6.0 4.0 2 2 430 2.0 8.0 2 2 100 10.0 0.0 2 2-130 5.0 5.0
3 4 630 6.0 4.0 3 4 490 7.0 3.0 3 4-120 8.0 2.0 3 4-150 1.0 9.0
4 1 600 2.0 8.0 4 1 490 7.0 3.0 4 1-620 4.0 6.0 4 1-50 10.0 0.0
5 3 660 10.0 0.0 5 3 490 7.0 3.0 5 3-650 1.0 9.0 5 3-150 1.0 9.0
6 5-100 0.0 10.0 6 5-100 0.0 10.0 6 5-600 6.0 4.0 6 5-90 8.0 2.0
BOARD 9BOARD 10BOARD 11BOARD 12
[Dealer North EW Vul] [Dealer East Game All] [Dealer South Love all] [Dealer West NS Vul]
NSEWSCORENSEWNSEWSCORENSEWNSEWSCORENSEWNSEWSCORENSEW
1 5 430 8.0 2.0 1 5-600 6.0 4.0 1 5 100 8.0 2.0 1 5 100 10.0 0.0
2 1 430 8.0 2.0 2 1-150 10.0 0.0 2 1 150 10.0 0.0 2 1 50 6.0 4.0
3 3 180 1.0 9.0 3 3-600 6.0 4.0 3 3 50 5.0 5.0 3 3-400 0.0 10.0
4 6 180 1.0 9.0 4 6-600 6.0 4.0 4 6-110 1.0 9.0 4 6 50 6.0 4.0
5 2 400 4.0 6.0 5 2-630 1.0 9.0 5 2-110 1.0 9.0 5 2 50 6.0 4.0
6 4 430 8.0 2.0 6 4-630 1.0 9.0 6 4 50 5.0 5.0 6 4-240 2.0 8.0
BOARD 13BOARD 14BOARD 15BOARD 16
[Dealer North Game all] [Dealer East Love All] [Dealer South NS Vul] [Dealer West EW Vul]
NSEWSCORENSEWNSEWSCORENSEWNSEWSCORENSEWNSEWSCORENSEW
1 4-300 0.0 10.0 1 4-500 0.0 10.0 1 4-510 5.0 5.0 1 4 120 5.0 5.0
2 6-100 6.0 4.0 2 6-110 6.0 4.0 2 6-940 2.0 8.0 2 6 120 5.0 5.0
3 2 130 8.0 2.0 3 2 100 8.0 2.0 3 2-480 8.0 2.0 3 2 90 2.0 8.0
4 5-200 3.0 7.0 4 5 500 10.0 0.0 4 5-510 5.0 5.0 4 5 150 8.0 2.0
5 1 620 10.0 0.0 5 1-150 4.0 6.0 5 1-440 10.0 0.0 5 1-100 0.0 10.0
6 3-200 3.0 7.0 6 3-200 2.0 8.0 6 3-1020 0.0 10.0 6 3 400 10.0 0.0
BOARD 17BOARD 18BOARD 19BOARD 20
[Dealer North Love all] [Dealer East NS Vul] [Dealer South EW Vul] [Dealer West Game all]
NSEWSCORENSEWNSEWSCORENSEWNSEWSCORENSEWNSEWSCORENSEW
1 3 280 10.0 0.0 1 3-510 2.0 8.0 1 3 150 2.0 8.0 1 3 150 8.0 2.0
2 5 150 5.0 5.0 2 5-460 6.0 4.0 2 5 140 0.0 10.0 2 5 110 4.0 6.0
3 1 100 2.0 8.0 3 1-440 10.0 0.0 3 1 200 7.0 3.0 3 1-100 0.0 10.0
4 4 170 8.0 2.0 4 4-510 2.0 8.0 4 4 170 4.0 6.0 4 4 110 4.0 6.0
5 6 150 5.0 5.0 5 6-510 2.0 8.0 5 6 200 7.0 3.0 5 6 110 4.0 6.0
6 2-50 0.0 10.0 6 2-450 8.0 2.0 6 2 420 10.0 0.0 6 2 300 10.0 0.0
BOARD 21BOARD 22BOARD 23BOARD 24
[Dealer North NS Vul] [Dealer East EW Vul] [Dealer South Game all] [Dealer West Love all]
NSEWSCORENSEWNSEWSCORENSEWNSEWSCORENSEWNSEWSCORENSEW
1 2 150 10.0 0.0 1 2 420 9.0 1.0 1 2-130 6.0 4.0 1 2 170 5.0 5.0
2 4 130 7.0 3.0 2 4-100 1.0 9.0 2 4 100 8.0 2.0 2 4-50 2.0 8.0
3 6 110 3.0 7.0 3 6-100 1.0 9.0 3 6-150 3.0 7.0 3 6 170 5.0 5.0
4 3 130 7.0 3.0 4 3 170 6.0 4.0 4 3-150 3.0 7.0 4 3 450 10.0 0.0
5 5 110 3.0 7.0 5 5 420 9.0 1.0 5 5-600 0.0 10.0 5 5 420 8.0 2.0
6 1-100 0.0 10.0 6 1 120 4.0 6.0 6 1 300 10.0 0.0 6 1-100 0.0 10.0
SCBridge 2000 Scoring Program Version 2.08p ©Copyright Stephen Brown - This copy for sole use of: DONCASTER BRIDGE CLUB