Produced by ScoreBridge from www.scorebridge.com - Licensed to David Butler
North / South
Match Points Master Pts
Pair MPs/Max Score% (Club)
1 4 Bill Maltby & Gordon Joy 167/ 252 = 66.27 30
2 3 John Scott & Richard Howard 148/ 252 = 58.73 20
3 2 Richard Rimmington & Peter Swindells
134/ 252 = 53.17 10
4 7 Peter Dawson & Joe Wroe 129/ 252 = 51.19
5 1 Victor Jones & Judy Marshall 120/ 252 = 47.62
6 6 Keith Haywood & Ralph Roberts 102/ 252 = 40.48
7 5 Jenny Cutts & Keith Davis 82/ 252 = 32.54
East / West
Match Points Master Pts
Pair MPs/Max Score% (Club)
1 5 Mary Hudson & Jean Henson 138/ 252 = 54.76 30
2= 2 George & Linda Burdett 135/ 252 = 53.57 15
2= 3 Janet Fletcher & Ron Fordham 135/ 252 = 53.57 15
4 4 Irene Chesterton & Pat Cooney 125/ 252 = 49.60
5 6 Jean & Jack Senior 124/ 252 = 49.21
6 7 Sylvia Latif & Stuart Watson 122/ 252 = 48.41
7 1 Sue Fowler & Reg Harper 103/ 252 = 40.87
Pair --------------------- Match Points --------------------- Pair Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
North / South
1 8 12 10 0 10 8 0 3 2 2 6 10 4 6 2 0 8 6 7 8 8 1 120
2 0 10 3 10 6 8 6 7 11 4 11 7 9 4 12 3 0 12 7 4 0 2 134
3 2 4 10 5 12 1 9 7 11 8 6 0 12 8 2 12 5 10 12 4 8 3 148
4 12 0 6 2 6 12 12 10 7 12 11 12 2 10 9 10 5 3 10 4 12 4 167
5 4 2 10 10 6 1 4 0 4 6 1 7 9 0 2 7 2 0 3 0 4 5 82
6 8 6 0 10 2 8 2 3 0 0 6 2 0 12 6 3 10 8 3 11 2 6 102
7 8 8 3 5 0 4 9 12 7 10 1 4 6 2 9 7 12 3 0 11 8 7 129
East / West
1 4 0 2 2 6 11 6 5 1 12 6 10 0 4 10 5 0 9 2 8 0 1 103
2 8 10 2 2 6 4 10 9 12 4 6 12 6 10 3 2 7 9 5 4 4 2 135
3 12 2 9 2 10 4 3 5 1 2 11 8 10 2 3 12 4 6 9 12 8 3 135
4 4 6 12 7 0 11 3 0 5 0 1 0 8 6 10 5 10 12 5 8 12 4 125
5 10 8 2 7 12 8 0 2 5 10 6 2 3 12 10 9 12 0 9 1 10 5 138
6 4 4 9 10 6 0 12 9 10 6 11 5 3 8 0 9 2 4 0 8 4 6 124
7 0 12 6 12 2 4 8 12 8 8 1 5 12 0 6 0 7 2 12 1 4 7 122
Maximum scores per board
12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12
Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 1 400 8 4 1 1 660 12 0 1 1 400 10 2 2 3 300 0 12 2 3 620 10 2 2 3 50 3 9 3 5 150 2 10 3 5 170 4 8 3 5 400 10 2 4 7 430 12 0 4 7 200 0 12 4 7 150 6 6 5 2 170 4 8 5 2 120 2 10 5 2 400 10 2 6 4 400 8 4 6 4 200 6 6 6 4 100 0 12 7 6 400 8 4 7 6 600 8 4 7 6 50 3 9
Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 7 100 0 12 1 7 110 10 2 1 7 100 8 4 2 2 650 10 2 2 2 130 6 6 2 2 100 8 4 3 4 620 5 7 3 4 300 12 0 3 4 50 1 11 4 6 200 2 10 4 6 130 6 6 4 6 500 12 0 5 1 650 10 2 5 1 130 6 6 5 1 50 1 11 6 3 650 10 2 6 3 140 2 10 6 3 100 8 4 7 5 620 5 7 7 5 420 0 12 7 5 0 4 8
Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 6 100 0 12 1 6 50 3 9 1 6 110 2 10 2 1 200 6 6 2 1 140 7 5 2 1 520 11 1 3 3 650 9 3 3 3 140 7 5 3 3 520 11 1 4 5 1000 12 0 4 5 400 10 2 4 5 440 7 5 5 7 170 4 8 5 7 100 0 12 5 7 420 4 8 6 2 140 2 10 6 2 50 3 9 6 2 50 0 12 7 4 650 9 3 7 4 420 12 0 7 4 440 7 5
Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 5 110 2 10 1 5 50 6 6 1 5 90 10 2 2 7 120 4 8 2 7 100 11 1 2 7 50 7 5 3 2 200 8 4 3 2 50 6 6 3 2 200 0 12 4 4 800 12 0 4 4 100 11 1 4 4 100 12 0 5 6 150 6 6 5 6 50 1 11 5 6 50 7 5 6 1 200 0 12 6 1 50 6 6 6 1 100 2 10 7 3 300 10 2 7 3 50 1 11 7 3 90 4 8
Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 4 660 4 8 1 4 100 6 6 1 4 110 2 10 2 6 600 9 3 2 6 50 4 8 2 6 210 12 0 3 1 110 12 0 3 1 140 8 4 3 1 110 2 10 4 3 690 2 10 4 3 150 10 2 4 3 150 9 3 5 5 600 9 3 5 5 120 0 12 5 5 110 2 10 6 7 1370 0 12 6 7 300 12 0 6 7 130 6 6 7 2 620 6 6 7 2 50 2 10 7 2 150 9 3
Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 3 50 0 12 1 3 120 8 4 1 3 420 6 6 2 5 140 3 9 2 5 100 0 12 2 5 140 12 0 3 7 400 12 0 3 7 100 5 7 3 7 150 10 2 4 2 180 10 2 4 2 100 5 7 4 2 430 3 9 5 4 170 7 5 5 4 50 2 10 5 4 490 0 12 6 6 140 3 9 6 6 150 10 2 6 6 200 8 4 7 1 170 7 5 7 1 170 12 0 7 1 430 3 9
Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 2 140 7 5 1 2 620 8 4 1 2 100 8 4 2 4 140 7 5 2 4 600 4 8 2 4 500 0 12 3 6 450 12 0 3 6 600 4 8 3 6 100 8 4 4 1 150 10 2 4 1 600 4 8 4 1 620 12 0 5 3 50 3 9 5 3 100 0 12 5 3 50 4 8 6 5 50 3 9 6 5 630 11 1 6 5 100 2 10 7 7 200 0 12 7 7 630 11 1 7 7 100 8 4
Results produced on Monday 12 April 2010 at 1:41 PM