Produced by ScoreBridge from www.scorebridge.com - Licensed to Mike CROOK

Doncaster Bridge Club

Monday afternoon group
Monday 16 April 12

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 3 Barbara Boaler & Chris Quigley110/ 16068.75 24
2 1 Geoff Kenyon & Mike Crook94/ 16058.75 18
3 10 Christine Green & Dorothy Hobson87/ 16054.38 12
4 8 Jane & Steve Ballans86/ 16053.75 6
5 9 Jean Hartley & Chris Gilbert85/ 16053.13  
6 5 Peter Dawson & Graham Smith83/ 16051.88  
7 11 Elizabeth Grew & Janet Lyne78/ 16048.75  
8 4 Shaune Chapman & Mary Stones74/ 16046.25  
9 7 Margaret & Paul Woodford65/ 16040.63  
10 2 Bob & Joyce Nisbet60/ 16037.50  
11 12 Dorothy Smith & Jean Pitchfork58/ 16036.25  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 Pair Total
1     6 5 2 2 7 4 5 2 7 5 6 6 2 8 6 0 7 2 8 4 1 94
2 4 0 0 0 8 4 1 4 0 2 4 5 2 0 0 6 8 2 2 8     2 60
3 7 4 2 3 3 8 0 8 8 6 7 3 6 8 8 8 6 3     6 6 3 110
4 7 4 2 5 0 4 7 0     1 5 2 6 6 0 4 3 1 3 6 8 4 74
5 1 4 8 8 3 1 8 0 6 2 1 8 6 2     0 6 1 6 6 6 5 83
7 1 4 8 8 0 1 3 4 3 8 7 0 2 2 6 6     0 0 2 0 7 65
8 7 4 6 3 5 0 3 4 8 2 1 3     8 2 0 8 8 8 6 0 8 86
9 1 0     5 7 1 8 3 6 7 3 6 8 2 2 2 5 4 5 2 8 9 85
10 7 8 4 2 8 7     2 6 4 3 8 4 0 0 8 0 7 5 0 4 10 87
11 4 8 4 6 6 6 5 4 5 0     2 0 4 4 4 5 4 3 2 2 11 78
12 1 4 0 0     5 4 0 6 1 5 0 4 4 4 2 8 6 0 2 2 12 58



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 11 50 44
7 3  11017
8 5 100 71
10 9 100 71
12 4  11017
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 11  20008
7 3  10044
8 5  10044
10 9 50 80
12 4  10044
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 1  63026
7 2 100 80
8 4  17062
11 10  60044
12 5  66008
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 1 90 35
7 2 140 80
8 4 90 35
11 10 120 62
12 5  10008
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 11 620 26
4 2 200 08
8 3 630 53
9 5 630 53
10 7 650 80
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 11  15026
4 2  10044
8 3  50008
9 5 100 71
10 7 100 71
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 1  65017
5 3  10080
9 4  65017
11 8  62053
12 7  62053
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 1  42044
5 3  50008
9 4  17080
11 8  42044
12 7  42044
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 9 0 53
3 2 200 80
10 5  14026
11 7 0 53
12 8  60008
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 9 620 26
3 2 650 62
10 5 650 62
11 7  10008
12 8 650 62
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 8  40071
2 10  45044
4 3  46017
7 5  40071
12 9  46017
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 8 50 53
2 10 50 53
4 3 50 53
7 5  40008
12 9 50 53
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 7 620 62
2 9 170 26
3 11 620 62
5 4 620 62
12 10 140 08
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 7 500 62
2 9  30008
3 11 590 80
5 4 100 26
12 10 150 44
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 8  46008
3 10  13080
4 1  40062
9 7  43026
12 11  42044
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 8 110 62
3 10 450 80
4 1  15008
9 7  10026
12 11  5044
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 9 100 62
4 11 50 44
5 2  11008
10 8 200 80
12 1  9026
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 9  14035
4 11  14035
5 2  10062
10 8  17008
12 1 50 80
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 10 0 17
5 1 0 17
8 7 400 80
11 9 100 44
12 2 130 62
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 10  15035
5 1  13062
8 7 100 80
11 9  15035
12 2  80008
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 10 90 80
5 11  13062
7 4  43026
9 8  43026
12 3  43026
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 10  11044
5 11  5062
7 4  67008
9 8 200 80
12 3  18026

Ranking

Results produced on Tuesday 17 April 2012 at 1:23 AM