Produced by ScoreBridge from www.scorebridge.com - Licensed to Mike CROOK

Doncaster Bridge Club

Monday Afternoon Group
Monday 23 April 12

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 4 Mike Crook & Peter Dawson104/ 14472.22 18
2 3 Margaret & Paul Woodford91/ 14463.19 12
3 1 Shaune Chapman & Mary Stones86/ 14459.72 6
4 2 Barbara Boaler & Chris Quigley85/ 14459.03  
5 7 Christine Green & Dorothy Hobson73/ 14450.69  
6 6 Jean Hartley & Chris Gilbert61/ 14442.36  
7 8 Noreen Chaplin & Dorothy Fox55/ 14438.19  
8 9 Bob & Joyce Nisbet52/ 14436.11  
9 10 Dorothy Smith & Jean Pitchfork41/ 14428.47  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1       1 1 1 4 4 5 4 3 5 4 2 3 5 6 2 6 3 6 5 3 4 3 3 3 1 86
2 3 1 3 4 5 3       5 3 5 2 4 3 4 3 0 6 3 2 4 6 6 2 5 3 2 85
3 5 4 5       6 4 5 2 3 3 4 6 6 2 3 6 4 0 2 5 3 4 3 3 3 3 91
4 3 5 3 5 5 5 6 6 6 3 3 3 4 4 0 6 6 6 2 6 4       5 3 5 4 104
6 3 3 3 2 1 3 0 0 0 4 3 3 6 6 3 1 0 4 2 6 0 6 0 2       6 61
7 3 3 3 4 3 5 0 2 1       2 2 6 5 3 4 0 3 4 1 3 2 4 5 5 7 73
8 5 2 5 2 3 1 2 4 2 3 3 3 0 0 3       0 3 0 1 3 2 4 1 3 8 55
9 1 2 1 3 3 3 4 2 4 2 3 1       1 3 2 4 0 6 2 0 0 1 3 1 9 52
10 1 4 1 3 3 3 2 2 1 1 3 1 2 0 0 0 0 0       0 6 4 2 1 1 10 41



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 4 100 33
3 9 110 51
7 6 50% 50%33
10 8  5015
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 4  42015
3 9  15042
7 6 50% 50%33
10 8  15042
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 4  60033
3 9 100 51
7 6 50% 50%33
10 8  66015
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 1  10051
6 2  71024
8 7  71024
10 9 50% 50%33
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 1 110 51
6 2  20015
8 7  10033
10 9 50% 50%33
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 1 200 51
6 2 100 33
8 7  15015
10 9 50% 50%33
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 6 620 60
7 3  11006
9 8 100 42
10 1  10024
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 6 150 60
7 3  14024
9 8  14024
10 1  14024
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 6  50060
7 3  66015
9 8  63042
10 1  66015
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 9  10042
6 3  10042
8 4 50% 50%33
10 2  13015
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 9  48033
6 3  48033
8 4 50% 50%33
10 2  48033
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 9 50 51
6 3  14033
8 4 50% 50%33
10 2  17015
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 1  10024
6 8 600 60
7 4  10024
10 3  10024
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 1 450 42
6 8 480 60
7 4 230 24
10 3 200 06
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 1  15033
6 8  15033
7 4  10060
10 3  20006
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 6 100 51
3 2  5024
7 9 100 51
10 4  15006
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6 460 60
3 2 430 33
7 9 430 33
10 4 250 06
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 6 50 24
3 2 110 60
7 9 100 42
10 4  50006
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 7 420 60
4 3  30024
8 1  62006
9 6  14042
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 7 140 33
4 3 800 60
8 1 140 33
9 6  60006
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 7 50 24
4 3 100 42
8 1  14006
9 6 300 60
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 7 400 51
3 8 400 51
9 2 100 24
10 6  5006
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 7 620 33
3 8 620 33
9 2 100 06
10 6 650 60
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 7 480 42
3 8 480 42
9 2 420 06
10 6 480 42
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 3 50% 50%33
2 8  14024
4 9 120 51
10 7  14024
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 3 50% 50%33
2 8 620 51
4 9  10033
10 7  20015
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 3 50% 50%33
2 8 140 33
4 9 150 51
10 7 100 15

Ranking

Results produced on Monday 23 April 2012 at 9:43 PM