Produced by ScoreBridge from www.scorebridge.com - Licensed to Mike CROOK

Doncaster Bridge Club

Monday Afternoon Group
Monday 26 April 10

Scored by Mike CROOK

 
Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 1 Mike Crook & Ken Ballans168/ 28060.00 20
2 5 Carol Hall & Barbara Boaler158/ 28056.43 10
3 6 Mary Shakeshaft & Pat Bray157/ 28056.07  
4 2 Peter Dawson & Margaret Woodford127/ 28045.36  
5 4 Dorothy Fox & Noreen Chaplin118/ 28042.14  
6 3 Betty Parkinson & Jean Hartley112/ 28040.00  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 1 Dagmar Aykroyd & Shaune Chapman154/ 24064.17 20
2 6 Joan Andrew & Mary Crowley140/ 24058.33 10
3 4 Dorothy Hobson & Joan Unknown129/ 24053.75  
4 5 Freda Higginson & Jane Corbett113/ 24047.08  
5 7 Joyce & Bob Nisbet110/ 24045.83  
6 2 Graham Smith & Gordon Lucas104/ 24043.33  
7 3 Jean Pitchfork & Dorothy Smith90/ 24037.50  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 1 5 9 5 7 10 10 4 9 10 5 1 6 5 8 5 6 7 3 10 6 5 4 4 2 5 6 10 1 168
2 8 2 9 10 7 5 5 4 3 1 5 8 10 5 8 7 1 1 3 0 6 0 7 4 2 0 6 0 2 127
3 1 9 5 5 0 0 5 4 3 1 8 10 1 10 2 2 1 1 3 2 6 5 2 0 7 5 6 8 3 112
4 10 0 0 0 2 8 5 0 0 8 1 5 6 5 4 5 4 4 9 8 6 10 7 4 2 2 0 3 4 118
5 4 9 5 5 4 5 0 10 9 4 1 1 1 5 0 9 10 7 3 6 6 5 10 9 10 8 6 6 5 158
6 6 5 2 5 10 2 5 8 6 6 10 5 6 0 8 2 8 10 9 4 0 5 0 9 7 10 6 3 6 157


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 9 5 1 5 6 5 10 0 7 9 5 2 4 10 2 8 9 9 7 8         8 8 10 7 1 154
2 6 1 5 5 3 5 5 6 4 4 0 5 9 0 8 8         4 0 3 6 8 5 4 0 2 104
3 2 8 1 0 0 8 5 2 7 9 2 0         6 6 1 2 4 5 6 6 0 2 4 4 3 90
4 4 5 8 5 10 10 5 6         4 5 6 5 4 3 7 0 4 5 0 1 8 10 4 10 4 129
5 9 1 5 5         10 2 9 5 4 5 2 5 0 3 7 4 4 10 3 6 3 0 4 7 5 113
6         8 2 5 10 1 0 5 9 9 5 10 1 9 9 7 10 10 5 10 1 3 5 4 2 6 140
7 0 10 10 10 3 0 0 6 1 6 9 9 0 5 2 3 2 0 1 6 4 5 8 10         7 110



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1  11019
2 3 110 82
3 5  11019
4 7 140 100
5 2  5046
6 4 50 64
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1  9055
2 3  10028
3 5 50 91
4 7  140010
5 2 50 91
6 4  9055
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 1 300 91
2 3 300 91
3 5 200 55
4 7  140010
5 2 200 55
6 4 100 28
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 1  17055
2 3  100100
3 5  17055
4 7  620010
5 2  17055
6 4  17055
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 7 90 73
2 2 90 73
3 4  200010
4 6  14028
5 1 50 46
6 3 130 100
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 7 460 100
2 2  5055
3 4  400010
4 6 430 82
5 1  5055
6 3  15028
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 7 300 100
2 2 100 55
3 4 100 55
4 6 100 55
5 1  130010
6 3 100 55
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 7 150 46
2 2 150 46
3 4 150 46
4 6  50010
5 1 430 100
6 3 170 82
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6 430 91
2 1  5037
3 3  5037
4 5  100010
5 7 430 91
6 2 150 64
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 6 600 100
2 1  30019
3 3  30019
4 5 120 82
5 7  20046
6 2 90 64
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 6  5055
2 1  5055
3 3 130 82
4 5  10019
5 7  10019
6 2 150 100
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 6  42019
2 1  20082
3 3  150100
4 5  23055
5 7  42019
6 2  23055
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 5  10064
2 7 0 100
3 2  20019
4 4  10064
5 6  20019
6 1  10064
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 5 50 55
2 7 50 55
3 2 100 100
4 4 50 55
5 6 50 55
6 1  400010
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 5 1430 82
2 7 1430 82
3 2 660 28
4 4 690 46
5 6  100010
6 1 1430 82
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 5 50% 50%55
2 7 110 73
3 2  13028
4 4  5055
5 6 140 91
6 1  13028
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 4 430 64
2 6  5019
3 1  5019
4 3 420 46
5 5 980 100
6 7 490 82
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 4 50 73
2 6  14019
3 1  14019
4 3  12046
5 5 50 73
6 7 150 100
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 4  146037
2 6  146037
3 1  146037
4 3  71091
5 5  146037
6 7  71091
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 4 200 100
2 6  630010
3 1  17028
4 3  11082
5 5  13064
6 7  14046
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 3 650 64
2 5 650 64
3 7 650 64
4 2 650 64
5 4 650 64
6 6  100010
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 3 140 55
2 5  50010
3 7 140 55
4 2 200 100
5 4 140 55
6 6 140 55
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 3  15046
2 5  13073
3 7  50028
4 2  13073
5 4 200 100
6 6  600010
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 3 400 46
2 5 400 46
3 7  50010
4 2 400 46
5 4 430 91
6 6 430 91
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 2  5028
2 4  5028
3 6 140 73
4 1  5028
5 3 420 100
6 5 140 73
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 2 130 55
2 4  110010
3 6 130 55
4 1 100 28
5 3 150 82
6 5 200 100
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 2 50 64
2 4 50 64
3 6 50 64
4 1  420010
5 3 50 64
6 5 50 64
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 2 150 100
2 4  200010
3 6 120 82
4 1 50 37
5 3 110 64
6 5 50 37

Ranking

Results produced on Monday 26 April 2010 at 8:23 PM