Produced by ScoreBridge from www.scorebridge.com - Licensed to Doncaster Bridge Club

Doncaster Bridge Club

Friday Afternoon
Friday 9 December 11

Directed by Linda Burdett
Scored by Linda Burdett

 
Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 4 Vin Lynch & Peter Dawson183/ 25272.62 30 3 
2 6 Sheila & David Dunsby146/ 25257.94 20 2 
3 3 Richard Howard & Dorothy Watts131/ 25251.98 10  
4 2 John Scott & Marzenna Simpson124/ 25249.21   1 
5 7 George & Linda Burdett114/ 25245.24   1 
6 1 Paul & Barbara Evans94/ 25237.30   1 
7 5 Keith Davis & Jenny Cutts90/ 25235.71    


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 6 Philip Cooper & Dave Brooksbank144/ 25257.14 30  
2 3 Jean Hartley & Chris Gilbert139/ 25255.16 20  
3 5 Jean Henson & Mary Hudson133/ 25252.78 10  
4 2 Stewart Bowles & John Cornthwaite128/ 25250.79    
5 1 Ron Fordham & Janet Fletcher122/ 25248.41    
6 7 Sue Fowler & Reg Harper111/ 25244.05    
7 4 Chris Wilson & Jean Wiseman105/ 25241.67    



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Pair Total
1 5 12 5 3 9 1 6 1 7 1 0 1 3 7 5 0 0 9 12 3 4 1 94
2 0 0 5 10 9 6 3 10 3 10 10 11 3 7 5 4 11 0 4 3 10 2 124
3 12 4 5 6 9 1 3 10 12 8 4 11 8 3 1 12 5 2 9 6 0 3 131
4 10 9 11 10 2 6 12 6 10 12 10 5 10 3 12 10 8 12 9 12 4 4 183
5 2 2 0 0 9 12 0 1 3 4 4 1 12 0 8 4 11 5 0 8 4 5 90
6 8 6 11 10 2 10 8 4 0 1 10 8 6 12 10 4 5 9 2 10 10 6 146
7 5 9 5 3 2 6 10 10 7 6 4 5 0 10 1 8 2 5 6 0 10 7 114


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Pair Total
1 7 0 7 12 3 0 9 2 9 11 2 4 4 9 11 4 10 7 3 0 8 1 122
2 10 10 12 2 3 6 4 8 12 4 8 1 12 2 11 2 4 0 0 9 8 2 128
3 12 12 7 2 10 2 9 2 0 6 8 7 2 9 0 12 12 3 12 4 8 3 139
4 4 6 1 6 3 11 2 2 5 0 2 7 9 5 7 8 1 7 8 9 2 4 105
5 0 8 7 9 10 6 0 6 2 11 12 11 0 12 4 8 1 12 10 2 2 5 133
6 7 3 7 2 10 6 6 11 5 8 8 11 9 5 7 8 7 3 3 6 12 6 144
7 2 3 1 9 3 11 12 11 9 2 2 1 6 0 2 0 7 10 6 12 2 7 111



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 1SE 8057
2 3 2NE 120012
3 5 1N+1N120 120
4 7 1H-1E50 102
5 2 3DW 110210
6 4 3N-1S 5084
7 6 1SE 8057
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 6N+1S1470 120
2 3 6N-1S 100012
3 5 3N+4N720 48
4 7 6NS1440 93
5 2 4N+2S690 210
6 4 6CS1370 66
7 6 6NS1440 93
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 2S-1S 5057
2 3 2S-1S 5057
3 5 2S-1N 5057
4 7 2SS110 111
5 2 3N-3S 150012
6 4 2SS110 111
7 6 1N-1S 5057
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 4H+2N680 39
2 2 6HN1430 102
3 4 4H+3N710 66
4 6 6HN1430 102
5 1 3N-2N 200012
6 3 6HN1430 102
7 5 4H+2N680 39
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 4S+1N650 93
2 2 4S+1S650 93
3 4 4S+1S650 93
4 6 6S-1N 100210
5 1 4S+1N650 93
6 3 6S-1N 100210
7 5 6S-1N 100210
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 5SX-1S 100111
2 2 5S-1S 5066
3 4 5SX-1S 100111
4 6 5S-1S 5066
5 1 4SXXS880 120
6 3 4SS420 102
7 5 5S-1S 5066
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 4SS620 66
2 1 3S+1S170 39
3 3 2S+2S170 39
4 5 6S+1S1460 120
5 7 5H-1S 100012
6 2 5SS650 84
7 4 5S+2S710 102
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 3NW 400111
2 1 3N-1E50 102
3 3 3N-1W50 102
4 5 2DE 9066
5 7 3NW 400111
6 2 2HW 11048
7 4 3N-1E50 102
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 3HN140 75
2 1 1NE 9039
3 3 2D-2W200 120
4 5 2H+2S170 102
5 7 1NE 9039
6 2 1N+1E 120012
7 4 2H+1N140 75
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 3S-2S 200111
2 7 2S-1S 100102
3 2 3DW 11084
4 4 3SS140 120
5 6 4CE 13048
6 1 3S-2S 200111
7 3 2NW 12066
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 6HX-2E300 012
2 7 4S+2N480 102
3 2 4S+1N450 48
4 4 5S+1N480 102
5 6 5SN450 48
6 1 4S+2N480 102
7 3 4S+1N450 48
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 3D+1S130 111
2 7 3S-4W200 111
3 2 2C-4E200 111
4 4 2H+1N140 57
5 6 2D+2S130 111
6 1 2D+3S150 84
7 3 2H+1N140 57
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 2D+2W 13039
2 6 3D+1W 13039
3 1 2NT-1E100 84
4 3 3HS140 102
5 5 2S-3W300 120
6 7 4H-1S 10066
7 2 2D+3W 150012
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 2S-2W100 75
2 6 2H-2E100 75
3 1 2S-1S 5039
4 3 2H-1N 5039
5 5 2H-2N 100012
6 7 3DX-3W500 120
7 2 2S-3W150 102
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 3D-2S 20057
2 6 3NT-2S 20057
3 1 4H-4N 400111
4 3 4SS620 120
5 5 2NTS120 84
6 7 2S+1S140 102
7 2 4H-4N 400111
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 5CX-4N 800012
2 5 4S+1E 65048
3 7 5S-2E200 120
4 2 2H+2W 170102
5 4 4S+1E 65048
6 6 4S+1E 65048
7 1 4SE 62084
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 2DW 90012
2 5 1NT+2N150 111
3 7 1NTN90 57
4 2 3DX-1W100 84
5 4 1NT+2N150 111
6 6 1NTN90 57
7 1 3C-1E50 210
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 4S+1S650 93
2 5 3NT+1E 430012
3 7 4H-1N 100210
4 2 3NT+2S660 120
5 4 4SS620 57
6 6 4S+1S650 93
7 1 4SS620 57
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 3NT-3W300 120
2 4 1NT-1W100 48
3 6 3NT-2W200 93
4 1 1NT-2W200 93
5 3 1NT+1W 120012
6 5 1NTE 90210
7 7 1NT+1S120 66
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 3H-1S 10039
2 4 4H-1S 10039
3 6 5C-1E100 66
4 1 4SX-2E500 120
5 3 2HS110 84
6 5 3HS140 102
7 7 2D+1W 110012
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 3HE 14048
2 4 4H-1E50 102
3 6 4HE 420012
4 1 3HE 14048
5 3 3HE 14048
6 5 4H-1E50 102
7 7 4H-1E50 102

Ranking

Results produced on Friday 09 December 2011 at 3:57 PM