Produced by ScoreBridge from www.scorebridge.com - Licensed to Doncaster Bridge Club

Doncaster Bridge Club

Friday 3 February 12

Directed by Linda Burdett
Scored by Linda Burdett

 
Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 7 George & Linda Burdett192/ 33657.14 30  
2 5 Sheila & David Dunsby189/ 33656.25 20  
3 4 Len Phillips & Tony McNeilis183/ 33654.46 10 1 
4 1 Philip Cooper & Dave Brooksbank178/ 33652.98   1 
5 3 Margaret & Paul Woodford166/ 33649.40    
6 6 Keith Davis & Jenny Cutts151/ 33644.94    
7 8 Vin Lynch & Peter Dawson145/ 33643.15    
8 2 Colin Kingston & Stephen Girolami140/ 33641.67    


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 5 Julia Baker & Helen Patchett192/ 33657.14 30  
2 6 Jean Henson & Mary Hudson174/ 33651.79 20  
3 3 Jane Wood & Jill Marshall172/ 33651.19 10  
4 8 Ken Law & Peter Swindells167/ 33649.70    
5 1 Chris Gilbert & Jean Hartley165/ 33649.11    
6 2 Sue Fowler & Reg Harper162/ 33648.21   1 
7= 4 Ron Fordham & Janet Fletcher156/ 33646.43    
7= 7 Chris Wilson & Jean Wiseman156/ 33646.43    



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 10 13 13 9 12 2 6 9 11 2 6 3 4 14 0 6 8 14 5 11 3 5 10 2 1 178
2 10 0 1 0 6 14 13 12 0 2 13 3 8 4 13 0 12 4 5 6 8 2 2 2 2 140
3 1 8 13 4 0 10 1 14 11 13 6 3 10 2 7 6 12 4 14 2 3 10 10 2 3 166
4 1 3 4 12 2 10 8 3 2 9 6 14 0 6 7 11 12 12 12 8 8 14 10 9 4 183
5 14 8 8 4 8 4 4 3 5 9 0 12 13 11 13 6 4 4 5 11 14 10 10 9 5 189
6 4 8 8 9 10 6 10 3 11 2 6 3 2 8 7 11 4 9 5 2 12 0 2 9 6 151
7 10 13 1 14 4 0 13 9 11 13 6 8 6 11 2 2 4 9 5 14 8 10 10 9 7 192
8 6 3 8 4 14 10 1 3 5 6 13 10 13 0 7 14 0 0 5 2 0 5 2 14 8 145


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 4 1 1 10 6 10 1 2 14 12 8 11 4 12 7 12 10 5 2 6 6 9 12 0 1 165
2 0 6 6 14 8 0 4 11 3 1 8 11 8 3 12 3 2 2 9 12 14 9 4 12 2 162
3 4 14 13 5 4 8 13 0 3 1 8 6 14 8 7 0 14 14 9 3 11 4 4 5 3 172
4 10 6 6 10 14 4 1 5 3 5 8 0 1 14 7 8 6 0 9 3 0 12 12 12 4 156
5 13 6 1 0 10 14 6 11 12 8 1 4 10 0 14 8 10 10 9 8 6 14 12 5 5 192
6 4 1 13 2 12 4 13 11 9 12 8 11 1 3 1 14 2 10 9 12 2 4 4 12 6 174
7 13 11 10 10 0 4 8 5 3 5 14 2 6 10 1 3 10 5 0 12 11 4 4 5 7 156
8 8 11 6 5 2 12 10 11 9 12 1 11 12 6 7 8 2 10 9 0 6 0 4 5 8 167



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 2S-2W100 104
2 3 2S-2W100 104
3 5 3H-2N 100113
4 7 3S-2N 100113
5 2 3D-3E150 140
6 4 PASSN0 410
7 6 2S-2W100 104
8 8 1NS90 68
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 2D-3W150 131
2 3 2C+1W 110014
3 5 2D-2W100 86
4 7 3C-1W50 311
5 2 2D-2W100 86
6 4 2D-2W100 86
7 6 1N-3E150 131
8 8 3C-1W50 311
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 3H-1E100 131
2 3 3HE 140113
3 5 3H-1E100 131
4 7 2S-2S 100410
5 2 3D-1N 5086
6 4 3D-1N 5086
7 6 3HE 140113
8 8 2N-1N 5086
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 3N+1W 63095
2 2 3N+3W 690014
3 4 3N+2W 660410
4 6 3NW 600122
5 1 3N+2W 660410
6 3 3N+1W 63095
7 5 6N-1W100 140
8 7 3N+2W 660410
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 3DN110 122
2 2 3HE 14068
3 4 5DX-3N 800014
4 6 4S+1W 450212
5 1 4D-1N 10086
6 3 4H-1E50 104
7 5 2S+3W 200410
8 7 3N-3W150 140
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 2S+3S200 212
2 2 5CX-5W1400 140
3 4 4S+2S480 104
4 6 4S+2S480 104
5 1 2S+4S230 410
6 3 4S+1S450 68
7 5 2D+2N130 014
8 7 4S+2S480 104
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 3H+2E 20068
2 1 3N-2W200 131
3 3 4H+1E 650113
4 5 3H+1E 17086
5 8 2N+3E 210410
6 2 2H+1E 140104
7 4 4H-2E200 131
8 6 4H+1E 650113
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 3H+2E 20095
2 1 3S-2N 100122
3 3 1N-1N 50140
4 5 4H+1E 450311
5 8 4H+1W 450311
6 2 4H+1E 450311
7 4 2H+3E 20095
8 6 4H+1E 450311
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 1N+2S150 113
2 1 1NS90 014
3 3 1N+2S150 113
4 5 2D+1N110 212
5 8 1N+1S120 59
6 2 1N+2S150 113
7 4 1N+2S150 113
8 6 1N+1S120 59
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 2D+1W 110212
2 8 2HE 110212
3 2 2SS110 131
4 4 2DE 9095
5 7 2DW 9095
6 1 2D+1W 110212
7 3 2SN110 131
8 5 3S-1N 10068
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 4H+1S450 68
2 8 3N+2S460 131
3 2 4H+1S450 68
4 4 4H+1N450 68
5 7 4HS420 014
6 1 4H+1S450 68
7 3 4H+1S450 68
8 5 3N+2S460 131
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 3N+1W 430311
2 8 3N+1W 430311
3 2 3N+1W 430311
4 4 5C-1W50 140
5 7 2N+1W 150122
6 1 3N+1W 430311
7 3 3NW 40086
8 5 2N+2W 180104
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 4H+1E 650410
2 7 3D-3N 30086
3 1 3H+2E 200104
4 3 4H+3E 710014
5 6 4C+2W 170131
6 8 4N+1E 660212
7 2 4SE 62068
8 4 3C+3W 170131
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 4SN420 140
2 7 4HX-1E100 410
3 1 3H-1E50 212
4 3 2SN110 68
5 6 3D-3E150 113
6 8 2S+1N140 86
7 2 4H-3E150 113
8 4 3S-1N 50014
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 3N+2W 460014
2 7 4H-1W50 131
3 1 3NW 40077
4 3 3NW 40077
5 6 3N-1W50 131
6 8 3NW 40077
7 2 3N+1E 430212
8 4 3NE 40077
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 3N+1N430 68
2 6 1N+4S210 014
3 8 3N+1N430 68
4 2 3N+2N460 113
5 5 3N+1S430 68
6 7 3N+2N460 113
7 1 3NN400 212
8 3 3N+3N490 140
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 2N-1S 5086
2 6 3D-1W50 122
3 8 2S-1E50 122
4 2 3D-1W50 122
5 5 2DW 90410
6 7 2DW 90410
7 1 2DW 90410
8 3 5C-3S 150014
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 6NN1440 140
2 6 4S+2S680 410
3 8 5S+1S680 410
4 2 6SS1430 122
5 5 4S+2S680 410
6 7 3N+3N690 95
7 1 3N+3N690 95
8 3 6S-1S 100014
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 4S-1N 5059
2 5 4S-1S 5059
3 7 4SS420 140
4 1 5DX-1W200 122
5 4 4S-1S 5059
6 6 4S-1S 5059
7 8 4S-1S 5059
8 2 4S-1N 5059
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 5DX-2E500 113
2 5 4D-1E100 68
3 7 3H-1S 100212
4 1 3SS140 86
5 4 5DX-2W500 113
6 6 4S-1N 100212
7 8 4SS620 140
8 2 5S-1S 100212
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 4S+2E 480311
2 5 4S+1E 45086
3 7 4H+2W 480311
4 1 4H+1W 45086
5 4 6S-1E50 140
6 6 4SE 420122
7 8 4H+1W 45086
8 2 6HW 980014
Board 22 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 1N-1E100 59
2 4 1NW 90212
3 6 1N-2W200 104
4 8 3N-4W400 140
5 3 2S-2E200 104
6 5 1N+1W 120014
7 7 1N-2W200 104
8 1 1N-1E100 59
Board 23 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 4HN620 104
2 4 4H-1N 100212
3 6 4HN620 104
4 8 4HN620 104
5 3 4HN620 104
6 5 4H-1N 100212
7 7 4HN620 104
8 1 4H-1N 100212
Board 24 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 3H+1N170 212
2 4 3H+1N170 212
3 6 3H+1N170 212
4 8 4HN420 95
5 3 4HN420 95
6 5 4HN420 95
7 7 4HN420 95
8 1 3N+2N460 140

Ranking

Results produced on Friday 03 February 2012 at 4:07 PM