Produced by ScoreBridge from www.scorebridge.com - Licensed to Doncaster Bridge Club

Doncaster Bridge Club

afternoon
Tuesday 16 February 10

Directed by
Scored by Peter Foster

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 5 Peter Dawson & Vin Lynch109/ 16068.13 20
2 1 Jack & Jean Senior94/ 16058.75 10
3 6 Dennis Crosley & Jean Wisman81/ 16050.63  
4 3 Denise Brewin & Sue Fowler75/ 16046.88  
5 4 Gordon Joy & Keith Haywood62/ 16038.75  
6 2 Hilary Alderson & Keith Davis59/ 16036.88  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 3 Margaret & Brain Laws95/ 16059.38 20
2 2 Margaret Bass & Pat Whiteman87/ 16054.38 10
3 6 Jenny Cutts & Agnes Ellse77/ 16048.13  
4 4 Irene Chesterton & Cathy Freeborn75/ 16046.88  
5 5 Ralf Roberts & Margaret Jackson74/ 16046.25  
6 1 Jean Henson & Mary Hudson72/ 16045.00  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 8 8 1 6 6 6 5 5 1 7 4 8 6 2 2 6 1 4 4 4         1 94
2         0 1 8 0 4 4 4 1 2 0 8 4 5 6 0 1 5 0 2 4 2 59
3 0 2 7 6         6 0 0 5 2 4 5 8 1 2 7 8 2 4 5 1 3 75
4 3 5 4 0 2 4 0 8         8 8 0 0 5 0 2 1 0 6 5 1 4 62
5 6 0 7 6 4 8 5 2 1 2 8 5         8 8 7 6 8 2 8 8 5 109
6 3 5 1 2 8 1 2 5 8 7 4 1 2 6 5 2         5 8 0 6 6 81


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 0 0 7 2 4 0 3 6 4 4 4 7 6 2 3 6 7 6 1 0         1 72
2         8 7 0 8 0 1 4 7 6 4 3 0 7 4 4 4 8 2 3 7 2 87
3 2 8 1 2         2 8 8 3 2 6 6 2 3 8 6 7 3 8 6 4 3 95
4 8 6 1 2 0 7 6 3         0 0 8 8 3 2 8 7 0 6 0 0 4 75
5 5 3 7 6 6 4 8 0 7 1 4 0         0 0 1 2 6 4 3 7 5 74
6 5 3 4 8 2 2 3 3 7 6 0 3 6 8 0 4         3 0 8 2 6 77



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1 250 80
3 4  17008
4 6  14035
5 3 100 62
6 5  14035
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1  45080
3 4  49026
4 6  48053
5 3  98008
6 5  48053
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 1  15017
3 4 140 71
4 6 120 44
5 3 140 71
6 5  15017
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 1 620 62
3 4 620 62
4 6  20008
5 3 620 62
6 5 170 26
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6 50 62
2 2  42008
4 5  17026
5 1  10044
6 4 100 80
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 6 140 62
2 2  5017
4 5 120 44
5 1 420 80
6 4  5017
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 6  9053
2 2 200 80
4 5  14008
5 1  9053
6 4  11026
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 6  5053
2 2  15008
4 5 110 80
5 1  10026
6 4  5053
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 5  14017
2 1  11044
3 3  10062
5 6  14017
6 2 100 80
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 5  15071
2 1  60044
3 3  63008
5 6  62026
6 2  15071
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 5 110 44
2 1 110 44
3 3  5008
5 6 170 80
6 2 110 44
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 5 200 80
2 1 140 17
3 3 170 53
5 6 170 53
6 2 140 17
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 3 650 62
2 6 620 26
3 2 620 26
4 4 710 80
6 1 620 26
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 3 50 26
2 6  12008
3 2 100 44
4 4 300 80
6 1 200 62
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 3 50 26
2 6 150 80
3 2 140 53
4 4  10008
6 1 140 53
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 3 140 62
2 6 100 44
3 2 420 80
4 4  10008
6 1  5026
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 2  48017
2 4  46053
3 1  48017
4 3  46053
5 5 50 80
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 2  18044
2 4  13062
3 1  40026
4 3  43008
5 5 110 80
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 2  11044
2 4  30008
3 1  10071
4 3  20026
5 5  10071
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 2 100 44
2 4  10017
3 1 140 80
4 3  10017
5 5 110 62
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 3 140 53
3 5 120 26
4 2  10008
5 4 170 80
6 6 140 53
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 3  25008
3 5  10044
4 2  5062
5 4  15026
6 6 130 80
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 3 630 26
3 5 690 53
4 2 690 53
5 4 1470 80
6 6 620 08
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 3  42044
3 5  45017
4 2  45017
5 4  18080
6 6  23062

Ranking

Results produced on Wednesday 17 February 2010 at 9:08 AM