Produced by ScoreBridge from www.scorebridge.com - Licensed to Sheila Dunsby

Doncaster Bridge Club

Tuesday Afternoon February 23rd

  Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 1 Janet Fletcher & Ron Fordham115/ 16071.88 20
2 5 Peter Dawson & Vin Lynch91/ 16056.88 10
3 3 Margaret & Brain Laws76/ 16047.50  
4 6 Jean Wiseman & Dennis Crosley68/ 16042.50  
5= 2 Hilary Alderson & Keith Davis65/ 16040.63  
5= 4 Margaret Bass & Pat Whiteman65/ 16040.63  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 4 Helen Crowson & David Dunsby96/ 16060.00 20
2 5 Jean & Jack Senior90/ 16056.25 10
3 3 Denise Brewin & Sue Fowler82/ 16051.25  
4 2 Jean Henson & Mary Hudson76/ 16047.50  
5 1 Kath Boulton & Irene Chesterton75/ 16046.88  
6 6 Anne & Brian Rodwell61/ 16038.13  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 8 8 8 6 5 8 5 7 4 4 4 4 5 5 1 7 6 6 7 7         1 115
2         1 4 5 3 4 0 4 0 5 5 8 2 0 0 4 4 6 0 8 2 2 65
3 6 0 6 0         4 2 8 4 0 5 1 7 6 2 1 7 4 5 1 7 3 76
4 2 6 3 4 5 0 5 0         8 0 5 4 2 6 1 0 1 5 4 4 4 65
5 2 4 3 8 1 6 5 7 8 8 0 4         6 6 7 2 1 5 1 7 5 91
6 2 2 0 2 8 2 0 3 0 6 4 8 2 5 5 0         8 5 6 0 6 68


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 0 0 0 2 7 2 3 1 4 8 4 8 6 3 3 8 2 6 7 1         1 75
2         7 4 3 5 8 2 4 0 8 3 7 1 2 2 1 1 7 3 4 4 2 76
3 6 4 5 0         4 6 0 4 3 3 7 1 6 2 7 8 2 8 0 6 3 82
4 2 8 2 8 0 6 8 5         0 8 3 4 8 8 4 4 7 3 7 1 4 96
5 6 6 8 6 3 8 3 8 4 4 4 4         2 2 1 6 4 3 7 1 5 90
6 6 2 5 4 3 0 3 1 0 0 8 4 3 3 0 6         0 3 2 8 6 61



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1  17080
3 4  20062
4 6  45026
5 3  45026
6 5  45026
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1 200 80
3 4  40008
4 6 100 62
5 3 50 44
6 5  11026
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 1  15080
3 4  21062
4 6  63035
5 3  63035
6 5  66008
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 1 620 62
3 4  20008
4 6 150 44
5 3 660 80
6 5 90 26
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6  10053
2 2  20017
4 5  10053
5 1  20017
6 4 140 80
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 6 100 80
2 2  14044
4 5  63008
5 1  11062
6 4  62026
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 6  20053
2 2  20053
4 5  20053
5 1  20053
6 4  65008
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 6  46071
2 2  48035
4 5  98008
5 1  46071
6 4  48035
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 5  11044
2 1  11044
3 3  11044
5 6 100 80
6 2  14008
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 5 100 44
2 1  8008
3 3  7026
5 6 200 80
6 2 170 62
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 5 50 44
2 1 50 44
3 3 100 80
5 6  8008
6 2 50 44
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 5 100 44
2 1 0 08
3 3 100 44
5 6 100 44
6 2 120 80
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 3 100 53
2 6 100 53
3 2  11008
4 4 200 80
6 1  10026
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 3 140 53
2 6 140 53
3 2 140 53
4 4 110 08
6 1 140 53
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 3 0 17
2 6 90 80
3 2 0 17
4 4 50 53
6 1 50 53
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 3 200 71
2 6  12026
3 2 200 71
4 4 100 44
6 1  13008
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 2 420 62
2 4 140 08
3 1 420 62
4 3 170 26
5 5 420 62
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 2 90 62
2 4  15008
3 1  9026
4 3 90 62
5 5 90 62
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 2 120 71
2 4 90 44
3 1  10017
4 3  10017
5 5 120 71
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 2 600 71
2 4 500 44
3 1 600 71
4 3  30008
5 5 110 26
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 3  43062
3 5  45044
4 2  48017
5 4  48017
6 6  23080
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 3 140 08
3 5 170 53
4 2 170 53
5 4 170 53
6 6 170 53
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 3 110 80
3 5  20017
4 2  10044
5 4  20017
6 6 100 62
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 3 200 26
3 5 450 71
4 2 420 44
5 4 450 71
6 6 170 08

Ranking

Results produced on Tuesday 23 February 2010 at 5:27 PM