Produced by ScoreBridge from www.scorebridge.com - Licensed to David Butler
Match Points
Pair MPs/Max Score%
1 8 Peter Dawson & Julia Baker 48/ 72 = 66.67
2 2 Ron Fordham & Janet Fletcher 44/ 72 = 61.11
3= 5 Jack & Jean Senior 35/ 72 = 48.61
3= 7 Judy Gilbert & Sylvia Latif 35/ 72 = 48.61
5 6 Judy Marshall & Peter Swindells 33/ 72 = 45.83
6 3 Sue Fowler & Margaret Woodford 31/ 72 = 43.06
7 4 Jane Wood & Joyce Berry 26/ 72 = 36.11
Pair --------------------- Match Points --------------------- Pair Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
2 2 4 4 4 0 4 1 0 4 4 2 4 4 0 1 1 1 4 2 44
3 0 3 2 2 0 0 2 4 2 4 0 2 4 2 0 0 0 4 3 31
4 2 1 2 0 2 3 2 0 2 1 4 1 0 2 0 1 1 2 4 26
5 4 0 2 0 0 1 3 0 3 2 4 4 0 2 4 3 3 0 5 35
6 4 1 2 0 2 0 3 4 0 2 0 0 2 4 1 3 3 2 6 33
7 0 4 2 4 2 1 0 4 0 4 2 1 0 4 2 2 0 3 7 35
8 2 3 2 4 4 3 4 2 4 0 2 3 0 4 3 4 4 0 8 48
Maximum scores per board
4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 3 6 140 0 4 3 6 120 3 1 3 6 170 2 2 5 7 50 4 0 5 7 110 0 4 5 7 170 2 2 8 4 110 2 2 8 4 120 3 1 8 4 170 2 2
Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 3 2 180 2 2 3 2 200 0 4 3 2 100 0 4 4 7 150 0 4 4 7 620 2 2 4 7 110 3 1 8 5 600 4 0 8 5 1440 4 0 8 5 110 3 1
Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 4 3 100 2 2 4 3 450 0 4 4 3 170 2 2 7 2 170 0 4 7 2 100 4 0 7 2 140 0 4 8 6 120 4 0 8 6 150 2 2 8 6 420 4 0
Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 5 4 150 3 1 5 4 150 0 4 5 4 150 3 1 6 2 150 3 1 6 2 150 4 0 6 2 120 0 4 8 7 180 0 4 8 7 50 2 2 8 7 150 3 1
Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 2 4 100 4 0 2 4 140 2 2 2 4 110 4 0 6 5 110 2 2 6 5 50 0 4 6 5 230 0 4 7 3 200 0 4 7 3 420 4 0 7 3 200 2 2
Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 3 5 110 4 0 3 5 150 2 2 3 5 300 0 4 7 6 100 2 2 7 6 130 0 4 7 6 90 3 1 8 2 90 0 4 8 2 490 4 0 8 2 90 3 1
Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 2 5 600 1 3 2 5 120 1 3 2 5 110 4 0 4 6 600 1 3 4 6 120 1 3 4 6 140 2 2 8 3 300 4 0 8 3 100 4 0 8 3 200 0 4
Results produced on Thursday 25 February 2010 at 6:48 AM