Produced by ScoreBridge from www.scorebridge.com - Licensed to Peter Foster

Doncaster Bridge Club

friday Afternoon BAB050112-1
Friday 13 January 12

Directed by Linda Burdett
Scored by Linda Burdett

 
Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 4 Stuart Watson & Joe Wroe182/ 28863.19 30 1 
2 5 David & Sheila Dunsby169/ 28858.68 20 1 
3 2 Len Phillips & Tony McNeilis164/ 28856.94 10  
4 3 Vin Lynch & Peter Dawson147/ 28851.04    
5 7 George & Linda Burdett139/ 28848.26    
6 6 Keith Davis & Jenny Cutts129/ 28844.79   1 
7 1 Peter Swindells & Frank Glazzard78/ 28827.08    


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 1 Sue Fowler & Reg Harper154/ 25261.11 30  
2 3 Philip Cooper & Dave Brooksbank145/ 25257.54 20  
3= 2 Jean Hartley & Chris Gilbert131/ 25251.98 6  
3= 8 Jane Wood & Joyce Berry131/ 25251.98 6  
5 4 Stephen Girolami & Janet Fletcher125/ 25249.60    
6 6 Jean Henson & Mary Hudson112/ 25244.44    
7 7 Barbara & Paul Evans110/ 25243.65    
8 5 Valerie Grant & Joyce Hatswell100/ 25239.68    



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 0 0 4 4 8 9 1 12 4 5 4 0 2 2 1 0 2 6 5 0 0 0 2 7 1 78
2 4 9 0 6 10 9 1 5 9 1 9 2 12 0 8 5 6 11 12 12 2 12 12 7 2 164
3 7 12 10 2 0 2 5 9 2 5 9 6 7 12 1 5 8 6 10 7 5 10 6 1 3 147
4 2 9 10 11 6 12 12 9 9 12 6 11 7 10 10 12 0 6 1 7 5 6 8 1 4 182
5 7 4 4 11 12 0 5 5 12 8 12 11 7 6 5 10 12 11 1 2 9 6 2 7 5 169
6 12 4 10 8 2 5 9 0 0 1 2 6 0 6 5 2 10 0 8 7 12 6 2 12 6 129
7 10 4 4 0 4 5 9 2 6 10 0 6 7 6 12 8 4 2 5 7 9 2 10 7 7 139


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 12 12 8 1 0 12 11 7 3 11 10 6 5 0 11 4 8 10 11 5 7       1 154
2 5 8 8 6 2 3 3 12 12 7 3 6 5 6 0 0 12 6       12 10 5 2 131
3 8 3 12 4 10 7 7 3 10 2 12 6 5 2 2       7 12 12 6 10 5 3 145
4 0 8 2 10 12 10 3 10 6 0 6 1       12 10 6 11 10 3 0 0 5 4 125
5 5 0 2 12 8 7 0 3 3       10 10 11 2 0 1 0 0 10 6 10 0 5 100
6 2 8 8 1 6 0       7 8 12 5 6 7 7 6 1 4 5 0 2 6 11 6 112
7 10 3 2       11 0 8 4 0 1 0 12 4 10 2 12 2 5 7 10 2 5 7 110
8       8 4 3 7 7 0 11 3 10 12 6 7 7 4 6 7 5 3 6 4 11 8 131



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 3H+1W 170012
2 3 4H-1E50 48
3 5 2C+2N130 75
4 7 5CX-1N 100210
5 2 2C+2N130 75
6 4 5CXN550 120
7 6 3C+3N170 102
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 1H+2S140 012
2 3 2H+2S170 93
3 5 1NX-2E300 120
4 7 2H+2S170 93
5 2 1N-3E150 48
6 4 1N-3E150 48
7 6 1N-3E150 48
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 5C-1S 5048
2 3 5CX-2S 300012
3 5 5CS400 102
4 7 5CS400 102
5 2 5C-1S 5048
6 4 5CS400 102
7 6 5C-1S 5048
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 3N+1N630 48
2 2 4S+1S650 66
3 4 4CN130 210
4 6 6DN1370 111
5 1 6DN1370 111
6 3 3N+2N660 84
7 5 6D-1N 100012
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 2C-1N 10084
2 2 2D+1S110 102
3 4 1SX+1W 260012
4 6 1S+1W 11066
5 1 2H+1N140 120
6 3 2C-2N 200210
7 5 3SW 14048
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 1S+2N140 93
2 2 2S+1N140 93
3 4 2SN110 210
4 6 1N+3S180 120
5 1 1NS90 012
6 3 2NN120 57
7 5 1N+1S120 57
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 4S+1W 650111
2 1 4S+1E 650111
3 3 4SW 62057
4 5 3N-3W300 120
5 8 4SW 62057
6 2 4S-1E100 93
7 4 3N-1W100 93
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 5SX-1W100 120
2 1 2S+1W 14057
3 3 4S-1W50 93
4 5 4S-1W50 93
5 8 3SW 14057
6 2 4S+1W 450012
7 4 2S+3W 200210
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 4H-1E100 48
2 1 4SN420 93
3 3 6S-2N 100210
4 5 4SN420 93
5 8 4HX-2E500 120
6 2 3HE 140012
7 4 3S+2N200 66
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 2N-2N 20057
2 8 3S-3S 300111
3 2 2N-2N 20057
4 4 2NN120 120
5 7 1N-1N 10084
6 1 3N-3N 300111
7 3 1D+1S90 102
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 3NW 40048
2 8 3S-2N 10093
3 2 3H-2N 10093
4 4 2N+1W 15066
5 7 3N-3W150 120
6 1 3N+1W 430210
7 3 3N+2W 460012
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 4H-4S 400012
2 8 4H-3S 300210
3 2 3H-1S 10066
4 4 3HS140 111
5 7 3HS140 111
6 1 4H-1S 10066
7 3 3H-1S 10066
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 5C+1E 620210
2 7 4DXX-1N 400120
3 1 5CW 60075
4 3 5CW 60075
5 6 5CW 60075
6 8 3N+1E 630012
7 2 5CW 60075
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 2S+1E 140210
2 7 3HXX-1N 200012
3 1 3N-2E100 120
4 3 3N-1E50 102
5 6 2H-1N 5066
6 8 3H-1N 5066
7 2 3H-1N 5066
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 4H+2W 480111
2 7 4HE 42084
3 1 4H+2E 480111
4 3 3H+2E 200102
5 6 4H+1W 45057
6 8 4H+1W 45057
7 2 2D+3W 150120
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 2H+1N140 012
2 6 4HN420 57
3 8 4HN420 57
4 2 3N+2N460 120
5 5 4H+1N450 102
6 7 3H+1N170 210
7 1 3N+1N430 84
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 4SW 420210
2 6 3CE 11066
3 8 4S-1W50 84
4 2 4H+1E 450012
5 5 4S-4W200 120
6 7 6C-3E150 102
7 1 3NE 40048
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 PASSN0 66
2 6 2DS90 111
3 8 PASSN0 66
4 2 PASSN0 66
5 5 1NS90 111
6 7 2HW 110012
7 1 2D-1S 100210
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 2SS110 57
2 5 4DX-2W500 120
3 7 4SS420 102
4 1 3S-1S 50111
5 4 3S-1S 50111
6 6 3SS140 84
7 8 2SS110 57
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 3SN140 012
2 5 4S+2N680 120
3 7 4SN620 75
4 1 4SN620 75
5 4 3S+3N230 210
6 6 4SN620 75
7 8 4SN620 75
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 4S+1W 450012
2 5 4H-2N 200210
3 7 4CE 13057
4 1 3C+1E 13057
5 4 4H-1N 10093
6 6 4C-1E50 120
7 8 3H-1N 10093
Board 22 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 2C+1S110 012
2 4 3N+1S430 120
3 6 3NS400 102
4 8 1N+2S150 66
5 3 1N+2S150 66
6 5 2N+1S150 66
7 7 3C+1S130 210
Board 23 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 3C-1N 100210
2 4 3N+1N630 120
3 6 4CN130 66
4 8 3NS600 84
5 3 4H-1S 100210
6 5 3N-1N 100210
7 7 4SN620 102
Board 24 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 4S+2N480 75
2 4 5S+1N480 75
3 6 6S-1N 50111
4 8 6S-1N 50111
5 3 5S+1N480 75
6 5 6SXN1210 120
7 7 4S+2N480 75

Ranking

Results produced on Thursday 19 January 2012 at 4:19 PM