Produced by ScoreBridge from www.scorebridge.com - Licensed to Doncaster Bridge Club

Doncaster Bridge Club

Friday Afternoon
Friday 27 January 12

Directed by Peter A Dawson
Scored by Peter A Dawson

 
Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 6 Sheila & David Dunsby179/ 28862.15 30  
2 4 Stuart Watson & Joe Wroe163/ 28856.60 20  
3 7 Margaret Woodford & Peter Swindells144/ 28850.00 10  
4 3 Len Phillips & Tony McNeilis142/ 28849.31    
5 2 Paul & Barbara Evans134/ 28846.53    
6 5 Keith Davis & Jenny Cutts125/ 28843.40    
7 1 Valerie Grant & Joyce Hatswell121/ 28842.01    


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 8 Vin Lynch & Peter Dawson168/ 25266.67 30 1 
2 6 Philip Cooper & Dave Brooksbank143/ 25256.75 20  
3 3 Jane Wood & Jill Marshall127/ 25250.40 10  
4 4 John Cornthwaite & Richard Howard126/ 25250.00    
5 2 Sue Fowler & Reg Harper121/ 25248.02    
6 7 Julia Baker & Helen Patchett112/ 25244.44    
7 1 Jean Hartley & Chris Gilbert109/ 25243.25    
8 5 Jean Henson & Stephen Girolami102/ 25240.48    



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 7 2 3 2 6 0 0 12 4 12 4 3 8 10 6 11 4 12 2 1 7 0 1 4 1 121
2 0 5 7 6 6 12 12 7 4 7 2 3 2 8 6 2 4 5 7 11 10 4 4 0 2 134
3 2 5 11 10 0 10 2 7 12 2 9 3 10 4 6 2 4 0 12 8 2 4 6 11 3 142
4 11 12 7 0 6 2 8 3 10 7 6 3 0 4 6 2 12 10 7 5 12 10 12 8 4 163
5 7 8 0 10 11 4 8 0 0 0 0 11 5 4 6 7 8 2 0 5 7 10 8 4 5 125
6 4 10 11 4 11 8 8 3 8 7 9 11 5 0 6 11 10 8 10 11 0 10 10 4 6 179
7 11 0 3 10 2 6 4 10 4 7 12 8 12 12 6 7 0 5 4 1 4 4 1 11 7 144


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 5 10 9 2 1 8 0 5 8 5 3 1 2 8 6 5 12 7 5 7 0       1 109
2 5 4 12 6 6 0 4 9 4 10 3 9 0 0 6 10 0 2       12 11 8 2 121
3 12 7 5 8 1 4 10 5 0 5 0 4 12 8 6       10 11 5 2 4 8 3 127
4 8 2 1 2 12 2 8 2 8 5 6 9       1 8 0 12 7 5 8 8 12 4 126
5 10 7 1 2 10 6 4 9 2       4 2 6 5 4 10 5 1 2 2 2 8 5 102
6 1 12 9 12 6 10       0 8 9 7 8 6 10 8 7 2 1 12 8 6 1 6 143
7 1 0 5       12 0 8 12 12 1 10 4 6 1 2 4 0 4 10 8 11 1 7 112
8       10 6 12 4 12 12 5 10 9 7 12 6 10 8 12 8 11 8 2 0 4 8 168



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 2H+1E 14075
2 3 3N+2E 460012
3 5 3NE 400210
4 7 4H-1E50 111
5 2 3HE 14075
6 4 3H+1E 17048
7 6 3N-1E50 111
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 3NS600 210
2 3 4HS620 57
3 5 4HS620 57
4 7 3N+3S690 120
5 2 3N+1S630 84
6 4 4H+1S650 102
7 6 3N-1S 100012
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 4S+1W 65039
2 3 4SW 62075
3 5 2S+2W 170111
4 7 4SW 62075
5 2 5CX-5N 1100012
6 4 3S+1W 170111
7 6 4S+1W 65039
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 3D-3W300 210
2 2 4SS620 66
3 4 3N+2N660 102
4 6 2SS110 012
5 1 3N+2N660 102
6 3 3NN600 48
7 5 3N+2N660 102
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 5D+1S620 66
2 2 5D+1N620 66
3 4 3D+3N170 012
4 6 5D+1S620 66
5 1 3N+3S690 111
6 3 3N+3S690 111
7 5 5DS600 210
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 3N+3W 690012
2 2 4H-2W200 120
3 4 3H+1S170 102
4 6 3NE 600210
5 1 3HW 14048
6 3 3H-1W100 84
7 5 2S-1N 5066
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 3NW 600012
2 1 4H-3E300 120
3 3 3D-2N 200210
4 5 4CX-1W200 84
5 8 4SX-1E200 84
6 2 2N-2W200 84
7 4 3S-1E100 48
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 3NE 400120
2 1 3N+2E 46075
3 3 3N+2W 46075
4 5 4S+2W 48039
5 8 4S+3W 510012
6 2 4S+2W 48039
7 4 3N+1E 430102
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 4S+2E 68048
2 1 4S+2E 68048
3 3 3D+4W 190120
4 5 4S+1E 650102
5 8 6NW 1440012
6 2 3N+2W 66084
7 4 4S+2E 68048
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 3N-3W300 120
2 8 4H-2E200 75
3 2 3D-1N 100210
4 4 3HX-1E200 75
5 7 3S-2S 200012
6 1 2N-2W200 75
7 3 3H-2E200 75
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 3D+1E 13048
2 8 3CX-3N 500210
3 2 2H-1S 5093
4 4 3DE 11066
5 7 5CX-5N 1100012
6 1 3H-1S 5093
7 3 2H+1S140 120
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 2C+1N110 39
2 8 2SS110 39
3 2 2HN110 39
4 4 2HN110 39
5 7 2N+1N150 111
6 1 1N+2N150 111
7 3 1N+1N120 84
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 1SE 8084
2 7 1N+1W 120210
3 1 1N-1W100 102
4 3 2S+1E 140012
5 6 2SE 11057
6 8 2HE 11057
7 2 4S-2E200 120
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 2S-2E100 102
2 7 1N-1E50 84
3 1 1NE 9048
4 3 1NE 9048
5 6 1NE 9048
6 8 1N+2E 150012
7 2 3N-3E150 120
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 4S+1W 45066
2 7 4S+1W 45066
3 1 4S+1W 45066
4 3 4S+1W 45066
5 6 4S+1W 45066
6 8 4S+1W 45066
7 2 4S+1W 45066
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 4HE 620111
2 6 4H+2E 680210
3 8 4S+2E 680210
4 2 4H+2E 680210
5 5 4H+1E 65075
6 7 4HE 620111
7 1 4H+1E 65075
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 4C+1W 15048
2 6 3D+2W 15048
3 8 2NT+1E 15048
4 2 3C-1W50 120
5 5 3H-2N 10084
6 7 2H-1N 50102
7 1 3NT+2E 460012
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 3D-3W150 120
2 6 2S-2S 20057
3 8 4HXW 590012
4 2 2D-2W100 102
5 5 4S-4S 400210
6 7 2S-1S 10084
7 1 3S-2S 20057
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 5C-3S 150210
2 5 4S-1N 5075
3 7 4S+1N450 120
4 1 4C-1S 5075
5 4 5SX-2N 300012
6 6 3S+2N200 102
7 8 5S-2N 10048
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 3N+1W 630111
2 5 3CE 110111
3 7 1N+3W 18084
4 1 3NW 60057
5 4 3NW 60057
6 6 3CE 110111
7 8 3N+1W 630111
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 2C-1E50 75
2 5 1NS90 102
3 7 1H+2E 140210
4 1 3H-2E100 120
5 4 2C-1E50 75
6 6 2C-3S 300012
7 8 2HE 11048
Board 22 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 5DN400 012
2 4 3N+1N430 48
3 6 3N+1N430 48
4 8 3N+2N460 102
5 3 3N+2N460 102
6 5 3N+2N460 102
7 7 3N+1N430 48
Board 23 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 3N+1W 630111
2 4 4HE 62048
3 6 3NE 60066
4 8 4H-3E300 120
5 3 2HE 11084
6 5 3H-2E200 102
7 7 3N+1W 630111
Board 24 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 4S-1N 5048
2 4 4S-2N 100012
3 6 5CX-1E100 111
4 8 5C-1E50 84
5 3 3S-1N 5048
6 5 4S-1N 5048
7 7 5C-2E100 111

Ranking

Results produced on Friday 27 January 2012 at 4:08 PM