Produced by ScoreBridge from www.scorebridge.com - Licensed to Doncaster Bridge Club
Match Points Master Pts
Pair MPs/Max Score% (Club)
1 5 Barbara Boaler & Julia Staniforth 149/ 240 = 62.08 24
2 9 Mike Crook & Ken Ballans 139/ 240 = 57.92 18
3 13 Ron & Maureen Forshaw 133/ 240 = 55.42 12
4 8 Richard Howard & John Scott 128/ 240 = 53.33 6
5 1 Peter & Gail Foster 122/ 240 = 50.83
6 12 Dagmar Aykroyd & Linda Atkinson 121/ 240 = 50.42
7 14 Joan Williams & Shelagh Weatherley 134/ 270 = 49.63
8 4 Colin Kingston & Ena Holland 119/ 240 = 49.58
9 7 Mary Mills & Chris Gough 133/ 270 = 49.26
10 6 Freda Higginson & Claudine Kyffin 111/ 240 = 46.25
11 11 Jean Pitchfork & Carol Hall 123/ 270 = 45.56
12 3 Betty Parkinson & Pat Claybourn 98/ 240 = 40.83
13 10 Bill & Sue Matthews 110/ 270 = 40.74
Pair ------------------------------ Match Points ------------------------------ Pair Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
1 6 2 4 8 0 6 5 5 9 5 2 2 2 6 10 2 9 10 5 3 5 5 8 3 1 122
3 1 9 7 9 8 1 2 5 2 0 1 6 5 9 2 0 0 4 1 0 5 10 8 3 3 98
4 10 5 7 9 0 1 10 2 9 5 8 9 5 9 6 2 1 3 4 4 0 1 0 9 4 119
5 1 9 1 9 10 9 5 10 4 5 4 2 8 10 3 10 2 2 9 8 9 8 8 3 5 149
6 6 5 10 1 5 5 6 9 9 5 5 0 2 9 4 3 4 2 5 3 0 1 3 9 6 111
7 4 8 6 1 0 1 10 1 6 5 5 10 5 1 8 2 4 2 6 6 10 9 10 2 5 3 3 7 133
8 9 1 9 5 2 9 4 1 1 10 9 4 5 4 1 8 9 7 1 6 9 5 2 7 8 128
9 9 5 5 8 5 8 0 9 8 5 1 4 8 6 8 7 9 6 5 7 5 2 2 7 9 139
10 4 5 0 1 2 9 6 5 10 5 2 1 5 6 9 2 6 0 8 1 0 1 2 1 5 7 7 10 110
11 9 1 3 5 5 5 0 8 1 10 1 2 5 0 9 8 4 0 0 8 8 9 4 1 9 7 1 11 123
12 4 10 9 1 10 9 4 5 0 5 8 8 2 0 7 3 1 4 5 7 10 0 2 7 12 121
13 0 5 3 5 5 5 0 9 4 5 5 1 5 6 8 8 4 10 7 6 8 9 10 5 13 133
14 6 0 1 5 8 1 2 10 4 5 0 6 5 10 1 8 1 6 10 10 6 1 0 8 9 10 1 14 134
Maximum scores per board
10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10
Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 7 400 6 4 1 7 200 2 8 1 7 100 4 6 3 11 50 1 9 3 11 650 9 1 3 11 50 7 3 4 13 430 10 0 4 13 620 5 5 4 13 50 7 3 5 8 50 1 9 5 8 650 9 1 5 8 130 1 9 6 10 400 6 4 6 10 620 5 5 6 10 110 10 0 14 12 400 6 4 14 12 140 0 10 14 12 130 1 9
Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 4 12 620 9 1 4 12 200 0 10 4 12 620 1 9 5 7 620 9 1 5 7 90 10 0 5 7 140 9 1 6 9 660 1 9 6 9 100 5 5 6 9 170 5 5 10 3 660 1 9 10 3 140 2 8 10 3 140 9 1 13 11 630 5 5 13 11 100 5 5 13 11 170 5 5 14 8 630 5 5 14 8 50 8 2 14 8 620 1 9
Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 14 500 8 2 1 14 50 0 10 1 14 100 6 4 3 9 170 2 8 3 9 150 5 5 3 9 500 2 8 4 11 630 10 0 4 11 50 2 8 4 11 200 9 1 6 8 200 6 4 6 8 420 9 1 6 8 200 9 1 12 10 130 4 6 12 10 150 5 5 12 10 600 0 10 13 7 730 0 10 13 7 420 9 1 13 7 140 4 6
Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 13 110 5 5 1 13 50 5 5 1 13 50 9 1 3 8 140 0 10 3 8 140 1 9 3 8 70 6 4 4 10 110 5 5 4 10 50 8 2 4 10 50 9 1 5 14 110 5 5 5 14 300 10 0 5 14 90 4 6 6 7 110 5 5 6 7 50 5 5 6 7 300 0 10 11 9 110 10 0 11 9 140 1 9 11 9 150 2 8
Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 12 650 5 5 1 12 400 2 8 1 12 430 2 8 3 7 650 5 5 3 7 50 9 1 3 7 430 2 8 4 9 650 5 5 4 9 50 9 1 4 9 400 6 4 5 13 650 5 5 5 13 150 4 6 5 13 430 2 8 10 8 650 5 5 10 8 140 6 4 10 8 50 9 1 11 14 650 5 5 11 14 430 0 10 11 14 50 9 1
Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 11 140 2 8 1 11 140 6 4 1 11 100 10 0 4 8 140 2 8 4 8 170 1 9 4 8 120 3 7 5 12 170 8 2 5 12 50 10 0 5 12 120 3 7 9 7 170 8 2 9 7 140 6 4 9 7 50 8 2 10 13 140 2 8 10 13 140 6 4 10 13 140 0 10 14 6 170 8 2 14 6 170 1 9 14 6 110 6 4
Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 10 200 2 8 1 10 630 9 1 1 10 50 10 0 3 14 170 0 10 3 14 300 0 10 3 14 200 4 6 4 7 260 4 6 4 7 140 4 6 4 7 450 0 10 5 11 480 10 0 5 11 100 2 8 5 11 420 2 8 9 12 450 7 3 9 12 630 9 1 9 12 170 6 4 13 6 450 7 3 13 6 600 6 4 13 6 140 8 2
Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 9 50 5 5 1 9 100 3 7 1 9 140 5 5 3 13 100 1 9 3 13 200 0 10 3 13 140 5 5 5 10 800 9 1 5 10 140 8 2 5 10 110 9 1 6 12 50 5 5 6 12 100 3 7 6 12 230 0 10 7 14 800 9 1 7 14 200 10 0 7 14 170 2 8 8 11 100 1 9 8 11 90 6 4 8 11 110 9 1
Board No 25 E/W Vul Board No 26 Both Vul Board No 27 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 8 150 5 5 1 8 140 8 2 1 8 420 3 7 3 12 400 10 0 3 12 140 8 2 3 12 420 3 7 4 14 50 1 9 4 14 100 0 10 4 14 450 9 1 5 9 180 8 2 5 9 140 8 2 5 9 420 3 7 6 11 50 1 9 6 11 100 3 7 6 11 450 9 1 7 10 150 5 5 7 10 100 3 7 7 10 420 3 7
Results produced on Tuesday 13 July 2010 at 10:37 PM