Produced by ScoreBridge from www.scorebridge.com - Licensed to Linda Burdett

Doncaster Bridge Club

Friday afternoon
Friday 2 July 10

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 1 Victor Jones & Peter Dawson101/ 16063.13 20
2 4 George Beck & Richard Howard85/ 16053.13 10
3 5 Joe Wroe & Stuart Watson84/ 16052.50  
4 3 Dorothy Fox & Noreen Chaplin76/ 16047.50  
5 = 2 Doreen Savage & Doreen Marsh67/ 16041.88  
5 = 6 George & Linda Burdett67/ 16041.88  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 6 Sue Fowler & John Scott93/ 16058.13 20
2 5 Brian & Margaret Laws91/ 16056.88 10
3 4 Ron Fordham & Julia Baker85/ 16053.13  
4 2 Mary Hudson & Jean Henson81/ 16050.63  
5 3 Bill Maltby & Gordon Joy75/ 16046.88  
6 1 Pat Cooney & Irene Chesterton55/ 16034.38  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 6 6 8 5 3 6 4 6 2 7 5 3 8 7 4 5 4 0 6 6         1 101
2         8 0 0 3 6 4 5 3 0 0 7 5 7 2 0 3 0 4 4 6 2 67
3 6 8 0 5         0 7 0 3 4 2 1 2 7 5 2 8 8 0 4 4 3 76
4 1 2 4 0 3 4 7 0         2 7 7 8 2 8 6 3 3 8 8 2 4 85
5 6 0 4 8 6 8 7 8 4 1 5 3         0 5 6 0 3 2 0 8 5 84
6 1 4 4 2 0 2 2 3 8 1 5 8 6 4 1 0         6 6 4 0 6 67


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 2 2 0 3 2 0 1 0 2 4 3 5 2 4 7 8 1 3 6 0         1 55
2         0 8 8 5 0 7 3 0 4 6 7 6 4 8 2 2 5 0 0 6 2 81
3 2 8 4 0         8 1 8 5 0 1 4 3 6 0 2 5 8 4 4 2 3 75
4 2 0 8 3 8 6 6 5         6 1 1 0 1 6 8 5 5 6 8 0 4 85
5 7 4 4 6 5 4 1 8 6 1 3 5         8 3 2 8 0 8 4 4 5 91
6 7 6 4 8 5 2 4 2 4 7 3 5 8 8 1 3         2 2 4 8 6 93



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1   170 6 2
3 4   170 6 2
4 6   420 1 7
5 3   170 6 2
6 5   420 1 7
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 150   6 2
3 4 170   8 0
4 6 100   2 6
5 3   100 0 8
6 5 120   4 4
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 500   8 0
3 4   600 0 8
4 6 200   4 4
5 3 200   4 4
6 5 200   4 4
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 140   5 3
3 4 140   5 3
4 6   200 0 8
5 3 300   8 0
6 5 120   2 6
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6   100 3 5
2 2 790   8 0
4 5   100 3 5
5 1 170   6 2
6 4   200 0 8
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 300   6 2
2 2 110   0 8
4 5 200   4 4
5 1 400   8 0
6 4 140   2 6
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 620   4 4
2 2   100 0 8
4 5 800   7 1
5 1 800   7 1
6 4 500   2 6
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6   50 6 2
2 2   100 3 5
4 5   200 0 8
5 1 460   8 0
6 4   100 3 5
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5   50 2 6
2 1 110   6 2
3 3   100 0 8
5 6 100   4 4
6 2 130   8 0
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 200   7 1
2 1 100   4 4
3 3 200   7 1
5 6   130 1 7
6 2   130 1 7
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 490   5 3
2 1 490   5 3
3 3 460   0 8
5 6 490   5 3
6 2 490   5 3
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 720   3 5
2 1 720   3 5
3 3 720   3 5
5 6 720   3 5
6 2 1440   8 0
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 110   8 0
2 6   300 0 8
3 2   110 4 4
4 4   140 2 6
6 1 100   6 2
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3   50 7 1
2 6   200 0 8
3 2   130 2 6
4 4   50 7 1
6 1   110 4 4
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 50   4 4
2 6 110   7 1
3 2   100 1 7
4 4 110   7 1
6 1   100 1 7
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 150   5 3
2 6 150   5 3
3 2 130   2 6
4 4 200   8 0
6 1   600 0 8
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2   170 4 4
2 4 50   7 1
3 1 50   7 1
4 3   420 2 6
5 5   450 0 8
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2   170 0 8
2 4   90 2 6
3 1 100   5 3
4 3 170   8 0
5 5 100   5 3
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 460   6 2
2 4 150   0 8
3 1 180   2 6
4 3 460   6 2
5 5 460   6 2
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 680   6 2
2 4 650   3 5
3 1 1430   8 0
4 3 650   3 5
5 5   100 0 8
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 3   800 0 8
3 5 50   8 0
4 2   140 3 5
5 4   140 3 5
6 6   100 6 2
Board 22 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 3   300 4 4
3 5   730 0 8
4 2   100 8 0
5 4   500 2 6
6 6   200 6 2
Board 23 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 3 130   4 4
3 5 130   4 4
4 2 800   8 0
5 4   300 0 8
6 6 130   4 4
Board 24 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 3 140   6 2
3 5 110   4 4
4 2 50   2 6
5 4 170   8 0
6 6   110 0 8

Ranking

Results produced on Sunday 04 July 10 at 11:35 am