Produced by ScoreBridge from www.scorebridge.com - Licensed to Peter Foster

Doncaster Bridge Club

Friday Afternoon 16th July2010
Friday 16 July 10

Directed by Linda Burdett
Scored by Linda Burdett

 
Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 7 George & Linda Burdett166/ 25265.87 30 1 
2 4 Noreen Chaplin & Dorothy Fox156/ 25261.90 20  
3 5 Keith Davis & Jenny Cutts140/ 25255.56 10  
4 1 Vic Jones & Judy Marshall110/ 25243.65   2 
5 3 Gordon Joy & Keith Haywood109/ 25243.25    
6 2 John Scott & Joe Wroe104/ 25241.27    
7 6 Julia Baker & Ron Fordham97/ 25238.49    


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 7 Sheila & David Dunsby151/ 25259.92 30 1 
2 4 Doreen Marsh & Richard Howard146/ 25257.94 20 1 
3 6 Rosie Hamlin & Cathy Freeborn141/ 25255.95 10  
4 2 Dave Brooksbank & Peter Dawson138/ 25254.76    
5 1 Janet Fletcher & Peter Swindells121/ 25248.02    
6 5 Jean Henson & Mary Hudson94/ 25237.30    
7 3 Irene Chesterton & Reg Harper91/ 25236.11    



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Pair Total
1 8 2 3 1 4 9 5 3 12 0 4 3 10 2 2 11 4 10 4 11 2 1 110
2 4 11 6 1 0 1 5 8 7 2 7 3 4 7 11 5 1 6 7 3 5 2 104
3 0 11 12 8 4 5 12 8 1 6 0 12 2 7 4 5 8 3 1 0 0 3 109
4 10 6 8 5 9 1 10 12 10 9 7 6 6 4 8 8 11 0 11 3 12 4 156
5 12 4 0 5 4 12 0 8 4 9 12 10 8 10 11 2 1 10 1 7 10 5 140
6 6 0 10 10 9 9 2 3 7 4 2 0 0 0 0 0 6 3 11 7 8 6 97
7 2 8 3 12 12 5 8 0 1 12 10 8 12 12 6 11 11 10 7 11 5 7 166


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Pair Total
1 4 10 9 7 8 0 7 4 5 8 10 12 10 5 8 1 1 2 1 9 0 1 121
2 0 8 12 11 12 11 10 9 5 6 12 0 0 0 6 4 1 12 8 1 10 2 138
3 8 1 6 2 3 3 0 4 11 0 2 4 6 8 4 1 8 2 11 5 2 3 91
4 6 12 2 4 8 7 4 12 11 3 5 6 2 10 10 10 11 2 5 9 7 4 146
5 12 1 0 0 0 7 2 0 2 12 8 9 4 2 1 7 11 6 1 5 4 5 94
6 10 4 9 7 3 11 7 9 0 3 0 2 8 5 1 12 6 9 11 12 12 6 141
7 2 6 4 11 8 3 12 4 8 10 5 9 12 12 12 7 4 9 5 1 7 7 151



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 4H+1S450 84
2 3 4SX-2E300 48
3 5 2S-1E50 012
4 7 4HXS590 102
5 2 3DX+2S670 120
6 4 5DS400 66
7 6 4C-4W200 210
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 4D-2N 200210
2 3 4SX-3E500 111
3 5 3SX-3W500 111
4 7 3DS110 66
5 2 2N-1W50 48
6 4 5D-3N 300012
7 6 4DS130 84
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 4D-1S 5039
2 3 3D+1S130 66
3 5 5DS400 120
4 7 3S+1N170 84
5 2 4HE 620012
6 4 5HX-1W200 102
7 6 4S-1N 5039
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 3N+3E 690111
2 2 3N+3W 690111
3 4 5C+1E 62084
4 6 3N+2E 66057
5 1 3N+2E 66057
6 3 3C+2E 150102
7 5 2C+2E 130120
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 2D-2N 20048
2 2 3DX-2N 500012
3 4 3N-2S 20048
4 6 2H-1S 10093
5 1 3N-2S 20048
6 3 2D-1N 10093
7 5 3NS600 120
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 2S+1N140 93
2 2 4S-2N 100111
3 4 2S-1N 5057
4 6 4S-2N 100111
5 1 3S+1N170 120
6 3 3SN140 93
7 5 4S-1N 5057
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 2C-1N 10057
2 1 2C-1N 10057
3 3 1S-2E200 120
4 5 1N-1E100 102
5 7 1N+1E 120012
6 2 1H+1E 110210
7 4 1NE 9084
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 3N-2N 10039
2 1 3C-1S 5084
3 3 2N-1N 5084
4 5 3CS110 120
5 7 2S-1S 5084
6 2 3C-2S 10039
7 4 2N-3N 150012
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 6CN920 120
2 1 3NS400 75
3 3 6C-1N 50111
4 5 5N+1S490 102
5 7 3CS110 48
6 2 5CN400 75
7 4 6C-1N 50111
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 4HE 620012
2 7 5DX-2S 500210
3 2 2H+2E 17066
4 4 3DS110 93
5 6 3DS110 93
6 1 4SX-1S 20048
7 3 2D+3S150 120
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 2D-1E50 48
2 7 3N-2W100 75
3 2 3NW 400012
4 4 2S-2E100 75
5 6 3N-3W150 120
6 1 2H-1S 50210
7 3 2HS110 102
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 4S-1S 10039
2 7 3N-1N 10039
3 2 3SX+1S930 120
4 4 2S+2S170 66
5 6 3N+2N660 102
6 1 3N-2N 200012
7 3 3N+1N630 84
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 2H-4W400 102
2 6 2S+1N140 48
3 1 2C+1S110 210
4 3 3C+2S150 66
5 5 2S+2N170 84
6 7 2HW 110012
7 2 4H-5W500 120
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 6DW 920210
2 6 3N+2E 46075
3 1 3N+2E 46075
4 3 3N+3E 49048
5 5 4NE 430102
6 7 6NE 990012
7 2 5DW 400120
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 2C+2N130 210
2 6 3NN600 111
3 1 2S+1N140 48
4 3 3H+1S170 84
5 5 3NN600 111
6 7 4S-1S 100012
7 2 5D-3W150 66
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 6NN990 111
2 5 3N+3N490 57
3 7 3N+3N490 57
4 2 3N+4S520 84
5 4 3N+2N460 210
6 6 6N-1N 50012
7 1 6NN990 111
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 3H-2E100 48
2 5 3D-1N 50111
3 7 2S+2S170 84
4 2 4S+1S450 111
5 4 2H-1N 50111
6 6 2S+1S140 66
7 1 4S+1S450 111
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 2H-1S 100102
2 5 3D+1W 13066
3 7 3H-2S 20039
4 2 3HX-2S 500012
5 4 2H-1N 100102
6 6 2H-2S 20039
7 1 2H-1S 100102
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 2H+3W 20048
2 4 3H+1W 17075
3 6 3HX+1W 930111
4 1 2H+1W 140111
5 3 3HX+1E 930111
6 5 3HW 140111
7 7 3H+1W 17075
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 3N-1W100 111
2 4 2N+1E 15039
3 6 2N+2E 180012
4 1 2N+1E 15039
5 3 2C+1E 11075
6 5 2SW 11075
7 7 3N-1W100 111
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 2C-1W50 210
2 4 3C-2W100 57
3 6 4H-3S 300012
4 1 2S+3S200 120
5 3 2S+1S140 102
6 5 2SS110 84
7 7 3C-2W100 57

Ranking

Results produced on Friday 16 July 2010 at 4:22 PM