Produced by ScoreBridge from www.scorebridge.com - Licensed to Peter Foster

Doncaster Bridge Club

afternoon
Tuesday 20 July 10

Directed by Peter Dawson
Scored by Peter Foster

 
Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 5 Sheila & David Dunsby106/ 16066.25 20
2 4 Colin Kingston & Vin Lynch99/ 16061.88 10
3 2 Paul & Margaret Woodford96/ 16060.00  
4 3 Chris Wilson & Keith Davis71/ 16044.38  
5 6 Dennis Crosley & Jean Wiseman57/ 16035.63  
6 1 Peter Dawson & Margaret Bass51/ 16031.88  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 2 Julian Kawecki & Pat Cooney87/ 16054.38 20
2 4 Sue Fowler & Denise Brewin85/ 16053.13 10
3= 1 Kath Boulton & Irene Chesterton82/ 16051.25  
3= 5 Jack & Jean Senior82/ 16051.25  
5 3 Mary Hudson & Jean Henson78/ 16048.75  
6 6 Agnes Ellse & Jenny Cutts66/ 16041.25  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 1 0 0 8 1 4 4 5 2 8 5 2 0 0 0 4 4 0 0 3         1 51
2         7 2 4 8 4 5 2 7 4 7 5 7 1 2 6 8 4 8 4 1 2 96
3 4 3 3 0         6 1 5 7 8 7 5 0 7 6 2 0 0 0 0 7 3 71
4 8 3 8 4 7 6 4 0         6 4 5 7 7 4 4 6 4 4 4 4 4 99
5 6 7 6 2 4 8 8 5 8 5 0 4         1 8 8 3 4 4 8 7 5 106
6 1 7 3 6 1 0 0 2 0 1 8 0 2 2 5 2         8 4 4 1 6 57


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 7 8 8 0 4 0 0 3 4 3 6 1 6 6 3 6 1 2 6 8         1 82
2         1 6 4 0 8 7 0 8 0 1 3 8 4 8 8 5 4 4 4 4 2 87
3 2 1 2 6         2 7 3 1 8 8 8 4 1 4 4 2 4 0 4 7 3 78
4 4 5 5 8 7 8 8 6         2 4 3 1 7 6 2 0 4 4 0 1 4 85
5 7 1 5 2 1 2 4 8 6 0 3 6         7 0 0 5 8 8 8 1 5 82
6 0 5 0 4 7 4 4 3 0 3 8 4 4 1 3 1         0 4 4 7 6 66



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1  13017
3 4 50 44
4 6 110 80
5 3 100 62
6 5  13017
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1 110 08
3 4 140 35
4 6 140 35
5 3 170 71
6 5 170 71
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 1 110 08
3 4 150 35
4 6 430 80
5 3 180 62
6 5 150 35
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 1 200 80
3 4  60008
4 6  9044
5 3  11026
6 5 100 62
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6  20017
2 2 600 71
4 5 600 71
5 1 150 44
6 4  20017
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 6  13044
2 2  30026
4 5  5062
5 1 100 80
6 4  50008
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 6  60044
2 2  60044
4 5  60044
5 1 100 80
6 4  62008
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 6 420 53
2 2 560 80
4 5  5008
5 1 420 53
6 4 50 26
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 5 120 26
2 1 130 44
3 3 200 62
5 6 210 80
6 2  5008
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 5 1440 80
2 1 1430 53
3 3 680 17
5 6 1430 53
6 2 680 17
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 5 490 53
2 1 400 26
3 3 490 53
5 6 110 08
6 2 550 80
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 5 690 26
2 1 1440 71
3 3 1440 71
5 6 1430 44
6 2 680 08
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 3  20008
2 6  10044
3 2 200 80
4 4 110 62
6 1  11026
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 3  47008
2 6 120 71
3 2 120 71
4 4 50 44
6 1  5026
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 3  20008
2 6 50 53
3 2 50 53
4 4 50 53
6 1 50 53
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 3  5044
2 6 200 71
3 2  11008
4 4 200 71
6 1  10026
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 2  15044
2 4  40017
3 1  13071
4 3  13071
5 5  40017
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 2  65008
2 4  55026
3 1  11062
4 3  20044
5 5 100 80
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 2  68008
2 4  60062
3 1  65026
4 3  62044
5 5 100 80
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 2 710 35
2 4 1460 80
3 1 680 08
4 3 1430 62
5 5 710 35
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 3  40044
3 5  46008
4 2  40044
5 4  40044
6 6 100 80
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 3 590 80
3 5  30008
4 2 200 44
5 4 200 44
6 6 200 44
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 3  10044
3 5  30008
4 2  10044
5 4 300 80
6 6  10044
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 3  5017
3 5 140 71
4 2 80 44
5 4 140 71
6 6  5017

Ranking

Results produced on Wednesday 21 July 2010 at 9:47 AM