Produced by ScoreBridge from www.scorebridge.com - Licensed to Doncaster Bridge Club
North / South
Match Points Master Pts
Pair MPs/Max Score% (Club)
1 4 Noreen Chaplin & Dorothy Fox 141/ 252 = 55.95 30
2 2 Doreen Savage & Doreen Marsh 135/ 252 = 53.57 20
3 5 Keith Davis & Jenny Cutts 132/ 252 = 52.38 10
4 1 Vic Jones & Peter Swindells 124/ 252 = 49.21
5 3 Gordon Joy & Bill Maltby 121/ 252 = 48.02
6 6 Julia Baker & Judy Gilbert 115/ 252 = 45.63
7 7 George & Linda Burdett 114/ 252 = 45.24
East / West
Match Points Master Pts
Pair MPs/Max Score% (Club)
1 1 Ron Fordham & Janet Fletcher 157/ 252 = 62.30 30
2 7 Dave Brooksbank & Peter Dawson 151/ 252 = 59.92 20
3 3 Sue Fowler & Reg Harper 124/ 252 = 49.21 10
4 2 Irene Chesterton & Pat Cooney 122/ 252 = 48.41
5 5 Jean Henson & Mary Hudson 119/ 252 = 47.22
6 6 Jean & Jack Senior 112/ 252 = 44.44
7 4 Jane Wood & Jill Marshall 97/ 252 = 38.49
Pair --------------------- Match Points --------------------- Pair Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
North / South
1 2 11 1 6 9 2 10 0 4 10 8 8 4 8 9 6 2 6 9 6 3 1 124
2 6 1 11 3 9 12 5 3 10 10 2 8 11 6 12 6 4 2 3 8 3 2 135
3 11 11 11 0 12 5 12 7 2 1 6 2 4 0 9 0 11 0 3 2 12 3 121
4 11 1 7 12 3 8 1 11 7 6 10 8 4 10 5 6 7 12 9 0 3 4 141
5 2 6 7 3 3 10 5 7 0 10 12 0 4 3 0 12 11 10 12 12 3 5 132
6 8 6 1 10 3 5 1 3 7 4 2 8 4 3 2 10 7 6 6 10 9 6 115
7 2 6 4 8 3 0 8 11 12 1 2 8 11 12 5 2 0 6 0 4 9 7 114
East / West
1 10 1 11 9 9 2 7 9 2 8 10 4 8 12 3 10 12 6 3 12 9 1 157
2 10 6 5 9 3 0 11 9 5 11 6 10 1 0 7 6 5 0 3 6 9 2 122
3 6 11 1 2 9 7 0 5 10 11 10 4 8 2 7 6 10 6 0 0 9 3 124
4 4 6 11 12 0 7 4 1 0 6 2 4 8 4 3 0 1 2 9 4 9 4 97
5 1 1 1 4 9 12 11 1 5 2 4 4 8 9 12 6 8 10 6 2 3 5 119
6 10 6 8 0 9 4 2 12 8 2 0 12 1 6 0 2 5 6 9 10 0 6 112
7 1 11 5 6 3 10 7 5 12 2 10 4 8 9 10 12 1 12 12 8 3 7 151
Maximum scores per board
12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12
Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 1 50 2 10 1 1 650 11 1 1 1 100 1 11 7 6 50 2 10 7 6 620 6 6 7 6 110 4 8 6 4 130 8 4 6 4 620 6 6 6 4 100 1 11 5 2 50 2 10 5 2 620 6 6 5 2 300 7 5 4 7 490 11 1 4 7 100 1 11 4 7 300 7 5 3 5 490 11 1 3 5 650 11 1 3 5 500 11 1 2 3 100 6 6 2 3 100 1 11 2 3 500 11 1
Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 2 2 110 3 9 2 2 100 9 3 2 2 200 12 0 1 7 100 6 6 1 7 100 9 3 1 7 100 2 10 7 5 100 8 4 7 5 200 3 9 7 5 110 0 12 6 3 130 10 2 6 3 200 3 9 6 3 50 5 7 5 1 110 3 9 5 1 200 3 9 5 1 140 10 2 4 6 500 12 0 4 6 200 3 9 4 6 110 8 4 3 4 140 0 12 3 4 0 12 0 3 4 50 5 7
Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 3 3 100 12 0 3 3 400 7 5 3 3 150 2 10 2 1 650 5 7 2 1 50 3 9 2 1 110 10 2 1 6 180 10 2 1 6 150 0 12 1 6 140 4 8 7 4 620 8 4 7 4 460 11 1 7 4 200 12 0 6 2 680 1 11 6 2 50 3 9 6 2 100 7 5 5 7 650 5 7 5 7 400 7 5 5 7 170 0 12 4 5 680 1 11 4 5 460 11 1 4 5 100 7 5
Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 4 4 100 6 6 4 4 130 10 2 4 4 630 8 4 3 2 200 1 11 3 2 50 6 6 3 2 600 2 10 2 7 90 10 2 2 7 50 2 10 2 7 630 8 4 1 5 90 10 2 1 5 110 8 4 1 5 630 8 4 7 3 200 1 11 7 3 50 2 10 7 3 630 8 4 6 1 110 4 8 6 1 50 2 10 6 1 630 8 4 5 6 90 10 2 5 6 430 12 0 5 6 200 0 12
Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 5 5 620 4 8 5 5 110 3 9 5 5 200 0 12 4 3 620 4 8 4 3 100 10 2 4 3 630 5 7 3 1 620 4 8 3 1 500 0 12 3 1 660 9 3 2 6 650 11 1 1 4 50 8 4 1 4 660 9 3 1 4 620 4 8 7 2 150 12 0 7 2 630 5 7 7 2 650 11 1 2 6 50 6 6 2 6 690 12 0 6 7 620 4 8 6 7 110 3 9 6 7 100 2 10
Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 6 6 400 10 2 6 6 130 7 5 6 6 400 6 6 5 4 500 12 0 5 4 150 11 1 5 4 150 10 2 4 2 100 6 6 4 2 130 7 5 4 2 140 12 0 3 7 960 0 12 3 7 150 11 1 3 7 460 0 12 1 3 100 6 6 1 3 50 2 10 1 3 400 6 6 2 5 100 6 6 7 1 110 0 12 7 1 400 6 6 7 1 140 2 10 2 5 110 4 8 2 5 430 2 10
Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 7 7 110 0 12 7 7 140 4 8 7 7 100 9 3 6 5 50 6 6 6 5 100 10 2 6 5 100 9 3 5 3 150 12 0 5 3 120 12 0 5 3 50 3 9 4 1 90 9 3 4 1 600 0 12 4 1 50 3 9 3 6 100 3 9 3 6 300 2 10 3 6 110 12 0 1 2 90 9 3 1 2 110 6 6 1 2 50 3 9 2 4 100 3 9 2 4 100 8 4 2 4 50 3 9
Results produced on Friday 23 July 2010 at 4:12 PM