Produced by ScoreBridge from www.scorebridge.com - Licensed to Doncaster Bridge Club

Doncaster Bridge Club

tuesday afternoon
Tuesday 26 July 11

Directed by k davies
Scored by j kawecki

 
Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 5 Alan Fell & Patsy Ashford155/ 24064.58 20
2 1 Julian Kawecki & Vin Lynch149/ 24062.08 10
3 4 Margaret Bass & Pat Whiteman121/ 24050.42  
4 2 Keith Davis & Mary Hudson115/ 24047.92  
5 3 Dorothy Watts & Stan Cook95/ 24039.58  
6 6 Dennis Crosley & Jean Wiseman85/ 24035.42  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 5 Ron Fordham & Julia Baker150/ 24062.50 20
2 2 Denise Brewin & Sue Fowler136/ 24056.67 10
3 6 Chris Wilson & Jenny Cutts125/ 24052.08  
4 4 Kath Boulton & Irene Chesterton118/ 24049.17  
5 3 Judy Gilbert & David Foster96/ 24040.00  
6 1 Jean Henson & Joyce Hatswell95/ 24039.58  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 10 10 8 10 6 7 6 8 5 8 0 7 6 0 8 4 3 10 7 10 0 8 1 7 1 149
2 2 6 8 8 4 7 4 6 9 6 6 7 0 6 4 1 3 0 0 5 7 4 5 7 2 115
3 4 0 0 3 0 7 10 2 5 3 4 2 6 6 0 1 0 5 10 5 7 6 8 1 3 95
4 0 2 4 3 9 7 1 0 1 10 2 7 2 10 2 10 7 5 7 8 7 0 10 7 4 121
5 8 6 8 3 9 2 8 10 9 3 9 7 10 6 8 7 7 8 3 0 2 10 5 7 5 155
6 6 6 2 3 2 0 1 4 1 0 9 0 6 2 8 7 10 2 3 2 7 2 1 1 6 85


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 0 0 2 0 1 3 9 10 1 4 4 3 0 4 2 3 10 5 0 5 3 8 9 9 1 95
2 10 8 6 7 6 3 6 4 1 7 1 3 4 4 10 9 0 8 7 8 10 2 9 3 2 136
3 8 4 2 2 1 8 2 0 5 7 6 8 4 8 2 3 7 0 3 0 3 10 0 3 3 96
4 2 4 2 7 10 3 0 8 9 10 1 10 4 10 2 6 3 5 3 2 3 6 5 3 4 118
5 6 10 10 7 8 10 9 6 5 2 10 3 8 0 8 0 7 10 10 5 8 0 5 3 5 150
6 4 4 8 7 4 3 4 2 9 0 8 3 10 4 6 9 3 2 7 10 3 4 2 9 6 125



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 50 100
2 3  20028
3 5  17046
4 2  420010
5 4  5082
6 6  14064
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 110 100
2 3 100 64
3 5  120010
4 2  9028
5 4 100 64
6 6 100 64
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 180 82
2 3 180 82
3 5 110 010
4 2 140 46
5 4 180 82
6 6 120 28
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 200 100
2 3 100 82
3 5  11037
4 2  11037
5 4  11037
6 6  11037
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 90 64
2 2 50 46
3 4  200010
4 1 110 91
5 3 110 91
6 5  10028
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 100 73
2 2 100 73
3 4 100 73
4 1 100 73
5 3  14028
6 5  600010
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 110 64
2 2  10046
3 4 1100 100
4 1  20019
5 3 200 82
6 5  20019
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 210 82
2 2 180 64
3 4 140 28
4 1  50010
5 3 450 100
6 5 170 46
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 200 55
2 1 450 91
3 3 200 55
4 6 170 19
5 2 450 91
6 4 170 19
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 600 82
2 1 140 64
3 3  10037
4 6 630 100
5 2  10037
6 4  200010
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5  140010
2 1 100 64
3 3 80 46
4 6  5028
5 2 110 91
6 4 110 91
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 110 73
2 1 110 73
3 3 50 28
4 6 110 73
5 2 110 73
6 4  100010
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 100 64
2 6  140010
3 2 100 64
4 5  13028
5 1 500 100
6 3 100 64
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4  150010
2 6  5064
3 2  5064
4 5 50 100
5 1  5064
6 3  14028
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 660 82
2 6 600 46
3 2  100010
4 5 150 28
5 1 660 82
6 3 660 82
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 200 46
2 6 100 19
3 2 100 19
4 5 420 100
5 1 230 73
6 3 230 73
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 200 37
2 5 200 37
3 1 140 010
4 4 420 73
5 6 420 73
6 2 590 100
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 300 100
2 5  180010
3 1  11055
4 4  11055
5 6 100 82
6 2  13028
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 170 73
2 5 100 010
3 1 800 100
4 4 170 73
5 6 140 37
6 2 140 37
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 150 100
2 5  10055
3 1  10055
4 4 100 82
5 6  200010
6 2  11028
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2  690010
2 4  42073
3 6  42073
4 3  42073
5 5  59028
6 1  42073
Board 22 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 110 82
2 4 90 46
3 6 100 64
4 3  110010
5 5 480 100
6 1  10028
Board 23 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2  20019
2 4  10055
3 6 100 82
4 3 300 100
5 5  10055
6 1  20019
Board 24 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2  5073
2 4  5073
3 6  10019
4 3  5073
5 5  5073
6 1  10019

Ranking

Results produced on Tuesday 26 July 2011 at 4:01 PM