Produced by ScoreBridge from www.scorebridge.com - Licensed to Doncaster Bridge Club

Doncaster Bridge Club

afternoon
Friday 30 July 10

Directed by Peter Dawson
Scored by Peter Dawson

 
Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1= 4 Noreen Chaplin & Dorothy Fox115.6/ 21055.05 15
1= 5 Keith Davis & Jenny Cutts115.6/ 21055.05 15
3 6 Dave Brooksbank & John Scott99.0/ 20049.50  
4 3 Joyce Hatswell & Pat Scriminger100.6/ 21047.90  
5 2 Stuart Watson & Joe Wroe99.0/ 21047.14  
6 1 Richard Rimmington & Peter Swindells95.2/ 21045.33  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 2 Jean & Jack Senior97.0/ 17057.06 20
2 4 Ron Fordham & Janet Fletcher101.0/ 18056.11 10
3 5 Jean Henson & Mary Hudson92.4/ 18051.33  
4 7 Gordon Joy & Sylvia Latif90.4/ 18050.22  
5 3 Sue Fowler & Reg Harper87.4/ 18048.56  
6 6 Irene Chesterton & Pat Cooney82.8/ 18046.00  
7 1 Sue Fowler & Reg Harper74.0/ 18041.11  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Pair Total
1 8.0 9.0 6.0 8.0 4.0 2.0 4.0 0.2 0.0 0.0 6.0 6.0 5.0 7.0 2.0 6.0 5.0 8.0 7.0 0.0 2.0 1 95.2
2 3.0 5.0 2.0 0.0 2.0 4.0 0.0 5.0 10.0 3.0 3.0 10.0 10.0 10.0 2.0 10.0 9.0 3.0 0.0 4.0 4.0 2 99.0
3 6.0 0.0 8.0 4.0 0.0 9.0 9.0 2.6 2.0 8.0 3.0 4.0 5.0 2.0 10.0 6.0 2.0 0.0 2.0 10.0 8.0 3 100.6
4 10.0 5.0 2.0 4.0 7.0 9.0 4.0 8.6 7.0 6.0 8.0 0.0 5.0 2.0 8.0 0.0 0.0 8.0 4.0 8.0 10.0 4 115.6
5 0.0 9.0 10.0 10.0 7.0 0.0 4.0 8.6 4.0 3.0 10.0 8.0 0.0 2.0 2.0 6.0 9.0 8.0 7.0 2.0 6.0 5 115.6
6 3.0 2.0 2.0 4.0 10.0 6.0 9.0   7.0 10.0 0.0 2.0 5.0 7.0 6.0 2.0 5.0 3.0 10.0 6.0 0.0 6 99.0


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Pair Total
1 2.0 1.0 4.0 0.0 3.0 10.0 10.0 5.0 0.0 0.0 10.0 8.0 5.0 8.0 0.0       6.0 2.0 0.0 1 74.0
2 10.0 1.0 0.0 10.0 8.0 6.0 1.0   3.0 2.0 7.0 6.0       10.0 10.0 2.0 3.0 10.0 8.0 2 97.0
3 7.0 5.0 8.0 6.0 0.0 4.0 1.0 7.4 8.0       5.0 8.0 2.0 4.0 5.0 2.0 3.0 8.0 4.0 3 87.4
4 7.0 8.0 8.0 6.0 10.0 1.0       4.0 2.0 10.0 5.0 3.0 8.0 4.0 1.0 2.0 10.0 6.0 6.0 4 101.0
5 4.0 10.0 2.0       6.0 1.4 3.0 10.0 4.0 4.0 10.0 8.0 8.0 0.0 1.0 7.0 0.0 4.0 10.0 5 92.4
6       6.0 3.0 1.0 6.0 9.8 10.0 7.0 0.0 2.0 0.0 0.0 8.0 8.0 5.0 7.0 8.0 0.0 2.0 6 82.8
7 0.0 5.0 8.0 2.0 6.0 8.0 6.0 1.4 6.0 7.0 7.0 0.0 5.0 3.0 4.0 4.0 8.0 10.0       7 90.4



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 4S+2S480 82
6 4 2S+3S200 37
5 2 2S+2S170 010
4 7 5DX-3E500 100
3 5 2S+4N230 64
2 3 2S+3S200 37
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 3N+4N720 91
6 4 3N+2N660 28
5 2 3N+4N720 91
4 7 4H+2S680 55
3 5 6H-1S 100010
2 3 4H+2S680 55
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 1S-1E100 64
6 4 1N-1S 5028
5 2 2N+1S150 100
4 7 2H-1N 5028
3 5 2HN110 82
2 3 2H-1S 5028
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 2 2S+1W 140010
1 7 2S-1W100 82
6 3 2SW 11046
5 1 4S-2W200 100
4 6 2SW 11046
3 4 2SW 11046
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 2 1S+1E 11028
1 7 5C-1S 10046
6 3 4S-2E100 100
5 1 4S-1E50 73
4 6 3S-1W50 73
3 4 3SE 140010
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 2 4SE 62046
1 7 3NT+1W 63028
6 3 2NT+2W 18064
5 1 3NT+2W 660010
4 6 3S+1E 17091
3 4 3S+1E 17091
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 3 5D-1E100 91
2 1 3N+1E 630010
1 6 4D+1E 15046
6 2 4S-1W100 91
5 7 4D+1E 15046
4 5 3D+2E 15046
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 3 1N+2W 1502.67.4
2 1 1N+1W 12055
1 6 3NW 4000.29.8
5 7 3N-1W50 8.61.4
4 5 3N-1W50 8.61.4
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 3 4CE 13028
2 1 4HX-1E200 100
1 6 2H+1E 140010
6 2 4H-1E100 73
5 7 2NW 12046
4 5 4H-1E100 73
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 4 2HE 11064
3 2 2C+1N110 82
2 7 1H+2E 14037
1 5 3D-2N 200010
6 1 4H-2E200 100
5 6 3HE 14037
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 4 2H+2S170 82
3 2 2D+1W 11037
2 7 2D+1W 11037
1 5 2H+1N140 64
6 1 4DW 130010
5 6 5CX-3E500 100
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 4 4S-2N 200010
3 2 2SN110 46
2 7 4CX-3W500 100
1 5 3SN140 64
6 1 4S-1N 10028
5 6 3S+2N200 82
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
5 5 3SE 140010
4 3 4S-1E100 55
3 1 4S-1E100 55
2 6 4HN620 100
1 4 4S-1E100 55
6 7 4S-1E100 55
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
5 5 3DN110 28
4 3 2D+1N110 28
3 1 3DS110 28
2 6 3N+1S430 100
1 4 3D+1N130 73
6 7 2D+2S130 73
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
5 5 3HE 14028
4 3 2SS110 82
3 1 4HX-3E500 100
2 6 3HE 14028
1 4 3HE 14028
6 7 3H-1E50 64
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
6 6 3S+1N170 28
5 4 4SN420 64
4 2 4S-1N 50010
3 7 4SN420 64
2 5 4S+1S450 100
1 3 4SN420 64
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
6 6 3S-1S 5055
5 4 3S+1S170 91
4 2 1C-2S 100010
3 7 2CW 9028
2 5 2H+2N170 91
1 3 4S-1S 5055
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
6 6 3D+2S150 37
5 4 3NN600 82
4 2 5DN600 82
3 7 2D+2S130 010
2 5 2D+3S150 37
1 3 3NN600 82
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
6 5 3N+2S460 100
5 3 4S-3E300 73
4 1 3S-2E200 46
3 6 5C-1N 5028
2 4 3N-5S 250010
1 2 3H-3W300 73
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
6 5 2HS110 64
5 3 1NW 9028
4 1 2H+2S170 82
3 6 4S-4W400 100
2 4 2N-1W100 46
1 2 2N+1W 150010
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
6 5 4CX+1W 610010
5 3 5C-1W50 64
4 1 2S-3W150 100
3 6 3DN110 82
2 4 4CW 13046
1 2 4C+1W 15028

Ranking

Results produced on Friday 30 July 2010 at 4:06 PM