Produced by ScoreBridge from www.scorebridge.com - Licensed to Doncaster Bridge Club

Doncaster Bridge Club

evening
Wednesday 30 June 10

Directed by P F
Scored by P F

 
Travellers


                                                     Match Points  Master Pts    Small Grand 
     Pair                                        MPs/Max    Score% (Club)        Slams Slams 

   1  14   Jiwan Darrad & Julian Kawecki         127/ 210 =  60.48     24             1        
   2  13   Sheila & David Dunsby                 134/ 240 =  55.83     18                      
   3  12   Brian & Mary Stones                   133/ 240 =  55.42     12                      
   4   5   David & Carol Hall                    113/ 210 =  53.81     6                       
   5   4   David Beresford & David Butler        112/ 210 =  53.33                             
   6  11   Janice Elliott & Ann Clark            123/ 240 =  51.25                             
   7   1   Peter & Gail Foster                   105/ 210 =  50.00                             
   8   2   Richard Draycott & Chris Quigley      103/ 210 =  49.05                             
   9  10   Stuart Holliday & Molly Hill          117/ 240 =  48.75                    1        
  10   9   Maureen Jones & Pru Walker            111/ 240 =  46.25                             
  11   8   Dave Gannon & Jeanne Wilks             91/ 210 =  43.33                             
  12   6   Peter Taylor & Mirek Szczepanek        87/ 210 =  41.43                             
  13   3   Janet Taylor & Jane Scrimshaw          84/ 210 =  40.00                             


Pair -------------------------- Match Points -------------------------- Pair Total 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 1 0 8 4 1 4 4 6 8 5 3 5 7 7 1 7 6 10 4 5 0 10 1 105
2 6 5 8 10 4 7 9 6 4 3 5 7 2 7 1 10 0 2 2 0 5 2 103
3 4 1 8 4 2 0 6 10 0 8 2 1 3 2 2 8 5 6 8 2 2 3 84
4 2 1 3 9 2 9 7 2 2 10 9 2 2 1 10 2 5 9 10 6 9 4 112
5 8 10 8 6 8 7 0 8 1 7 1 0 7 7 1 2 5 9 5 4 9 5 113
6 10 1 8 6 1 0 1 8 4 10 2 10 0 3 3 2 5 0 0 8 5 6 87
8 10 2 6 4 2 3 1 4 6 0 8 0 7 8 8 8 3 6 0 4 1 8 91
9 2 0 2 0 6 3 9 2 6 2 8 9 2 10 8 2 7 4 8 5 1 5 10 0 9 111
10 4 5 2 4 9 10 4 0 10 7 8 5 8 0 2 8 9 0 4 0 6 5 6 1 10 117
11 0 9 2 6 8 10 6 10 1 3 2 5 0 1 8 3 9 3 8 5 1 8 10 5 11 123
12 6 9 2 10 2 7 4 0 9 3 8 8 7 5 3 3 3 9 0 10 8 10 2 5 12 133
13 4 5 10 0 8 3 1 8 1 4 2 5 3 9 10 8 3 9 8 5 10 2 8 8 13 134
14 6 5 0 8 9 7 9 6 6 10 2 9 7 5 3 10 7 7 2 5 4 14 127
Maximum scores per board
10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10
Main Result

Travellers


Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 8 100 0 10 1 8 170 8 2 1 8 430 4 6 3 12 70 4 6 3 12 200 1 9 3 12 450 8 2 5 9 50 8 2 5 9 600 10 0 5 9 450 8 2 6 11 100 10 0 6 11 200 1 9 6 11 450 8 2 10 2 70 4 6 10 2 100 5 5 10 2 200 2 8 13 14 70 4 6 14 13 100 5 5 14 13 170 0 10
Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 2 9 300 10 0 2 9 520 4 6 2 9 130 7 3 4 14 100 2 8 4 14 1020 1 9 4 14 110 3 7 5 8 200 6 4 5 8 510 8 2 5 8 130 7 3 6 10 200 6 4 6 10 1020 1 9 6 10 100 0 10 11 3 200 6 4 11 3 510 8 2 11 3 140 10 0 13 12 110 0 10 13 12 510 8 2 13 12 110 3 7
Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 14 650 1 9 1 14 100 4 6 1 14 420 4 6 2 8 130 9 1 2 8 50 6 4 2 8 420 4 6 3 10 140 6 4 3 10 450 10 0 3 10 200 0 10 4 13 130 9 1 4 13 140 2 8 4 13 450 9 1 6 9 650 1 9 6 9 50 8 2 6 9 420 4 6 12 11 630 4 6 12 11 170 0 10 12 11 450 9 1
Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 13 620 6 4 1 13 430 8 2 1 13 50 5 5 3 9 600 8 2 3 9 400 2 8 3 9 130 1 9 5 14 680 0 10 5 14 430 8 2 5 14 130 1 9 6 8 170 10 0 6 8 400 2 8 6 8 140 10 0 11 10 650 3 7 11 10 400 2 8 11 10 50 5 5 12 4 650 3 7 12 4 430 8 2 12 4 100 8 2
Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 12 630 3 7 1 12 100 5 5 1 12 90 7 3 2 14 630 3 7 2 14 100 5 5 2 14 90 7 3 3 8 630 3 7 3 8 50 2 8 3 8 110 2 8 4 11 300 10 0 4 11 150 9 1 4 11 110 2 8 10 9 600 8 2 10 9 50 0 10 10 9 110 2 8 13 5 630 3 7 13 5 150 9 1 13 5 730 10 0
Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 11 90 7 3 1 11 100 1 9 1 11 50 7 3 2 13 50 2 8 2 13 50 7 3 2 13 110 1 9 4 10 50 2 8 4 10 100 1 9 4 10 100 10 0 5 12 90 7 3 5 12 50 7 3 5 12 110 1 9 9 8 50 2 8 9 8 50 7 3 9 8 90 4 6 14 6 180 10 0 14 6 50 7 3 14 6 50 7 3


Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 10 200 6 4 1 10 200 10 0 1 10 0 4 6 2 12 140 10 0 2 12 620 0 10 2 12 100 2 8 3 14 170 8 2 3 14 100 5 5 3 14 90 6 4 4 9 650 2 8 4 9 100 5 5 4 9 140 9 1 5 11 650 2 8 5 11 100 5 5 5 11 140 9 1 6 13 650 2 8 6 13 100 5 5 6 13 300 0 10
Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 2 11 110 2 8 2 11 600 0 10 2 11 140 5 5 3 13 200 8 2 3 13 300 2 8 3 13 50 2 8 4 8 230 10 0 4 8 170 6 4 4 8 170 9 1 5 10 140 5 5 5 10 200 4 6 5 10 170 9 1 6 12 50 0 10 6 12 150 8 2 6 12 140 5 5 9 1 140 5 5 9 1 100 10 0 9 1 140 0 10
Main Result


Results produced on Wednesday 30 June 2010 at 10:13 PM