Produced by ScoreBridge from www.scorebridge.com - Licensed to Doncaster Bridge Club

Doncaster Bridge Club

Tuesday 7 June 11

Directed by kd
Scored by jmk

 
Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 3 Julian Kawecki & Vin Lynch140.2/ 20070.10 20
2 1 Paul & Margaret Woodford115.4/ 20057.70 10
3 4 Agnes Ellse & Jenny Cutts92.1/ 19247.97  
4 2 Chris Wilson & Keith Davis76.7/ 19239.95  
5 5 Dennis Crosley & Jean Wiseman63.6/ 19233.12  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 3 Ron Fordham & Julia Baker113.5/ 19259.11 20
2 4 Jean Henson & Joyce Hatswell105.5/ 20052.75 10
3 5 Jack & Jean Senior92.4/ 19248.12  
4 1 Christine Metcalfe & Helen Patchett94.0/ 20047.00  
5 2 Sue Fowler & Denise Brewin82.6/ 19243.02  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 Pair Total
1 8.0 6.0 8.0 4.0 4.0 4.0 7.0 0.0 4.0 1.0 4.0 6.0 1.0 6.0 6.5 3.0 6.0 0.0 4.0 7.7 2.0 6.0 6.0 6.0 5.2 1 115.4
2 2.0 0.0 0.0 4.0 6.0 4.0 0.0 6.0 0.0 4.0 4.0 0.0 4.0 1.0 6.5 7.0 0.0 8.0 2.0   7.0 1.0 4.0 1.0 5.2 2 76.7
3 4.0 8.0 4.0 8.0 8.0 4.0 7.0 2.0 8.0 8.0 0.0 3.0 8.0 8.0 2.8 7.0 6.0 6.0 7.0 5.2 4.0 8.0 8.0 1.0 5.2 3 140.2
4 6.0 4.0 6.0 4.0 1.0 8.0 4.0 4.0 4.0 6.0 4.0 3.0 6.0 4.0 0.3 0.0 6.0 3.0 7.0 2.8 0.0 1.0 0.0 8.0   4 92.1
5 0.0 2.0 2.0 0.0 1.0 0.0 2.0 8.0 4.0 1.0 8.0 8.0 1.0 1.0   3.0 2.0 3.0 0.0 0.3 7.0 4.0 2.0 4.0 0.3 5 63.6


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 Pair Total
1 0.0 2.0 0.0 4.0 4.0 0.0 4.0 4.0 4.0 2.0 4.0 8.0 4.0 7.0 1.5 5.0 6.0 5.0 8.0 7.7 4.0 0.0 0.0 7.0 2.8 1 94.0
2 2.0 4.0 2.0 4.0 7.0 4.0 8.0 2.0 8.0 4.0 0.0 0.0 7.0 7.0   1.0 2.0 2.0 1.0 2.8 6.0 2.0 2.0 2.0 2.8 2 82.6
3 6.0 8.0 8.0 4.0 2.0 8.0 6.0 0.0 4.0 7.0 8.0 5.0 0.0 0.0 5.2 5.0 2.0 8.0 4.0 0.3 8.0 7.0 8.0 0.0   3 113.5
4 8.0 6.0 6.0 8.0 7.0 4.0 1.0 6.0 0.0 0.0 4.0 2.0 7.0 2.0 1.5 8.0 2.0 5.0 1.0 5.2 1.0 7.0 4.0 7.0 2.8 4 105.5
5 4.0 0.0 4.0 0.0 0.0 4.0 1.0 8.0 4.0 7.0 4.0 5.0 2.0 4.0 7.7 1.0 8.0 0.0 6.0   1.0 4.0 6.0 4.0 7.7 5 92.4



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 420 80
2 3  14026
3 5 140 44
4 2 300 62
5 4  40008
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 110 62
2 3  17008
3 5 140 80
4 2 100 44
5 4 50 26
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1  23080
2 3  125008
3 5  68044
4 2  26062
5 4  71026
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1  66044
2 3  66044
3 5  63080
4 2  66044
5 4  69008
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1  40044
2 3  23062
3 5  20080
4 2  48017
5 4  48017
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 100 44
2 2 100 44
3 4 100 44
4 1 200 80
5 3  14008
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 70 71
2 2  40008
3 4 70 71
4 1  10044
5 3  20026
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5  5008
2 2 150 62
3 4 130 26
4 1 140 44
5 3 180 80
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 430 44
2 2  5008
3 4 460 80
4 1 430 44
5 3 430 44
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5  10017
2 2 100 44
3 4 200 80
4 1 140 62
5 3  10017
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4  10044
2 1  10044
3 3  15008
4 5  10044
5 2 50 80
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 500 62
2 1 110 08
3 3 140 35
4 5 140 35
5 2 670 80
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 90 17
2 1 120 44
3 3 200 80
4 5 150 62
5 2 90 17
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 200 62
2 1  5017
3 3 420 80
4 5 170 44
5 2  5017
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4  1006.51.5
2 1  1006.51.5
3 3  1102.85.2
4 5  2000.37.7
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3  13035
2 5 110 71
3 2 110 71
4 4  15008
5 1  13035
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 420 62
2 5  10008
3 2 420 62
4 4 420 62
5 1 130 26
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3  46008
2 5 50 80
3 2  15062
4 4  43035
5 1  43035
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 400 44
2 5 110 26
3 2 430 71
4 4 430 71
5 1  5008
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 200 7.70.3
3 2 110 5.22.8
4 4 0 2.85.2
5 1  1400.37.7
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2  10026
2 4 660 71
3 1 600 44
4 3  40008
5 5 660 71
Board 22 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2  10062
2 4  15017
3 1  5080
4 3  15017
5 5  12044
Board 23 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 620 62
2 4 230 44
3 1 650 80
4 3  10008
5 5 170 26
Board 24 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 140 62
2 4  5017
3 1  5017
4 3 300 80
5 5 90 44
Board 25 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 100 5.22.8
2 4 100 5.22.8
3 1 100 5.22.8
5 5  1400.37.7

Ranking

Results produced on Tuesday 07 June 2011 at 4:16 PM