Produced by ScoreBridge from www.scorebridge.com - Licensed to Doncaster Bridge Club
Match Points Master Pts Small Grand
Pair MPs/Max Score% (Club) Slams Slams
1= 3 Noreen Chaplin & Dorothy Fox 82/ 144 = 56.94 15
1= 8 Margaret & Paul Woodford 82/ 144 = 56.94 15 1
3 1 Julia Baker & Ron Fordham 77/ 144 = 53.47 6
4 6 Sue Fowler & Colin Kingston 75/ 144 = 52.08 1
5 5 Doreen Thompson & Muriel Grainger 70/ 144 = 48.61 1
6 4 Richard Rimmington & Joe Wroe 69/ 144 = 47.92
7 7 Jean Seymour & Valerie Grant 63/ 144 = 43.75 1
8 2 Jack & Jean Senior 46/ 144 = 31.94
Pair -------------------------- Match Points -------------------------- Pair Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
1 6 4 2 5 0 5 2 2 3 6 2 1 6 2 4 1 3 6 2 5 4 0 0 6 1 77
2 5 0 1 5 2 5 0 0 0 1 6 1 0 4 0 1 3 1 0 5 0 2 2 2 2 46
3 4 1 0 5 6 5 5 6 6 1 4 6 1 5 1 3 2 0 4 1 6 4 0 6 3 82
4 1 1 5 1 2 1 5 4 3 4 0 4 4 0 6 6 3 4 2 1 2 6 2 2 4 69
5 0 2 4 1 6 1 1 0 0 5 2 0 6 2 6 5 3 5 4 5 4 0 4 4 5 70
6 2 5 6 1 0 1 6 6 6 5 0 5 2 6 0 0 3 2 4 1 2 6 6 0 6 75
7 1 6 5 1 4 1 1 2 3 2 6 2 0 4 2 5 3 0 2 5 0 2 6 0 7 63
8 5 5 1 5 4 5 4 4 3 0 4 5 3 -1 3 1 2 4 6 1 6 4 4 4 8 82
Maximum scores per board
6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6
Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 5 110 6 0 1 5 110 4 2 1 5 140 2 4 3 6 100 4 2 3 6 0 1 5 3 6 50 0 6 4 8 170 1 5 4 8 0 1 5 4 8 170 5 1 A 7 2 170 1 5 A 7 2 140 6 0 A 7 2 170 5 1
Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 5 150 5 1 1 5 420 0 6 1 5 110 5 1 3 6 150 5 1 3 6 100 6 0 3 6 110 5 1 4 8 100 1 5 4 8 170 2 4 4 8 170 1 5 A 7 2 100 1 5 A 7 2 130 4 2 A 7 2 170 1 5
Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 8 630 2 4 1 8 130 2 4 1 8 420 3 3 2 6 620 0 6 2 6 150 0 6 2 6 50 0 6 3 5 650 5 1 3 5 200 6 0 3 5 480 6 0 4 7 650 5 1 4 7 110 4 2 4 7 420 3 3
Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 8 600 6 0 1 8 100 2 4 1 8 110 1 5 2 6 100 1 5 2 6 300 6 0 2 6 110 1 5 3 5 100 1 5 3 5 140 4 2 3 5 300 6 0 4 7 150 4 2 4 7 100 0 6 4 7 140 4 2
Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 7 620 6 0 1 7 130 2 4 1 7 650 4 2 2 5 100 0 6 2 5 170 4 2 2 5 110 0 6 4 6 170 4 2 4 6 100 0 6 4 6 660 6 0 3 8 140 1 3 1 1 3 8 400 5 -1 1 1 3 8 620 1 3 1 1
Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 7 170 1 5 1 7 1010 3 3 1 7 50 6 0 2 5 170 1 5 2 5 1010 3 3 2 5 460 1 5 4 6 200 6 0 4 6 1010 3 3 4 6 180 4 2 3 8 150 3 1 1 1 3 8 1010 2 2 1 1 3 8 460 0 4 1 1
Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 2 8 180 0 6 2 8 620 5 1 2 8 150 0 6 3 7 100 4 2 3 7 660 1 5 3 7 110 6 0 A 5 4 100 4 2 A 5 4 620 5 1 A 5 4 120 4 2 A 6 1 100 4 2 A 6 1 660 1 5 A 6 1 130 2 4
Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 2 8 620 2 4 2 8 600 2 4 2 8 120 2 4 3 7 200 4 2 3 7 630 0 6 3 7 50 6 0 A 5 4 650 0 6 A 5 4 210 4 2 A 5 4 100 4 2 A 6 1 100 6 0 A 6 1 170 6 0 A 6 1 150 0 6
Results produced on Wednesday 02 June 2010 at 4:48 PM