Produced by ScoreBridge from www.scorebridge.com - Licensed to Victor Jones

Doncaster Bridge Club.

Frda Afternoon.
Friday 4 June 10

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 1 Joe Wroe & Stuart Watson93/ 16058.13 20
2 4 Noreen Chaplin & Dorothy Fox88/ 16055.00 10
3 2 Margaret & Brian Laws79/ 16049.38  
4 3 Cathy Freeborn & Rosie Hamlin73/ 16045.63  
5 5 Keith Davis & Jenny Cutts67/ 16041.88  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 4 Ron Fordham & Janet Fletcher83/ 12864.84 20
2 1 Jack & Jean Senior75/ 12858.59 10
3 6 Gordon Joy & Bill Maltby64/ 12850.00  
4 2 Judy Marshall & John Scott63/ 12849.22  
5 5 Reg Harper & Jean Henson59/ 12846.09  
6 3 Irene Chesterton & Pat Cooney56/ 16035.00  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 5 4 6 4 7 3 2 5 4 1 7 6 7 5 7 5 4 3 5 3         1 93
2         5 7 5 7 4 7 1 1 1 3 4 2 0 0 5 8 5 3 6 5 2 79
3 1 1 2 1         7 4 3 3 3 1 4 7 4 7 0 3 7 7 1 7 3 73
4 7 4 6 4 3 5 7 1         5 7 1 2 8 3 8 6 3 3 3 2 4 88
5 3 7 2 7 1 1 2 3 1 4 5 6         4 7 2 0 1 3 6 2 5 67


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 3 4 2 4 7 7 6 5 4 1 7 7         4 1 8 5         1 75
2         3 1 3 1         5 7 4 1 4 5 3 5 5 5 5 6 2 63
3 5 1 6 1         1 4 5 5 1 3 1 3 0 5 0 2 3 5 2 3 3 56
4 7 7 6 7                 3 1 7 6 8 8 3 0 7 5 2 6 4 83
5         5 3 1 7 4 7 1 2         4 1 6 8 1 1 7 1 5 59
6 1 4 2 4 1 5 6 3 7 4 3 2 7 5 4 6                 6 64



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1 450   5 3
3 4 230   1 7
4 6 480   7 1
5 3 420   3 5
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1 170   4 4
3 4   100 1 7
4 6 170   4 4
5 3 600   7 1
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 1   630 6 2
3 4   660 2 6
4 6   630 6 2
5 3   660 2 6
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 1 200   4 4
3 4 100   1 7
4 6 200   4 4
5 3 300   7 1
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6 100   7 1
2 2   420 5 3
4 5   450 3 5
5 1   460 1 7
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 6 150   3 5
2 2 550   7 1
4 5 420   5 3
5 1   1100 1 7
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 6   630 2 6
2 2   140 5 3
4 5   110 7 1
5 1   630 2 6
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 6   140 5 3
2 2   110 7 1
4 5   1100 1 7
5 1   170 3 5
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 5   50 4 4
2 1   50 4 4
3 3 200   7 1
5 6   130 1 7
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 5 130   1 7
2 1 600   7 1
3 3 200   4 4
5 6 200   4 4
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 5 50   7 1
2 1   450 1 7
3 3   400 3 5
5 6   130 5 3
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 5 100   6 2
2 1   200 1 7
3 3   100 3 5
5 6 100   6 2
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 3 150   7 1
2 6   200 1 7
3 2 110   3 5
4 4 130   5 3
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 3 110   5 3
2 6   50 3 5
3 2   100 1 7
4 4 120   7 1
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 3 180   7 1
2 6   90 4 4
3 2   90 4 4
4 4   120 1 7
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 3 110   5 3
2 6 90   2 6
3 2 200   7 1
4 4 90   2 6
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 2 460   4 4
2 4 400   0 8
3 1 460   4 4
4 3 490   8 0
5 5 460   4 4
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 2 650   3 5
2 4   100 0 8
3 1 680   7 1
4 3 650   3 5
5 5 680   7 1
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 2 200   5 3
2 4 200   5 3
3 1   110 0 8
4 3 300   8 0
5 5 100   2 6
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 2 170   3 5
2 4 200   8 0
3 1 170   3 5
4 3 180   6 2
5 5 140   0 8
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 3   100 5 3
3 5 50   7 1
4 2   170 3 5
5 4   300 1 7
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 3   650 3 5
3 5   200 7 1
4 2   650 3 5
5 4   650 3 5
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 3 200   6 2
3 5   200 1 7
4 2 150   3 5
5 4 200   6 2
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 3   130 5 3
3 5   110 7 1
4 2   150 2 6
5 4   150 2 6

Ranking

Results produced on Saturday 05 June 10 at 3:46 pm