Produced by ScoreBridge from www.scorebridge.com - Licensed to Mike CROOK

Doncaster Bridge Club

Monday Afternoon Group
Monday 7 June 10

Scored by Mike CROOK

 
Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 5 Chris Quigley & Barbara Boaler144/ 20072.00 20
2 2 Peter Dawson & Margaret Woodford102/ 20051.00 10
3 1 Ken Ballans & Mike Crook96/ 20048.00  
4 4 Freda Higginson & Jane Corbett87/ 20043.50  
5 3 Dorothy Fox & Noreen Chaplin71/ 20035.50  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 1 Shaune Chapman & Dagmar Aykroyd108/ 20054.00 20
2 3 Mary & John Broadley103/ 20051.50 10
3 5 Mary Crowley & Joan Andrew100/ 20050.00  
4 2 Jean Pitchfork & Dorothy Smith95/ 20047.50  
5 4 Christine Green & Dorothy Hobson94/ 20047.00  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 Pair Total
1 5 4 6 1 4 2 8 2 3 2 2 1 6 8 2 4 6 2 4 0 7 6 4 6 1 1 96
2 0 4 3 5 5 8 1 6 0 2 2 4 6 2 7 7 4 8 8 2 2 8 2 0 6 2 102
3 2 0 0 1 5 6 1 0 7 7 7 1 0 0 7 2 8 4 1 4 0 1 0 6 1 3 71
4 5 4 3 5 1 2 5 6 3 2 2 7 2 5 2 0 2 0 1 8 4 4 8 2 4 4 87
5 8 8 8 8 5 2 5 6 7 7 7 7 6 5 2 7 0 6 6 6 7 1 6 6 8 5 144


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 Pair Total
1 3 4 2 7 4 6 3 2 5 6 6 4 2 6 1 1 8 2 2 2 8 7 8 2 7 1 108
2 3 4 5 3 7 0 7 2 8 6 1 1 2 3 6 6 0 4 7 4 1 2 4 2 7 2 95
3 8 4 5 3 3 6 3 2 1 1 1 7 8 8 1 4 2 6 4 8 4 4 0 6 4 3 103
4 0 0 0 0 3 2 7 8 1 1 6 7 2 0 6 8 6 8 7 0 6 0 6 8 2 4 94
5 6 8 8 7 3 6 0 6 5 6 6 1 6 3 6 1 4 0 0 6 1 7 2 2 0 5 100



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1 50 53
2 3  14008
3 5  11026
4 2 50 53
5 4 100 80
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1 50 44
2 3 50 44
3 5  40008
4 2 50 44
5 4 100 80
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 1  5062
2 3  10035
3 5  15008
4 2  10035
5 4 140 80
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 1  62017
2 3 100 53
3 5  62017
4 2 100 53
5 4 200 80
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1 50% 50%44
2 3 50 53
3 5 50 53
4 2  11017
5 4 50 53
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 5  5026
2 2 400 80
3 4 150 62
4 1  5026
5 3  5026
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 5 400 80
2 2  11017
3 4  11017
4 1 300 53
5 3 300 53
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 5 460 26
2 2 490 62
3 4 430 08
4 1 490 62
5 3 490 62
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 5  14035
2 2  62008
3 4 100 71
4 1  14035
5 3 100 71
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 5  10026
2 2  10026
3 4 660 71
4 1  10026
5 3 660 71
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 4 400 26
2 1 400 26
3 3 430 71
4 5 400 26
5 2 430 71
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 4  30017
2 1  20044
3 3  30017
4 5  10071
5 2  10071
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 4 150 62
2 1 150 62
3 3 90 08
4 5 100 26
5 2 150 62
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 4 100 80
2 1  5026
3 3  10008
4 5 90 53
5 2 90 53
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 4  45026
2 1 50 71
3 3 50 71
4 5  45026
5 2  45026
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 3 300 44
2 5 500 71
3 2 200 26
4 4 100 08
5 1 500 71
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 3 400 62
2 5 150 44
3 2 420 80
4 4 110 26
5 1  5008
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 3 170 26
2 5 800 80
3 2 600 44
4 4 150 08
5 1 630 62
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 3 490 44
2 5 940 80
3 2 480 17
4 4 480 17
5 1 920 62
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 3  10008
2 5 100 26
3 2 120 44
4 4 300 80
5 1 200 62
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 2 710 71
2 4 650 26
3 1 150 08
4 3 680 44
5 5 710 71
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 2 140 62
2 4 200 80
3 1  14017
4 3  5044
5 5  14017
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 2  17044
2 4  20026
3 1  68008
4 3  13080
5 5  15062
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 2 420 62
2 4  10008
3 1 420 62
4 3 120 26
5 5 420 62
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 2  10017
2 4 400 62
3 1  10017
4 3 90 44
5 5 430 80

Ranking

Results produced on Monday 07 June 2010 at 6:46 PM