Produced by ScoreBridge from www.scorebridge.com - Licensed to Peter Foster

Doncaster Bridge Club

Afternoon
Tuesday 8 June 10

Directed by Peter dawson
Scored by Peter Foster

 
Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 1 Ron Fordham & Janet Fletcher88/ 16055.00 20
2 2 Jack & Jean Senior82/ 16051.25 10
3 4 Margaret & Brian Laws81/ 16050.63  
4 5 Dennis Crosley & Jean Wiseman80/ 16050.00  
5 3 Chris Wilson & Keith Davis69/ 16043.13  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 2 Pat Cooney & Julian Kawecki97/ 16060.63 20
2 4 Peter Dawson & Vin Lynch85/ 16053.13 10
3 3 Mary Hudson & Jean Henson78/ 16048.75  
4 5 Agnes Ellse & Jenny Cutts74/ 16046.25  
5 1 Anne & Brian Rodwell66/ 16041.25  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Pair Total
1 4 8 8 6 6 3 6 8 2 1 8 5 2 1 4 5 0 5 2 4 1 88
2 8 4 5 2 2 7 3 0 8 4 5 5 7 1 0 5 4 0 8 4 2 82
3 4 4 2 2 0 7 3 2 4 6 2 0 7 7 4 0 4 5 2 4 3 69
4 4 0 5 2 4 3 0 6 6 8 0 5 0 7 4 8 8 5 2 4 4 81
5 0 4 0 8 8 0 8 4 0 1 5 5 4 4 8 2 4 5 6 4 5 80


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Pair Total
1 4 0 0 2 4 5 8 2 0 4 3 3 4 4 0 6 4 3 6 4 1 66
2 4 8 3 6 6 1 5 8 8 7 3 3 1 1 4 8 8 3 6 4 2 97
3 0 4 3 6 0 8 0 4 4 2 6 8 6 7 4 3 0 3 6 4 3 78
4 8 4 8 0 8 1 5 6 6 7 0 3 8 1 4 0 4 8 0 4 4 85
5 4 4 6 6 2 5 2 0 2 0 8 3 1 7 8 3 4 3 2 4 5 74



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1 400 44
2 3 430 80
3 5 400 44
4 2 400 44
5 4  5008
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1 100 80
2 3  14044
3 5  14044
4 2  42008
5 4  14044
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 1 110 80
2 3  5053
3 5  10026
4 2  5053
5 4  15008
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 1 200 62
2 3 110 26
3 5 110 26
4 2 110 26
5 4 300 80
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 5  11062
2 2  13026
3 4  46008
4 1  12044
5 3  9080
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 5 400 35
2 2 430 71
3 4 430 71
4 1 400 35
5 3 180 08
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 5  63062
2 2  65035
3 4  65035
4 1  69008
5 3  62080
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 5 1020 80
2 2 430 08
3 4 460 26
4 1 520 62
5 3 490 44
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 4  12026
2 1 200 80
3 3  11044
4 5 100 62
5 2  14008
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 4  60017
2 1 100 44
3 3 170 62
4 5 650 80
5 2  60017
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 4 520 80
2 1 490 53
3 3 170 26
4 5  5008
5 2 490 53
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 4 0 53
2 1 0 53
3 3  10008
4 5 0 53
5 2 0 53
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 3  17026
2 5 100 71
3 2 100 71
4 4  62008
5 1  14044
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 3  43017
2 5  43017
3 2 50 71
4 4 50 71
5 1  40044
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 3  15044
2 5  17008
3 2  15044
4 4  15044
5 1 50 80
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 3 120 53
2 5 120 53
3 2  5008
4 4 400 80
5 1 90 26
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 2  40008
2 4 50 44
3 1 50 44
4 3 100 80
5 5 50 44
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 2  43053
2 4  46008
3 1  43053
4 3  43053
5 5  43053
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 2  5026
2 4 200 80
3 1  5026
4 3  5026
5 5 140 62
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 2 0 44
2 4 0 44
3 1 0 44
4 3 0 44
5 5 0 44

Ranking

Results produced on Wednesday 09 June 2010 at 9:21 AM