Produced by ScoreBridge from www.scorebridge.com - Licensed to Peter Foster

Doncaster Bridge Club

Weds afternoon
Wednesday 9 June 10

Directed by Peter Dawson
Scored by Peter Foster

 
Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 3 Joe Wroe & Doreen Marsh77/ 12661.11 18
2 8 Julia Baker & Peter Dawson73/ 12657.94 12
3 1 Muriel Grainger & Doreen Thompson70/ 12655.56 6
4 7 Colin Kingston & Ena Holland68/ 12653.97  
5 2 Ron Fordham & Janet Fletcher56/ 12644.44  
6 5 Jean Seymour & Valerie Grant54/ 12642.86  
7= 4 Jack & Jean Senior53/ 12642.06  
7= 6 Peter Swindells & Judy Gilbert53/ 12642.06  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Pair Total
1 4 3 6 4 6 6 5 4 0 4 0 3 2 3 6 4 1 4 1 2 2 1 70
2 2 3 0 0 1 1 5 1 2 2 3 6 2 6 6 2 2 4 1 2 5 2 56
3 6 6 3 6 5 5 2 1 4 2 6 3 6 6 4 0 1 6 0 4 1 3 77
4 4 3 0 0 2 2 4 5 2 2 3 3 4 0 0 2 5 2 4 6 0 4 53
5 2 0 3 2 1 1 1 2 6 4 3 3 0 3 2 6 5 0 5 4 1 5 54
6 0 0 3 2 0 0 0 6 6 4 3 0 6 3 4 2 0 6 2 0 6 6 53
7 4 6 3 6 4 4 1 5 4 6 0 0 0 0 2 4 6 0 5 4 4 7 68
8 2 3 6 4 5 5 6 0 0 0 6 6 4 3 0 4 4 2 6 2 5 8 73



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 1  5024
3 6 120 60
5 7  5024
8 4  5024
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 1  42033
3 6  40060
5 7  43006
8 4  42033
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 1  20006
3 6  10033
5 7  10033
8 4  5060
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 2 630 60
4 7  30006
6 1 110 24
8 5 150 42
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 2 170 51
4 7  10024
6 1  20006
8 5 170 51
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 2  5051
4 7  63024
6 1  66006
8 5  5051
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 3 200 42
5 1 100 15
7 2 100 15
8 6 1400 60
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 3  40051
5 1  46024
7 2  40051
8 6  50006
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 3  10024
5 1 420 60
7 2 140 42
8 6  15006
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 3 100 42
5 4 100 42
6 2 100 42
8 7  62006
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 3  11006
5 4 50 33
6 2 50 33
8 7 150 60
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 3  9033
5 4  9033
6 2  12006
8 7 50 60
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 4  14024
6 5 620 60
7 3  17006
8 1 100 42
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 4 150 60
6 5  15033
7 3  43006
8 1  15033
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 4 0 60
6 5  17042
7 3  40024
8 1  124006
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 4 420 42
3 5  5006
7 6 420 42
8 2 420 42
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 4 130 15
3 5 130 15
7 6 480 60
8 2 450 42
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 4 620 42
3 5 630 60
7 6 190 06
8 2 600 24
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 7 140 15
2 5 140 15
4 6 170 42
8 3 200 60
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 7 600 24
2 5 600 24
4 6 630 60
8 3 600 24
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 7 80 24
2 5 100 51
4 6  10006
8 3 100 51

Ranking

Results produced on Thursday 10 June 2010 at 9:07 AM