Produced by ScoreBridge from www.scorebridge.com - Licensed to Doncaster Bridge Club

Doncaster Bridge Club

Tuesday Afternoon
Tuesday 14 June 11

Directed by Keith Davis
Scored by JK

 
Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 1 Julian Kawecki & Vin Lynch155/ 24064.58 20
2 2 Keith Davis & Jenny Cutts122/ 24050.83 10
3 6 Dennis Crosley & Jean Wiseman114/ 24047.50  
4 5 Margaret & Brian Laws112/ 24046.67  
5 3 Ron Fordham & Julia Baker110/ 24045.83  
6 4 Margaret Bass & Pat Whiteman107/ 24044.58  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 3 Judy Gilbert & David Foster144/ 24060.00 20
2 6 Jack & Jean Senior133/ 24055.42 10
3 5 Sue Fowler & Denise Brewin132/ 24055.00  
4 1 Christine Metcalfe & Helen Patchett125/ 24052.08  
5 2 Jean Henson & Joyce Hatswell119/ 24049.58  
6 4 Kath Boulton & Irene Chesterton67/ 24027.92  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 5 10 2 8 7 4 0 6 7 5 7 5 10 5 7 10 4 10 10 8 7 8 5 5 1 155
2 0 6 8 6 4 4 10 8 7 1 3 8 3 5 4 5 0 7 4 0 7 4 10 8 2 122
3 5 6 0 1 7 8 3 10 7 10 0 0 8 0 7 0 4 0 4 5 4 6 5 10 3 110
4 2 2 5 1 10 10 8 2 2 5 3 2 3 10 10 5 8 7 4 5 0 1 0 2 4 107
5 9 6 5 10 2 4 3 2 0 1 7 10 3 5 2 5 4 3 4 2 10 10 5 0 5 112
6 9 0 10 4 0 0 6 2 7 8 10 5 3 5 0 5 10 3 4 10 2 1 5 5 6 114


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 5 0 8 2 0 0 2 8 3 9 7 2 7 5 8 5 6 10 6 5 8 9 5 5 1 125
2 8 8 5 9 6 6 0 2 10 9 3 0 2 10 3 10 0 7 6 0 3 2 5 5 2 119
3 10 4 2 4 8 6 7 8 3 0 10 10 7 5 10 5 6 0 0 2 10 9 10 8 3 144
4 1 4 5 0 3 2 7 0 3 2 0 5 0 5 3 0 2 3 6 5 3 6 0 2 4 67
5 5 4 10 9 10 10 4 8 3 5 3 5 7 0 0 5 10 3 6 10 0 0 5 10 5 132
6 1 10 0 6 3 6 10 4 8 5 7 8 7 5 6 5 6 7 6 8 6 4 5 0 6 133



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 100 55
2 3  110010
3 5 100 55
4 2 50 28
5 4 150 91
6 6 150 91
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 630 100
2 3 180 64
3 5 180 64
4 2 150 28
5 4 180 64
6 6 120 010
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1  13028
2 3 140 82
3 5  500010
4 2 100 55
5 4 100 55
6 6 200 100
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 600 82
2 3 200 64
3 5 170 19
4 2 170 19
5 4 620 100
6 6 190 46
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 50 73
2 2  9046
3 4 50 73
4 1 200 100
5 3  42028
6 5  800010
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 130 46
2 2 130 46
3 4 200 82
4 1 400 100
5 3 130 46
6 5 110 010
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6  500010
2 2 400 100
3 4  14037
4 1 100 82
5 3  14037
6 5  11064
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6  40064
2 2  14082
3 4 50 100
4 1  42028
5 3  42028
6 5  42028
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 400 73
2 1 400 73
3 3 400 73
4 6 130 28
5 2  100010
6 4 400 73
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 100 55
2 1  10019
3 3 800 100
4 6 100 55
5 2  10019
6 4 400 82
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5  5073
2 1  10037
3 3  200010
4 6  10037
5 2  5073
6 4 110 100
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 50 55
2 1 100 82
3 3  400010
4 6 0 28
5 2 140 100
6 4 50 55
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 100 100
2 6  62037
3 2  17082
4 5  62037
5 1  62037
6 3  62037
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4  5055
2 6  5055
3 2  100010
4 5 110 100
5 1  5055
6 3  5055
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 150 73
2 6 130 46
3 2 150 73
4 5 180 100
5 1 120 28
6 3 110 010
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 300 100
2 6  9055
3 2  150010
4 5  9055
5 1  9055
6 3  9055
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3  40046
2 5  460010
3 1  40046
4 4  15082
5 6  40046
6 2 50 100
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 90 100
2 5  10073
3 1  400010
4 4  10073
5 6  20037
6 2  20037
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 200 100
2 5  60046
3 1  60046
4 4  60046
5 6  60046
6 2  60046
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 500 82
2 5  500010
3 1  10055
4 4  10055
5 6  20028
6 2 620 100
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 200 73
2 4 200 73
3 6 170 46
4 3  140010
5 5 300 100
6 1 130 28
Board 22 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2  9082
2 4  17046
3 6  10064
4 3  62019
5 5 100 100
6 1  62019
Board 23 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 100 55
2 4 300 100
3 6 100 55
4 3  110010
5 5 100 55
6 1 100 55
Board 24 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2  14055
2 4  11082
3 6 50 100
4 3  17028
5 5  200010
6 1  14055

Ranking

Results produced on Tuesday 14 June 2011 at 4:15 PM