Produced by ScoreBridge from www.scorebridge.com - Licensed to Doncaster Bridge Club

Doncaster Bridge Club

Tuesday Afternoon
Tuesday 21 June 11

Directed by Keith Davies
Scored by JK

 
Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 3 Denise Brewin & John Scott81.0/ 13858.70 18
2 5 Janet Fletcher & Ron Fordham78.0/ 13856.52 12
3= 1 Julian Kawecki & Vin Lynch80.7/ 14456.04 6
3= 4 Dennis Crosley & Jean Wiseman80.7/ 14456.04 6
5 8 Margaret & Brian Laws71.3/ 14449.51  
6 7 Jenny Cutts & Mary Hudson66.3/ 14446.04  
7 6 Jean Henson & Joyce Hatswell61.3/ 14442.57  
8 2 Keith Davis & Chris Wilson50.7/ 14435.21  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 1.0 6.0 5.0 0.0 1.0 2.0 5.7 2.0 5.0 6.0 3.0 0.0 0.0 6.0 4.0 1.0 4.0 0.0 5.0 6.0 6.0 2.0 4.0 6.0 1 80.7
2 2.0 3.0 4.0 2.0 0.0 1.0 1.7 0.0 0.0 3.0 3.0 3.0 2.0 3.0 0.0 4.0 0.0 4.0 1.0 3.0 5.0 2.0 2.0 2.0 2 50.7
3 1.0 0.0 0.0 6.0 4.0 5.0   5.0 5.0 0.0 0.0 6.0 0.0 6.0 0.0 5.0 4.0 4.0 5.0 6.0 5.0 6.0 2.0 6.0 3 81.0
4 6.0 3.0 5.0 2.0 1.0 0.0 1.7 5.0 2.0 3.0 6.0 3.0 4.0 3.0 2.0 6.0 6.0 6.0 1.0 3.0 4.0 6.0 0.0 2.0 4 80.7
5 5.0 0.0 1.0 6.0 5.0 4.0   1.0 1.0 6.0 6.0 0.0 4.0 3.0 6.0 2.0 6.0 2.0 5.0 3.0 2.0 0.0 6.0 4.0 5 78.0
6 5.0 6.0 6.0 0.0 2.0 1.0 4.3 6.0 6.0 3.0 3.0 3.0 2.0 3.0 4.0 0.0 0.0 0.0 1.0 0.0 0.0 4.0 2.0 0.0 6 61.3
7 4.0 3.0 2.0 4.0 6.0 5.0 4.3 1.0 4.0 3.0 0.0 3.0 6.0 0.0 2.0 5.0 2.0 6.0 1.0 0.0 1.0 0.0 4.0 0.0 7 66.3
8 0.0 3.0 1.0 4.0 5.0 6.0 0.3 4.0 1.0 0.0 3.0 6.0 6.0 0.0 6.0 1.0 2.0 2.0 5.0 3.0 1.0 4.0 4.0 4.0 8 71.3



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5  15015
3 6  15015
4 8 150 60
7 2 130 42
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 150 60
3 6 110 06
4 8 130 33
7 2 130 33
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5  15051
3 6  20006
4 8  15051
7 2  18024
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5  10006
3 6 200 60
4 8 110 24
7 2 140 42
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5  20015
3 6 150 42
4 8  20015
7 2 200 60
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5  11024
3 6 200 51
4 8  63006
7 2 200 51
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8  1505.70.3
2 6  2001.74.3
4 7  2001.74.3
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8  48024
2 6  50006
3 5  45051
4 7  45051
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 200 51
2 6  11006
3 5 200 51
4 7 100 24
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 500 60
2 6  30033
3 5  50006
4 7  30033
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8  5033
2 6  5033
3 5  10006
4 7 80 60
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8  47006
2 6 50 33
3 5 110 60
4 7 50 33
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7  59006
2 5 140 24
4 6 170 42
8 3 620 60
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 500 60
2 5 140 33
4 6 140 33
8 3 50 06
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 170 42
2 5 50 06
4 6 110 24
8 3 620 60
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7  10015
2 5  5042
4 6 110 60
8 3  10015
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7  13042
2 5  51006
4 6 100 60
8 3  20024
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7  42006
2 5  17042
4 6 300 60
8 3  40024
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 8  5015
3 7 420 51
5 4 420 51
6 1  5015
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 8 650 33
3 7 680 60
5 4 650 33
6 1 620 06
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 8 130 51
3 7 130 51
5 4 50 24
6 1  14006
Board 22 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 8 420 24
3 7 650 60
5 4 170 06
6 1 620 42
Board 23 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 8 100 24
3 7 100 24
5 4 400 60
6 1 100 24
Board 24 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 8  9024
3 7 100 60
5 4  5042
6 1  12006

Ranking

Results produced on Tuesday 21 June 2011 at 4:02 PM