Produced by ScoreBridge from www.scorebridge.com - Licensed to Mike CROOK

Doncaster Bridge Club

Monday Afternoon Group
Monday 21 June 10

Scored by Mike CROOK

 
Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1= 3 Ken Ballans & Mike Crook99/ 16858.93 15
1= 6 Dagmar Aykroyd & Shaune Chapman99/ 16858.93 15
3 4 Peter Dawson & Margaret Woodford97/ 16857.74 6
4 5 Bob & Joyce Nisbet94/ 16855.95  
5 8 Dorothy Fox & Noreen Chaplin75/ 16844.64  
6= 1 Christine Green & Dorothy Hobson74/ 16844.05  
6= 7 Pat Bray & Mary Shakeshaft74/ 16844.05  
8 2 Dorothy Smith & Jean Pitchfork60/ 16835.71  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 6 3 2 6 4 4 3 1 0 4 1 1 3 2 0 4 2 6 1 3 0 0 2 0 6 2 4 4 1 74
2 0 3 4 0 6 2 3 1 2 0 4 1 6 2 2 5 0 4 2 0 0 1 1 0 4 2 1 4 2 60
3 2 0 4 4 0 4 3 5 4 2 1 6 3 4 6 2 4 0 6 3 3 5 5 3 5 4 5 6 3 99
4 1 3 6 0 5 6 3 0 2 4 5 0 0 0 0 5 6 2 4 6 6 6 4 6 1 6 6 4 4 97
5 5 6 4 2 1 6 3 4 6 2 5 5 6 6 6 1 0 4 1 0 3 1 1 3 2 4 5 2 5 94
6 4 6 2 2 2 2 3 5 6 6 6 4 0 4 4 1 6 2 5 6 3 4 6 3 5 0 0 2 6 99
7 1 0 2 4 1 0 3 6 4 6 2 5 3 6 4 0 2 6 0 3 3 2 0 3 0 4 2 2 7 74
8 5 3 0 6 5 0 3 2 0 0 0 2 3 0 2 6 4 0 5 3 6 5 5 6 1 2 1 0 8 75



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 1  42006
3 6  13024
5 7 50 51
8 4 50 51
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 1 140 33
3 6  10006
5 7 150 60
8 4 140 33
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 1 150 42
3 6 150 42
5 7 150 42
8 4 120 06
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 1  11006
3 6 110 42
5 7  10024
8 4 1100 60
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 2 620 06
4 7 680 51
6 1 650 24
8 5 680 51
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 2 170 42
4 7 400 60
6 1 110 24
8 5  5006
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 2 620 33
4 7 620 33
6 1 620 33
8 5 620 33
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 2 130 51
4 7  57006
6 1 130 51
8 5 100 24
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 3  60024
5 1 400 60
7 2  17042
8 6  69006
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 3 150 42
5 1 140 24
7 2 1100 60
8 6  10006
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 3  14051
5 1  14051
7 2  40024
8 6  43006
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 3  140006
5 1  17051
7 2  17051
8 6  20024
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 3  60033
5 4 100 60
6 2  63006
8 7  60033
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 3 150 24
5 4 250 60
6 2 170 42
8 7 140 06
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 3  11006
5 4 300 60
6 2 110 42
8 7  10024
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 3  5042
5 4  10015
6 2  10015
8 7 170 60
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 4 50 06
6 5 180 60
7 3 90 24
8 1 140 42
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 4 300 42
6 5 150 24
7 3 500 60
8 1 100 06
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 4  66024
6 5  60051
7 3  144006
8 1  60051
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 4  66006
6 5 100 60
7 3  60033
8 1  60033
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 4  10006
3 5 150 33
7 6 150 33
8 2 210 60
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 4  5006
3 5 170 51
7 6 110 24
8 2 170 51
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 4 100 24
3 5 140 51
7 6 0 06
8 2 140 51
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 4  5006
3 5 110 33
7 6 110 33
8 2 170 60
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 7 400 60
2 5 300 42
4 6 100 15
8 3 100 15
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 7 140 24
2 5 140 24
4 6 300 60
8 3 140 24
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 7  5042
2 5  10015
4 6 90 60
8 3  10015
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 7 50 42
2 5 50 42
4 6 50 42
8 3  20006

Ranking

Results produced on Monday 21 June 2010 at 8:34 PM