Produced by ScoreBridge from www.scorebridge.com - Licensed to Doncaster Bridge Club

Doncaster Bridge Club

TUESDAY AFTERNOON
Tuesday 28 June 11

Directed by K DAVIES
Scored by J KAWECKI

 
Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 1 Julian Kawecki & Richard Rimmington129.9/ 20064.95 20
2 3 Denise Brewin & Sue Fowler112.6/ 20056.30 10
3 2 Keith Davis & Chris Wilson91.8/ 20045.90  
4 5 Agnes Ellse & Jenny Cutts73.0/ 17641.48  
5 4 Margaret Bass & Pat Whiteman80.8/ 20040.40  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 1 Christine Metcalfe & Helen Patchett110.5/ 19257.55 20
2 5 Dennis Crosley & Jean Wiseman104.4/ 19254.37 10
3 3 Julia Baker & Ron Fordham105.2/ 20052.60  
4 2 Jean Henson & Joyce Hatswell90.5/ 19247.14  
5 4 Kath Boulton & Irene Chesterton77.3/ 20038.65  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 Pair Total
1 7.0 6.0 2.0 4.0 4.0 6.0 8.0 7.0 8.0 4.0 3.0 2.0 8.0 7.0 6.5 0.0 3.0 3.0 5.0 7.7 8.0 8.0 3.0 2.0 7.7 1 129.9
2 7.0 8.0 5.0 0.0 2.0 2.0 5.0 3.0 4.0 1.0 3.0 8.0 5.0 0.0 6.5 4.0 3.0 3.0 0.0 0.3 6.0 6.0 6.0 0.0 4.0 2 91.8
3 1.0 2.0 5.0 4.0 7.0 8.0 5.0 7.0 4.0 7.0 3.0 5.0 5.0 3.0 2.8 7.0 6.0 7.0 8.0 2.8 0.0 1.0 3.0 5.0 4.0 3 112.6
4 1.0 2.0 0.0 4.0 7.0 2.0 2.0 3.0 0.0 1.0 3.0 5.0 0.0 7.0 0.3 7.0 0.0 7.0 2.0 5.2 2.0 4.0 8.0 8.0 0.3 4 80.8
5 4.0 2.0 8.0 8.0 0.0 2.0 0.0 0.0 4.0 7.0 8.0 0.0 2.0 3.0   2.0 8.0 0.0 5.0   4.0 1.0 0.0 5.0   5 73.0


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 Pair Total
1 1.0 2.0 6.0 4.0 4.0 6.0 6.0 5.0 8.0 7.0 5.0 0.0 3.0 8.0 1.5 6.0 0.0 8.0 3.0   8.0 7.0 5.0 3.0 4.0 1 110.5
2 7.0 6.0 8.0 4.0 1.0 6.0 3.0 5.0 4.0 7.0 0.0 8.0 6.0 5.0   1.0 2.0 1.0 0.0 5.2 0.0 0.0 5.0 6.0 0.3 2 90.5
3 1.0 0.0 3.0 8.0 6.0 6.0 8.0 8.0 4.0 1.0 5.0 3.0 3.0 5.0 5.2 8.0 5.0 5.0 3.0 0.3 6.0 4.0 0.0 0.0 7.7 3 105.2
4 4.0 6.0 0.0 0.0 8.0 0.0 3.0 1.0 4.0 1.0 5.0 6.0 0.0 1.0 1.5 1.0 8.0 1.0 6.0 2.8 2.0 2.0 2.0 8.0 4.0 4 77.3
5 7.0 6.0 3.0 4.0 1.0 2.0 0.0 1.0 0.0 4.0 5.0 3.0 8.0 1.0 7.7 4.0 5.0 5.0 8.0 7.7 4.0 7.0 8.0 3.0   5 104.4



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 50 71
2 3 50 71
3 5  40017
4 2  40017
5 4  13044
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 710 62
2 3 1470 80
3 5 660 26
4 2 660 26
5 4 660 26
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 200 26
2 3 420 53
3 5 420 53
4 2  5008
5 4 450 80
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1  65044
2 3  68008
3 5  65044
4 2  65044
5 4  20080
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 620 44
2 3 170 26
3 5 650 71
4 2 650 71
5 4  10008
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 100 62
2 2  14026
3 4 500 80
4 1  14026
5 3  14026
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 200 80
2 2 170 53
3 4 170 53
4 1 140 26
5 3  30008
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 70 71
2 2  5035
3 4 70 71
4 1  5035
5 3  8008
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 150 80
2 2 130 44
3 4 130 44
4 1  5008
5 3 130 44
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 500 44
2 2 200 17
3 4 600 71
4 1 200 17
5 3 600 71
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4  5035
2 1  5035
3 3  5035
4 5  5035
5 2 500 80
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4  14026
2 1 150 80
3 3  10053
4 5  10053
5 2  30008
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4  17080
2 1  62053
3 3  62053
4 5  68008
5 2  65026
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4  11071
2 1  42008
3 3  40035
4 5  11071
5 2  40035
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 130 6.51.5
2 1 130 6.51.5
3 3  1002.85.2
4 5  3000.37.7
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 100 08
2 5 170 44
3 2 190 71
4 4 190 71
5 1 150 26
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3  9035
2 5  9035
3 2 50 62
4 4  11008
5 1 150 80
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3  46035
2 5  46035
3 2  42071
4 4  42071
5 1  49008
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 200 53
2 5  11008
3 2 300 80
4 4 100 26
5 1 200 53
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 200 7.70.3
2 5  2000.37.7
3 2 120 2.85.2
4 4 140 5.22.8
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2  11080
2 4  14062
3 1  42008
4 3  23026
5 5  17044
Board 22 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 200 80
2 4 100 62
3 1  12017
4 3  10044
5 5  12017
Board 23 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 110 35
2 4 180 62
3 1 110 35
4 3 300 80
5 5 100 08
Board 24 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 150 26
2 4  5008
3 1 170 53
4 3 420 80
5 5 170 53
Board 25 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 100 7.70.3
2 4  14044
3 1  14044
4 3  6500.37.7

Ranking

Results produced on Tuesday 28 June 2011 at 4:37 PM