Produced by ScoreBridge from www.scorebridge.com - Licensed to Doncaster Bridge Club

Doncaster Bridge Club

Tuesday Afternoon
Tuesday 1 March 11

Directed by K Davis
Scored by D Butler

 
Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 1 Sheila & David Dunsby187/ 28864.93 30
2 5 Chris Wilson & Keith Davis155/ 28853.82 20
3 4 Julia Baker & Ron Fordham148/ 28851.39 10
4 3 Margaret & Paul Woodford141/ 28848.96  
5 7 David Butler & Brian Hardey140/ 28848.61  
6 2 Denise Brewin & Sue Fowler139/ 28848.26  
7 6 Dennis Crosley & Jean Wiseman98/ 28834.03  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 8 Julian Kawecki & Vin Lynch171/ 25267.86 30
2 2 Joyce Hatswell & Jean Henson144/ 25257.14 20
3 1 Helen Patchett & Christine Metcalfe136/ 25253.97 10
4 5 Jack & Jean Senior130/ 25251.59  
5 4 David Foster & Judy Gilbert122/ 25248.41  
6 7 Irene Chesterton & Kath Boulton106/ 25242.06  
7 6 Alan Henderson & Mary Colbear100/ 25239.68  
8 3 Anne & Brian Rodwell99/ 25239.29  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 12 11 6 4 5 8 8 11 7 10 9 6 12 9 10 10 5 5 3 10 9 4 4 9 1 187
2 2 11 10 0 0 11 11 0 7 1 1 0 4 4 8 6 5 5 11 2 12 11 11 6 2 139
3 8 0 6 7 5 2 2 11 7 10 1 10 10 2 1 2 12 11 8 4 1 11 1 9 3 141
4 10 5 6 10 10 11 5 4 7 6 9 3 0 9 6 12 0 5 11 7 4 1 7 0 4 148
5 6 2 12 2 2 0 5 2 12 4 12 12 4 12 12 0 5 5 6 12 6 7 11 4 5 155
6 2 5 0 12 10 5 0 7 1 1 4 3 8 0 1 6 10 0 3 7 9 1 1 2 6 98
7 2 8 2 7 10 5 11 7 1 10 6 8 4 6 4 6 5 11 0 0 1 7 7 12 7 140


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 0 1 6 10 10 12 1 12 5 11 8 9 2 10 11 6 7 1 1 5 8       1 136
2 6 10 0 12 12 1 12 5 11 2 11 2 8 6 8 0 12 7       8 8 3 2 144
3 10 1 2 0 2 7 10 1 5 2 6 4 12 3 6       9 2 3 5 1 8 3 99
4 10 7 12 5 7 10 1 5 11 6 3 9       2 7 7 6 0 6 1 1 6 4 122
5 4 12 6 5 2 7 7 8 5       0 3 2 12 7 7 1 10 0 11 11 10 5 130
6 10 4 10 2 2 1       2 3 6 8 0 0 6 7 7 9 5 3 1 11 3 6 100
7 2 7 6       4 1 5 8 0 0 8 8 4 6 2 12 4 8 11 5 5 0 7 106
8       8 7 4 7 10 0 11 11 12 4 12 11 10 0 1 12 12 11 11 5 12 8 171



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1 400 120
2 3  50210
3 5 150 84
4 7 200 102
5 2 70 66
6 4  50210
7 6  50210
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1 630 111
2 3 630 111
3 5  100012
4 7 150 57
5 2 110 210
6 4 150 57
7 6 170 84
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 1 100 66
2 3 200 102
3 5 100 66
4 7 100 66
5 2 300 120
6 4  170012
7 6  50210
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 8 300 48
2 2  100012
3 4 500 75
4 6 620 102
5 1 100 210
6 3 1190 120
7 5 500 75
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 8 90 57
2 2  200012
3 4 90 57
4 6 110 102
5 1  100210
6 3 110 102
7 5 110 102
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 8  10084
2 2 100 111
3 4  150210
4 6 100 111
5 1  600012
6 3  12057
7 5  12057
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 7 180 84
2 1 620 111
3 3 150 210
4 5 170 57
5 8 170 57
6 2 140 012
7 4 620 111
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 7 100 111
2 1  420012
3 3 100 111
4 5  14048
5 8  170210
6 2 50 75
7 4 50 75
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 7 140 75
2 1 140 75
3 3 140 75
4 5 140 75
5 8 170 120
6 2 100 111
7 4 100 111
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 6 140 102
2 8  100111
3 2 140 102
4 4 100 66
5 7  9048
6 1  100111
7 3 140 102
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 6 400 93
2 8  50111
3 2  50111
4 4 400 93
5 7 430 120
6 1 110 48
7 3 180 66
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 6  10066
2 8  500012
3 2 150 102
4 4  20039
5 7 200 120
6 1  20039
7 3 100 84
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 5 600 120
2 7 130 48
3 1 500 102
4 3  100012
5 6 130 48
6 8 200 84
7 2 130 48
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 5 140 93
2 7  5048
3 1  100210
4 3 140 93
5 6 420 120
6 8  150012
7 2 50 66
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 5 620 102
2 7 200 84
3 1  100111
4 3 180 66
5 6 630 120
6 8  100111
7 2 170 48
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 4 430 102
2 6 400 66
3 8  50210
4 2 460 120
5 5  100012
6 7 400 66
7 1 400 66
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 4  11057
2 6  11057
3 8 100 120
4 2  140012
5 5  11057
6 7  50102
7 1  11057
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 4 680 57
2 6 680 57
3 8 1430 111
4 2 680 57
5 5 680 57
6 7 650 012
7 1 1430 111
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 3  14039
2 5 100 111
3 7  5084
4 1 100 111
5 4  9066
6 6  14039
7 8  170012
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 3 200 102
2 5 100 210
3 7 110 48
4 1 150 75
5 4 600 120
6 6 150 75
7 8  140012
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 3  11093
2 5 50 120
3 7  460111
4 1  43048
5 4  15066
6 6  11093
7 8  460111
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 2 0 48
2 4 200 111
3 6 200 111
4 8  50111
5 3 120 75
6 5  50111
7 7 120 75
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 2  10048
2 4 90 111
3 6  200111
4 8  9075
5 3 90 111
6 5  200111
7 7  9075
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 2 490 93
2 4 240 66
3 6 490 93
4 8  150012
5 3 180 48
6 5 150 210
7 7 920 120

Ranking

Results produced on Tuesday 01 March 2011 at 4:35 PM