Produced by ScoreBridge from www.scorebridge.com - Licensed to Sheila Dunsby

Doncaster Bridge Club

Tuesday Afternoon
Tuesday 2 March 10

  Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 2 Margaret & Brain Laws109/ 16068.13 20
2 3 Peter Dawson & Vin Lynch86/ 16053.75 10
3 5 Jean Wiseman & Dennis Crosley81/ 16050.63  
4 1 Irene Chesterton & Janet Fletcher70/ 16043.75  
5 4 Jean & Jack Senior54/ 16033.75  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 2 Denise Brewin & Sue Fowler93/ 16058.13 20
2 1 Julie Whitfield & David Dunsby87/ 16054.38 10
3 5 Jenny Cutts & Keith Davis82/ 16051.25  
4 3 Helen Crowson & Marna Vaughan-Davies74/ 16046.25  
5 4 Jean Henson & Mary Hudson64/ 16040.00  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Pair Total
1 5 8 1 5 0 8 0 7 0 2 8 5 2 7 4 1 2 1 0 4 1 70
2 8 3 8 5 5 2 8 3 3 2 2 8 5 7 7 8 7 6 6 6 2 109
3 0 6 5 2 8 6 5 3 8 6 6 0 0 2 2 5 7 1 6 8 3 86
4 2 3 5 0 2 0 5 0 3 2 0 2 8 4 7 1 2 4 2 2 4 54
5 5 0 1 8 5 4 2 7 6 8 4 5 5 0 0 5 2 8 6 0 5 81


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Pair Total
1 3 0 7 3 6 8 3 8 5 6 6 0 3 8 8 3 1 7 2 0 1 87
2 6 5 3 8 3 6 0 5 2 0 4 3 8 6 6 3 6 7 8 4 2 93
3 0 5 0 3 3 4 6 1 0 2 2 8 6 1 4 7 6 4 6 6 3 74
4 3 8 7 0 0 2 3 5 8 6 0 3 0 4 1 7 1 2 2 2 4 64
5 8 2 3 6 8 0 8 1 5 6 8 6 3 1 1 0 6 0 2 8 5 82



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1 490 53
2 3 920 80
3 5 420 08
4 2 450 26
5 4 490 53
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1 150 80
2 3  43035
3 5 50 62
4 2  43035
5 4  92008
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 1  10017
2 3 150 80
3 5 90 53
4 2 90 53
5 4  10017
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 1  17053
2 3  17053
3 5  50026
4 2  60008
5 4 0 80
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 5  10008
2 2 650 53
3 4 690 80
4 1 620 26
5 3 650 53
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 5  5080
2 2  18026
3 4  11062
4 1  63008
5 3  13044
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 5  9008
2 2 300 80
3 4 200 53
4 1 200 53
5 3 170 26
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 5  40071
2 2  43035
3 4  43035
4 1  46008
5 3  40071
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 4  15008
2 1  10035
3 3 550 80
4 5  10035
5 2 150 62
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 4 0 26
2 1 0 26
3 3 110 62
4 5 0 26
5 2 120 80
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 4  17080
2 1  46026
3 3  20062
4 5  49008
5 2  45044
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 4 100 53
2 1 150 80
3 3  11008
4 5 50 26
5 2 100 53
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 3  62026
2 5  17053
3 2  79008
4 4 100 80
5 1  17053
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 3 50 71
2 5 50 71
3 2  30026
4 4  13044
5 1  43008
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 3  13044
2 5  11071
3 2  40026
4 4  11071
5 1  43008
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 3  5017
2 5 140 80
3 2 100 53
4 4  5017
5 1 100 53
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 2 50 26
2 4 100 71
3 1 100 71
4 3 50 26
5 5 50 26
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 2  14017
2 4 100 62
3 1  14017
4 3  10044
5 5 110 80
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 2  5008
2 4 450 62
3 1 450 62
4 3 180 26
5 5 450 62
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 2 100 44
2 4 110 62
3 1 800 80
4 3 80 26
5 5  12008

Ranking

Results produced on Tuesday 02 March 2010 at 5:34 PM