Produced by ScoreBridge from www.scorebridge.com - Licensed to Mike CROOK

Doncaster Bridge Club

Monday Afternoon group
Monday 8 March 10

Scored by Mike CROOK

 
Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 3 Barbara Boaler & Chris Quigley131/ 20065.50 20
2 1 Ken Ballans & Mike Crook125/ 20062.50 10
3 5 Bob & Joyce Nisbet88/ 20044.00  
4 4 Joan Andrew & Mary Crowley87/ 20043.50  
5 2 Shirley Woolley & Jane Seels69/ 20034.50  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 5 Peter Dawson & Margaret Woodford121/ 20060.50 20
2 1 Dagmar Aykroyd & Shaune Chapman104/ 20052.00 10
3 4 Jean Pitchfork & Dorothy Smith98/ 20049.00  
4 2 Graham Smith & Gordon Lucas95/ 20047.50  
5 3 Christine Metcalfe & Dorothy Hobson82/ 20041.00  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 Pair Total
1 1 6 8 6 2 6 6 7 6 8 2 5 5 5 2 6 7 8 4 0 7 8 2 5 3 1 125
2 5 6 5 1 0 3 2 0 6 2 5 2 1 5 2 6 2 2 0 2 2 1 4 2 3 2 69
3 1 1 0 1 6 8 4 2 6 6 5 5 8 8 8 3 7 6 8 6 2 6 8 8 8 3 131
4 5 1 2 8 6 3 0 4 0 2 0 8 1 2 6 4 2 2 4 4 2 4 6 5 6 4 87
5 8 6 5 4 6 0 8 7 2 2 8 0 5 0 2 1 2 2 4 8 7 1 0 0 0 5 88


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 Pair Total
1 7 2 0 2 6 5 8 4 8 6 3 6 7 3 6 7 6 6 4 0 6 2 0 0 0 1 104
2 3 7 6 0 2 5 6 8 2 6 0 8 3 8 6 5 1 2 0 2 1 0 6 3 5 2 95
3 3 2 3 7 8 8 0 1 6 6 3 3 0 0 0 2 1 0 4 8 6 4 2 3 2 3 82
4 0 2 3 4 2 0 4 6 2 2 6 3 3 3 6 4 6 6 4 4 6 7 4 6 5 4 98
5 7 7 8 7 2 2 2 1 2 0 8 0 7 6 2 2 6 6 8 6 1 7 8 8 8 5 121



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1  99017
2 3  49053
3 5  99017
4 2  49053
5 4  46080
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1 130 62
2 3 130 62
3 5  10017
4 2  10017
5 4 130 62
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 1 400 80
2 3  5053
3 5  85008
4 2  20026
5 4  5053
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 1 0 62
2 3  20017
3 5  20017
4 2 100 80
5 4  12044
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1 50 26
2 3  14008
3 5 100 62
4 2 100 62
5 4 100 62
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 5  10062
2 2  17035
3 4 100 80
4 1  17035
5 3  62008
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 5 100 62
2 2  10026
3 4 90 44
4 1  14008
5 3 110 80
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 5 50 71
2 2  18008
3 4  17026
4 1  12044
5 3 50 71
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 5 100 62
2 2 100 62
3 4 100 62
4 1  12008
5 3  9026
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 5 100 80
2 2  62026
3 4  17062
4 1  62026
5 3  62026
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 4 520 26
2 1 980 53
3 3 980 53
4 5 480 08
5 2 990 80
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 4 140 53
2 1 50 26
3 3 140 53
4 5 200 80
5 2  15008
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 4 110 53
2 1  10017
3 3 140 80
4 5  10017
5 2 110 53
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 4 100 53
2 1 100 53
3 3 150 80
4 5  13026
5 2  15008
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 4  10026
2 1  10026
3 3 1440 80
4 5 690 62
5 2  10026
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 3 200 62
2 5 200 62
3 2  5035
4 4 50% 50%44
5 1  10017
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 3 50 71
2 5  42026
3 2 50 71
4 4  42026
5 1  42026
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 3 100 80
2 5  45026
3 2  43062
4 4  45026
5 1  45026
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 3  68044
2 5  143008
3 2  65080
4 4  68044
5 1  68044
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 3  14008
2 5  11026
3 2 90 62
4 4  10044
5 1 110 80
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 2  20071
2 4  45026
3 1  45026
4 3  45026
5 5  20071
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 2 170 80
2 4  10017
3 1 150 62
4 3 90 44
5 5  10017
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 2  14026
2 4 90 44
3 1 150 80
4 3 120 62
5 5  62008
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 2 150 53
2 4 120 26
3 1 180 80
4 3 150 53
5 5 100 08
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 2 90 35
2 4 90 35
3 1 150 80
4 3 120 62
5 5  30008

Ranking

Results produced on Monday 08 March 2010 at 11:49 PM