Produced by ScoreBridge from www.scorebridge.com - Licensed to Sheila Dunsby

Doncaster Bridge Club

Tuesday Afternoon
Tuesday 8 March 11

Directed by KD
Scored by Sheila Dunsby

 
Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 3 Denise Brewin & Sue Fowler147.2/ 24061.33 20
2 4 Sheila & David Dunsby144.2/ 24060.08 10
3 1 Alan Fell & Ron Fordham123.4/ 24051.42  
4 2 Chris Wilson & Keith Davis115.5/ 24048.13  
5 5 Jenny Cutts & Agnes Ellse97.4/ 24040.58  
6 6 Jean Wiseman & Dennis Crosley92.3/ 24038.46  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 5 Margaret & Paul Woodford142.6/ 20071.30 20
2 4 Julian Kawecki & Vin Lynch111.8/ 20055.90 10
3 3 Joyce Hatswell & Jean Henson97.5/ 20048.75  
4 6 Judy Gilbert & Sylvia Latif94.4/ 20047.20  
5 7 Jean & Jack Senior89.6/ 20044.80  
6 2 Christine Metcalfe & Helen Patchett86.9/ 20043.45  
7 1 Mary Colbear & Alan Henderson97.2/ 24040.50  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 9.8 8.6 2.6 5.0 5.0 5.0 5.0 5.0 2.6 0.2 6.2 3.8 5.0 0.2 7.4 1.4 2.6 9.8 0.2 5.0 10.0 8.0 10.0 5.0         1 123.4
2         1.4 7.4 8.6 9.5 2.6 5.0 0.2 9.8 0.2 6.2 2.6 7.4 7.4 2.6 7.4 0.2 6.0 4.0 0.0 1.0 6.2 7.4 2.6 9.8 2 115.5
3 5.0 1.4 0.2 8.6         8.6 2.6 6.2 7.4 5.0 6.2 9.8 7.4 5.0 7.4 7.4 9.8 3.0 10.0 6.0 9.0 6.2 5.0 7.4 2.6 3 147.2
4 2.6 5.0 7.4 8.6 8.6 9.8 8.6 5.0         5.0 9.8 2.6 1.4 9.8 0.2 2.6 7.4 8.0 4.0 6.0 1.0 9.8 9.8 5.0 6.2 4 144.2
5 0.2 8.6 7.4 0.2 8.6 2.6 0.2 5.0 8.6 7.4 2.6 3.8         0.2 5.0 7.4 2.6 0.0 0.0 2.0 5.0 1.4 2.6 9.8 6.2 5 97.4
6 7.4 1.4 7.4 2.6 1.4 0.2 2.6 0.5 2.6 9.8 9.8 0.2 9.8 2.6 2.6 7.4         3.0 4.0 6.0 9.0 1.4 0.2 0.2 0.2 6 92.3


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 0.2 1.4 7.4 5.0 1.4 7.4 9.8 5.0 7.4 5.0 9.8 0.2 0.2 7.4 7.4 2.6 5.0 2.6 2.6 0.2         0.2 0.2 5.0 3.8 1 97.2
2 9.8 1.4 2.6 9.8 8.6 2.6 1.4 0.5 7.4 0.2 0.2 9.8 5.0 3.8 0.2 2.6         2.0 6.0 4.0 9.0         2 86.9
3         8.6 9.8 7.4 9.5 1.4 7.4 3.8 2.6         0.2 9.8 7.4 2.6 0.0 2.0 0.0 5.0 8.6 7.4 0.2 3.8 3 97.5
4 2.6 8.6 2.6 7.4                 5.0 0.2 7.4 8.6 7.4 0.2 9.8 5.0 10.0 10.0 8.0 5.0 3.8 2.6 7.4 0.2 4 111.8
5 5.0 8.6 9.8 1.4                 5.0 9.8 2.6 8.6 9.8 5.0 2.6 7.4 4.0 6.0 10.0 9.0 8.6 9.8 9.8 9.8 5 142.6
6         1.4 0.2 1.4 5.0 7.4 9.8 3.8 6.2         2.6 7.4 2.6 9.8 7.0 6.0 4.0 1.0 3.8 5.0 2.6 7.4 6 94.4
7 7.4 5.0 2.6 1.4 5.0 5.0 5.0 5.0 1.4 2.6 7.4 6.2 9.8 3.8 7.4 2.6         7.0 0.0 4.0 1.0         7 89.6



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1  1209.80.2
3 5  17055
4 7  2002.67.4
5 2  5000.29.8
6 4  1507.42.6
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1 50 8.61.4
3 5  3001.48.6
4 7  20055
5 2 50 8.61.4
6 4  3001.48.6
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 1  1102.67.4
3 5  6200.29.8
4 7 100 7.42.6
5 2 100 7.42.6
6 4 100 7.42.6
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 1 600 55
3 5 620 8.61.4
4 7 620 8.61.4
5 2 150 0.29.8
6 4 170 2.67.4
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 7 100 55
2 2 50 1.48.6
4 6 680 8.61.4
5 1 680 8.61.4
6 3 50 1.48.6
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 7 200 55
2 2 300 7.42.6
4 6 500 9.80.2
5 1 170 2.67.4
6 3  7900.29.8
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 7 620 55
2 2 650 8.61.4
4 6 650 8.61.4
5 1  1000.29.8
6 3 110 2.67.4
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 7 420 55
2 2 450 9.50.5
4 6 420 55
5 1 50% 50%55
6 3 170 0.59.5
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6  6002.67.4
2 1  6002.67.4
3 3  1508.61.4
5 7  1508.61.4
6 2  6002.67.4
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 6  6200.29.8
2 1  14055
3 3  3002.67.4
5 7 100 7.42.6
6 2 200 9.80.2
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 6 50 6.23.8
2 1  1100.29.8
3 3 50 6.23.8
5 7  1002.67.4
6 2 90 9.80.2
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 6  903.86.2
2 1 100 9.80.2
3 3 50 7.42.6
5 7  903.86.2
6 2  1200.29.8
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 5  10055
2 7  3000.29.8
3 2  10055
4 4  10055
6 1 110 9.80.2
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 5  1500.29.8
2 7 120 6.23.8
3 2 120 6.23.8
4 4 150 9.80.2
6 1  502.67.4
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 5 110 7.42.6
2 7 90 2.67.4
3 2 150 9.80.2
4 4 90 2.67.4
6 1 90 2.67.4
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 5 430 1.48.6
2 7 460 7.42.6
3 2 460 7.42.6
4 4 430 1.48.6
6 1 460 7.42.6
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 4  1102.67.4
2 6 50 7.42.6
3 1  5055
4 3 110 9.80.2
5 5  1200.29.8
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 4 620 9.80.2
2 6  4002.67.4
3 1 170 7.42.6
4 3  5500.29.8
5 5  20055
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 4  7300.29.8
2 6  1407.42.6
3 1  1407.42.6
4 3  2002.67.4
5 5  1407.42.6
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 4  11055
2 6  3000.29.8
3 1 140 9.80.2
4 3  1007.42.6
5 5  2002.67.4
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 3 140 100
2 5 50 64
3 7  11037
4 2 110 82
5 4  140010
6 6  11037
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 3  62082
2 5  63046
3 7  600100
4 2  63046
5 4  660010
6 6  63046
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 3  100100
2 5  650010
3 7  62064
4 2  62064
5 4  63028
6 6  62064
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 3  42055
2 5  50019
3 7 50 91
4 2  50019
5 4  42055
6 6 50 91
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 4  1006.23.8
3 6  1006.23.8
4 1 150 9.80.2
5 3  1401.48.6
6 5  1401.48.6
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 4 660 7.42.6
3 6 620 55
4 1 690 9.80.2
5 3 210 2.67.4
6 5 140 0.29.8
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 4  3002.67.4
3 6 50 7.42.6
4 1  10055
5 3 100 9.80.2
6 5  5000.29.8
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 4 150 9.80.2
3 6 50 2.67.4
4 1 100 6.23.8
5 3 100 6.23.8
6 5  1300.29.8

Ranking

Results produced on Tuesday 08 March 2011 at 7:29 PM