Produced by ScoreBridge from www.scorebridge.com - Licensed to Doncaster Bridge Club

Doncaster Bridge Club

afternoon
Friday 12 March 10

Directed by
Scored by Peter Foster

 
Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 8 Margaret & Brian Laws201/ 33659.82 30
2 4 Janet & Gerald Taylor193/ 33657.44 20
3 7 Jenny Cutts & Keith Davis184/ 33654.76 10
4 5 John Scott & Peter Swindells172/ 33651.19  
5= 1 Judy Marshall & Victor Jones153/ 33645.54  
5= 2 Doreen Marsh & Brenda Dalton153/ 33645.54  
7 3 Rosie Hamlin & Kathy Freeborn148/ 33644.05  
8 6 Joe Wroe & Stuart Watson140/ 33641.67  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 5 Linda Burdett & Peter Dawson171/ 29458.16 30
2 1 Sue Fowler & Reg Harper191/ 33656.85 20
3 2 Jill Marshall & Jane Wood166/ 29456.46 10
4 4 Margaret & Paul Woodford156/ 29453.06  
5 9 No name 1 & No Name2149/ 29450.68  
6 3 Janet Fletcher & Ron Fordham141/ 29447.96  
7 6 George Beck & Richard Howard131/ 29444.56  
8 7 Mary Hudson & Jean Henson130/ 29444.22  
9 8 George Burdett & Irene Chesterton109/ 29437.07  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 1 4 4 1 3 1 9 13 10 9 10 13 8 9 5 9 5 7 3 1 4 1 12 11       1 153
2       8 1 6 13 8 1 1 5 11 3 3 9 11 10 7 3 13 1 6 0 14 4 2 13 2 153
3 4 4 1       9 5 10 5 2 7 5 9 3 1 10 7 11 4 13 1 8 4 10 12 3 3 148
4 10 4 13 8 5 13       13 2 7 1 9 7 4 7 2 11 7 7 13 12 4 13 12 9 4 193
5 10 9 8 11 13 11 1 8 5       11 1 1 4 13 12 7 4 10 6 12 4 4 6 1 5 172
6 4 4 8 4 7 6 3 2 10 5 10 3       13 1 2 11 11 4 10 3 4 4 6 5 6 140
7 7 11 4 13 11 6 5 11 3 5 10 7 8 13 13       3 9 10 13 3 4 4 2 9 7 184
8 13 13 11 4 9 6 9 2 10 11 10 1 13 5 11 7 3 12       6 6 11 10 9 9 8 201


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 13 10 10 10 7 8 1 6 13 9 4 7 9 5 11 7 11 2 3 7 7       10 8 13 1 191
2 10 10 6 6 13 8 9 3 11 9 12 7 1 9 3 10 7 12       8 2 10       2 166
3       1 3 8 5 9 4 3 4 13 13 5 7       7 10 4 13 2 3 10 8 9 3 141
4 7 3 10       5 12 4 1 12 7       10 1 2 11 13 10 4 11 10 10 12 1 4 156
5 10 10 13 10 5 8             3 13 13 5 9 7 3 3 10 8 14 0 10 12 5 5 171
6 1 1 3 6 9 1             6 5 9 1 13 12 11 1 13 1 11 10 4 2 11 6 131
7 4 10 1       13 6 9 5 4 1       3 4 7 11 5 4 13 6 10 4 5 5 7 130
8       3 1 3 5 1 4 9 4 11 11 11 5       3 10 1 8 8 3 1 2 5 8 109
9 4 5 6 13 11 13 11 12 4 13 9 3 6 1 1 13 4 7       1 2 10       9 149



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1  150113
3 5  120410
4 7 110 104
5 9 110 104
6 2  120410
7 4  11077
8 6 170 131
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1  420410
3 5  420410
4 7  420410
5 9  17095
6 2  420410
7 4  140113
8 6 50 131
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 1  110410
3 5  680113
4 7 100 131
5 9  10086
6 2  10086
7 4  110410
8 6  50113
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 9  140113
2 2  11086
4 6  11086
5 8  90113
6 1  120410
7 3 100 131
8 5  120410
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 9 50 311
2 2  100113
4 6 110 59
5 8 200 131
6 1 140 77
7 3 180 113
8 5 170 95
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 9  300113
2 2  5068
4 6 500 131
5 8 420 113
6 1  5068
7 3  5068
8 5  5068
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 8 100 95
2 1 200 131
3 3 100 95
5 7  500113
6 9  200311
7 2 90 59
8 4 100 95
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 8 170 131
2 1 50 86
3 3  11059
5 7 50 86
6 9  140212
7 2 100 113
8 4  140212
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 8 420 104
2 1 170 113
3 3 420 104
5 7 300 59
6 9 420 104
7 2 200 311
8 4 420 104
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 7  9095
2 9  150113
3 2  12059
4 4 300 131
6 8  12059
7 1  12059
8 3 110 113
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 7 460 104
2 9 430 59
3 2 400 212
4 4 400 212
6 8 460 104
7 1 460 104
8 3 460 104
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 7 50 131
2 9  90113
3 2  11077
4 4  11077
6 8  130311
7 1  11077
8 3  140113
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6 200 86
2 8  300311
3 1 100 59
4 3  620113
5 5 300 113
7 9 200 86
8 2 400 131
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 6 0 95
2 8  100311
3 1 0 95
4 3 0 95
5 5  150113
7 9 100 131
8 2  5059
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 6 170 59
2 8 620 95
3 1  100311
4 3 600 77
5 5  500113
7 9 790 131
8 2 650 113
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 5 150 95
2 7 190 113
3 9  140113
4 2  50410
5 4  50410
6 6 400 131
8 1 130 77
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 5 100 59
2 7 170 104
3 9 170 104
4 2 140 77
5 4 200 131
6 6  50113
8 1 50 311
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 5  42077
2 7  42077
3 9  42077
4 2  450212
5 4  170122
6 6  450212
8 1  170122
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 4  110311
2 6  110311
3 8 100 113
4 1 100 113
5 3  10077
6 5 100 113
7 7  110311
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 4  300113
2 6 300 131
3 8  110410
4 1  10077
5 3  110410
6 5 200 113
7 7 100 95
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 4 110 410
2 6  100113
3 8 660 131
4 1 130 77
5 3 630 104
6 5 110 410
7 7 630 104
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 3  600113
2 5  13068
3 7  600113
4 9 200 131
5 2  13068
6 4  100104
7 6 200 131
8 8  13068
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 3 200 122
2 5  120014
3 7 170 86
4 9 200 122
5 2 200 122
6 4 100 311
7 6 100 311
8 8 150 68
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 3 100 113
2 5 150 140
3 7 50 410
4 9 50 410
5 2 50 410
6 4 50 410
7 6 50 410
8 8 100 113
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 4 400 410
3 6 430 104
4 8 460 131
5 1 400 410
6 3 400 410
7 5 400 410
8 7 430 104
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 4  140212
3 6 140 122
4 8 140 122
5 1  10068
6 3  10068
7 5  140212
8 7 100 95
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 4 150 131
3 6  140311
4 8 100 95
5 1  300113
6 3  10059
7 5 100 95
8 7 100 95

Ranking

Results produced on Wednesday 17 March 2010 at 9:02 AM