Produced by ScoreBridge from www.scorebridge.com - Licensed to Mike CROOK

Doncaster Bridge Club

Monday Afternoon Group
Monday 19 March 12

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 1 Mike Crook & Geoff Kenyon151/ 25259.92 30
2 4 Valerie Grant & Jean Seymour142/ 25256.35 20
3 6 Paul & Margaret Woodford139/ 25255.16 10
4 3 Noreen Chaplin & Dorothy Fox123/ 25248.81  
5 2 Joyce & Bob Nisbet118/ 25246.83  
6 5 Jane & Steve Ballans110/ 25243.65  
7 7 Jean Pitchfork & Dorothy Smith99/ 25239.29  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 1 Gordon Lucas & Graham Smith150/ 25259.52 30
2 2 Shaune Chapman & Mary Stones127/ 25250.40 20
3 3 Christine Green & Dorothy Hobson125/ 25249.60 10
4 6 Janet Lyne & Liz Grew124/ 25249.21  
5 4 Jean Hartley & Chris Gilbert122/ 25248.41  
6 5 Tim Pinder & Graham Beevers119/ 25247.22  
7 7 Joan Andrew & Mary Crowley115/ 25245.63  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Pair Total
1 11 3 10 12 5 7 8 0 12 4 12 12 7 8 9 7 10 3 4 2 5 1 151
2 1 0 6 2 12 7 3 8 0 12 2 0 7 8 9 7 2 11 12 0 9 2 118
3 1 8 3 2 1 7 8 8 10 4 7 10 0 2 3 7 12 3 9 6 12 3 123
4 11 10 3 6 9 2 0 8 7 9 10 8 7 8 3 7 7 8 9 10 0 4 142
5 6 6 0 8 1 7 12 8 7 0 0 4 7 12 9 0 0 11 4 6 2 5 110
6 8 12 10 10 5 12 8 8 4 4 7 4 7 2 0 12 7 0 4 6 9 6 139
7 4 3 10 2 9 0 3 2 2 9 4 4 7 2 9 2 4 6 0 12 5 7 99


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Pair Total
1 1 9 2 4 11 5 9 4 12 8 5 8 12 10 9 10 8 6 3 2 12 1 150
2 6 6 12 10 0 5 4 4 8 8 5 2 5 10 3 5 5 4 8 10 7 2 127
3 11 12 6 2 7 0 4 4 2 3 8 8 5 4 9 5 2 9 8 6 10 3 125
4 4 0 2 10 11 5 9 10 10 3 2 4 5 4 3 12 12 1 0 12 3 4 122
5 11 4 9 10 3 12 12 4 5 8 0 0 5 0 3 5 10 1 8 6 3 5 119
6 8 9 2 6 3 10 4 12 0 12 12 8 5 4 3 0 5 12 3 6 0 6 124
7 1 2 9 0 7 5 0 4 5 0 10 12 5 10 12 5 0 9 12 0 7 7 115



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1 450 111
2 3  50111
3 5  50111
4 7 450 111
5 2 400 66
6 4 430 84
7 6 140 48
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1  10039
2 3  200012
3 5 120 84
4 7 150 102
5 2 100 66
6 4 180 120
7 6  10039
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 1 450 102
2 3 420 66
3 5 200 39
4 7 200 39
5 2  50012
6 4 450 102
7 6 450 102
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 7 170 120
2 2  110210
3 4  110210
4 6  9066
5 1 110 84
6 3 140 102
7 5  110210
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 7 0 57
2 2 120 120
3 4  100111
4 6 110 93
5 1  100111
6 3 0 57
7 5 110 93
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 7  10075
2 2  10075
3 4  10075
4 6  110210
5 1  10075
6 3  50120
7 5  650012
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 6 150 84
2 1 120 39
3 3 150 84
4 5  170012
5 7 180 120
6 2 150 84
7 4 120 39
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 6  150012
2 1  11084
3 3  11084
4 5  11084
5 7  11084
6 2  11084
7 4  130210
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6 130 120
2 1  140012
3 3 120 102
4 5 110 75
5 7 110 75
6 2  8048
7 4  100210
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 5  21048
2 7  150120
3 2  21048
4 4  18093
5 6  660012
6 1  21048
7 3  18093
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 5 300 120
2 7  140210
3 2 50 75
4 4 150 102
5 6  150012
6 1 50 75
7 3  10048
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 5 90 120
2 7  400012
3 2  110102
4 4  20084
5 6  30048
6 1  30048
7 3  30048
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 4 620 75
2 6 620 75
3 1  100012
4 3 620 75
5 5 620 75
6 7 620 75
7 2 620 75
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 4  40084
2 6  40084
3 1  430210
4 3  40084
5 5 50 120
6 7  430210
7 2  430210
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 4  40093
2 6  40093
3 1  43039
4 3  43039
5 5  40093
6 7  800012
7 2  40093
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 3 200 75
2 5 200 75
3 7 200 75
4 2 200 75
5 4  110012
6 6 300 120
7 1 100 210
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 3  170102
2 5  450210
3 7  50120
4 2  20075
5 4  690012
6 6  20075
7 1  42048
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 3  40039
2 5 100 111
3 7  40039
4 2 50 84
5 4 100 111
6 6  420012
7 1  14066
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 2 100 48
2 4 200 120
3 6 110 93
4 1 110 93
5 3 100 48
6 5 100 48
7 7  150012
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 2  680210
2 4  1460012
3 6  65066
4 1  170102
5 3  65066
6 5  65066
7 7 100 120
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 2  23057
2 4  20093
3 6 50 120
4 1  450012
5 3  300210
6 5  20093
7 7  23057

Ranking

Results produced on Tuesday 20 March 2012 at 1:08 AM