Produced by ScoreBridge from www.scorebridge.com - Licensed to Mike CROOK

Doncaster Bridge Club

Tuesday 23 March 10

Scored by Mike CROOK

 
Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 5 Barbara Boaler & Chris Quigley173/ 25268.65 30
2 4 Noreen Chaplin & Dorothy Fox141/ 25255.95 20
3 1 Ken Ballans & Mike Crook137/ 25254.37 10
4 3 Betty Parkinson & Jean Hartley126/ 25250.00  
5 7 Peter Dawson & Margaret Woodford123/ 25248.81  
6 6 Bob & Joyce Nisbet94/ 25237.30  
7 2 Brian & Sylvia White88/ 25234.92  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 7 Jane Seels & Freda Higginson177/ 25270.24 30
2 6 Mary Crowley & Joan Andrew156/ 25261.90 20
3 1 Dagmar Aykroyd & Shaune Chapman139/ 25255.16 10
4 4 Christine Green & Dorothy Hobson127/ 25250.40  
5 2 Gordon Lucas & Graham Smith107/ 25242.46  
6 5 Jean Pitchfork & Dorothy Smith105/ 25241.67  
7 3 Valerie Grant & Jean Seymour71/ 25228.17  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Pair Total
1 0 0 4 2 5 0 12 0 10 3 12 5 5 9 10 12 12 11 4 11 10 1 137
2 2 6 0 7 8 8 4 3 12 3 0 5 0 0 5 4 7 8 0 3 3 2 88
3 12 9 8 10 5 3 10 12 3 10 6 10 9 2 2 0 2 4 2 7 0 3 126
4 4 9 2 7 2 8 4 8 8 3 8 8 12 9 12 10 10 0 10 0 7 4 141
5 7 12 8 12 12 12 4 8 3 10 3 0 5 12 8 4 7 11 12 11 12 5 173
6 10 3 8 0 10 3 4 3 3 3 3 2 2 5 5 4 2 2 8 7 7 6 94
7 7 3 12 4 0 8 4 8 3 10 10 12 9 5 0 8 2 6 6 3 3 7 123


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Pair Total
1 12 12 8 0 0 0 8 9 0 9 9 10 3 10 10 4 10 6 2 12 5 1 139
2 5 0 4 5 4 4 8 9 9 2 6 2 3 7 12 2 2 12 8 1 2 2 107
3 10 6 12 12 2 9 2 0 9 2 2 0 0 3 0 0 0 1 0 1 0 3 71
4 2 9 4 2 7 9 8 4 9 9 4 4 7 3 2 8 5 1 12 9 9 4 127
5 0 3 4 8 12 4 8 4 4 9 0 7 7 0 4 8 5 4 4 5 5 5 105
6 5 9 0 5 10 4 0 12 2 2 9 12 12 12 7 8 10 10 10 5 12 6 156
7 8 3 10 10 7 12 8 4 9 9 12 7 10 7 7 12 10 8 6 9 9 7 177



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1  630012
2 3  150210
3 5 450 120
4 7  10048
5 2  5075
6 4 110 102
7 6  5075
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1  140012
2 3  10066
3 5  8093
4 7  8093
5 2 90 120
6 4  11039
7 6  11039
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 1 200 48
2 3  50012
3 5 420 84
4 7 170 210
5 2 420 84
6 4 420 84
7 6 800 120
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 7  100210
2 2 110 75
3 4 300 102
4 6 110 75
5 1 500 120
6 3  800012
7 5 90 48
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 7  14057
2 2  10084
3 4  14057
4 6  170210
5 1 100 120
6 3 90 102
7 5  400012
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 7  50012
2 2 200 84
3 4 100 39
4 6 200 84
5 1 300 120
6 3 100 39
7 5 200 84
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 6 660 120
2 1 600 48
3 3 630 102
4 5 600 48
5 7 600 48
6 2 600 48
7 4 600 48
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 6  450012
2 1  20039
3 3  100120
4 5  17084
5 7  17084
6 2  20039
7 4  17084
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6 430 102
2 1 920 120
3 3 400 39
4 5 420 84
5 7 400 39
6 2 400 39
7 4 400 39
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 5  15039
2 7  15039
3 2  110102
4 4  15039
5 6  110102
6 1  15039
7 3  110102
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 5 50 120
2 7  480012
3 2  45066
4 4  42084
5 6  46039
6 1  46039
7 3  180102
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 5  46057
2 7  46057
3 2  420102
4 4  43084
5 6  510012
6 1  490210
7 3  230120
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 4 130 57
2 6 100 012
3 1 150 93
4 3 240 120
5 5 130 57
6 7 110 210
7 2 150 93
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 4  42093
2 6  460012
3 1  450210
4 3  42093
5 5  200120
6 7  43057
7 2  43057
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 4 660 102
2 6 630 57
3 1 600 210
4 3 990 120
5 5 650 84
6 7 630 57
7 2 210 012
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 3 100 120
2 5  15048
3 7  180012
4 2  110102
5 4  15048
6 6  15048
7 1  12084
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 3 50 120
2 5  40075
3 7  460210
4 2  140102
5 4  40075
6 6  460210
7 1  460210
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 3 140 111
2 5 50 84
3 7  11048
4 2  300012
5 4 140 111
6 6  200210
7 1  10066
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 2  23048
2 4  690012
3 6  620210
4 1 100 102
5 3 300 120
6 5  17084
7 7  20066
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 2 180 111
2 4 120 39
3 6 140 75
4 1 110 012
5 3 180 111
6 5 140 75
7 7 120 39
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 2 100 102
2 4  11039
3 6  140012
4 1  10075
5 3 180 120
6 5  10075
7 7  11039

Ranking

Results produced on Tuesday 23 March 2010 at 12:04 PM