Produced by ScoreBridge from www.scorebridge.com - Licensed to Mike CROOK

Doncaster Bridge Club

Monday 26 March 12

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 5 Margaret & Paul Woodford125/ 21059.52 20
2 1 Mike Crook & Peter Dawson121/ 21057.62 10
3 3 Noreen Chaplin & Dorothy Fox116/ 21055.24  
4 6 Jean Pitchfork & Dorothy Smith101/ 21048.10  
5 2 Bob & Joyce Nisbet97/ 21046.19  
6 4 Freda Higginson & Melvyn Jepson70/ 21033.33  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 1 Barbara Boaler & Chris Quigley116/ 18064.44 20
2 6 Joan Andrew & Mary Crowley109/ 18060.56 10
3 2 Gordon Lucas & Graham Smith94/ 18052.22  
4 4 Janet Lyne & Liz Grew82/ 18045.56  
5 7 Valerie Grant & Jean Seymour79/ 18043.89  
6 3 Shaune Chapman & Mary Stones77/ 18042.78  
7 5 Jane & Steve Ballans73/ 18040.56  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Pair Total
1 0 0 4 10 4 8 0 4 7 10 5 4 10 10 0 8 8 4 6 9 10 1 121
2 8 8 0 1 8 10 4 4 7 2 9 2 4 0 5 4 2 10 0 3 6 2 97
3 4 5 10 7 4 2 9 9 7 5 9 0 7 2 2 8 4 6 8 6 2 3 116
4 8 2 2 7 0 6 9 0 2 0 2 9 2 6 5 0 0 2 2 0 6 4 70
5 8 5 7 1 4 2 6 9 7 8 0 6 7 6 10 8 10 8 4 9 0 5 125
6 2 10 7 4 10 2 2 4 0 5 5 9 0 6 8 2 6 0 10 3 6 6 101


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Pair Total
1 10 10 6 9 6 8 6 6 3 5 5 1 3 8 8       8 10 4 1 116
2 2 5 3 9 2 0 8 6 10 5 1 10       10 10 8 4 1 0 2 94
3 2 2 10 6 0 8 1 1 3       8 4 5 2 2 6 6 1 10 3 77
4 8 0 3 3 6 8       10 8 1 0 0 10 2 0 2 10 7 4 4 82
5 6 5 0       1 10 8 0 5 6 3 4 0 6 8 0 0 7 4 5 73
6       3 10 4 10 6 3 2 10 4 6 10 5 8 4 10 2 4 8 6 109
7 2 8 8 0 6 2 4 1 3 8 1 8 10 4 2 2 6 4       7 79



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1  400010
2 3 100 82
3 5 50 46
4 7 100 82
5 2 100 82
6 4  17028
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1  590010
2 3 50 82
3 5  14055
4 7  17028
5 2  14055
6 4 150 100
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 1 120 46
2 3 100 010
3 5 400 100
4 7 110 28
5 2 130 73
6 4 130 73
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 7 180 100
2 2  10019
3 4 140 73
4 6 140 73
5 1  10019
6 3 110 46
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 7 0 46
2 2 50 82
3 4 0 46
4 6  100010
5 1 0 46
6 3 80 100
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 7 180 82
2 2 420 100
3 4 110 28
4 6 150 64
5 1 110 28
6 3 110 28
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 6  690010
2 1  62046
3 3 100 91
4 5 100 91
5 7 80 64
6 2  65028
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 6  9046
2 1  9046
3 3 50 91
4 5  100010
5 7 50 91
6 2  9046
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6 140 73
2 1 140 73
3 3 140 73
4 5 100 28
5 7 140 73
6 2  50010
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 5 660 100
2 7  20028
3 2 110 55
4 4  300010
5 6 180 82
6 1 110 55
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 5 420 55
2 7 450 91
3 2 450 91
4 4 140 28
5 6  50010
6 1 420 55
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 5  14046
2 7  20028
3 2  420010
4 4 170 91
5 6 140 64
6 1 170 91
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 4 1460 100
2 6 620 46
3 1 650 73
4 3 230 28
5 5 650 73
6 7 170 010
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 4 90 100
2 6  110010
3 1  9028
4 3 50 64
5 5 50 64
6 7 50 64
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 4  1400010
2 6  48055
3 1  98028
4 3  48055
5 5  430100
6 7  45082
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 3 90 82
2 5  10046
3 7 90 82
4 2  500010
5 4 90 82
6 6  15028
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 3  5082
2 5  17028
3 7  15046
4 2  200010
5 4 110 100
6 6  10064
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 3  10046
2 5 130 100
3 7 50 64
4 2  11028
5 4 90 82
6 6  140010
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 2 140 64
2 4  150010
3 6 170 82
4 1  10028
5 3 110 46
6 5 200 100
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 2 620 91
2 4 140 37
3 6 170 64
4 1 110 010
5 3 620 91
6 5 140 37
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 2 50 100
2 4  43064
3 6  45028
4 1  43064
5 3  460010
6 5  43064

Ranking

Results produced on Monday 26 March 2012 at 10:57 PM