Produced by ScoreBridge from www.scorebridge.com - Licensed to Sheila Dunsby

Doncaster Bridge Club

Tuesday Afternoon
Tuesday 30 March 10

Directed by David Dunsby
Scored by Sheila Dunsby

 
Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 6 Peter Dawson & Vin Lynch171/ 25267.86 30
2 5 David Dunsby & Ron Fordham145/ 25257.54 20
3 2 Chris Wilson & Keith Davis140/ 25255.56 10
4= 1 Margaret Bass & Ralph Roberts116/ 25246.03  
4= 3 Margaret & Brian Laws116/ 25246.03  
6 4 Helen Crowson & Marna Vaughan-Davies101/ 25240.08  
7 7 Jean Wiseman & Dennis Crosley93/ 25236.90  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 1 Linda & George Burdett160/ 25263.49 30
2 6 Denise Brewin & Sue Fowler146/ 25257.94 20
3 7 Jenny Cutts & Agnes Ellse141/ 25255.95 10
4 5 Pat Cooney & Julian Kawecki138/ 25254.76  
5 3 Jean & Jack Senior127/ 25250.40  
6 2 Jean Henson & Mary Hudson96/ 25238.10  
7 4 Kath Boulton & Irene Chesterton74/ 25229.37  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Pair Total
1 2 3 4 0 3 9 11 8 0 0 5 7 11 1 11 3 7 12 9 4 6 1 116
2 5 9 8 6 11 9 2 4 2 3 5 0 0 12 2 10 10 10 12 12 8 2 140
3 12 0 1 6 8 12 0 4 5 6 12 7 2 1 6 7 12 4 0 10 1 3 116
4 5 3 1 6 3 3 6 0 11 12 1 4 5 5 6 3 4 6 5 2 10 4 101
5 10 9 8 12 3 3 6 10 5 9 1 11 11 5 0 7 7 8 9 7 4 5 145
6 8 12 12 6 11 6 11 4 11 9 10 11 8 9 11 12 1 2 5 0 12 6 171
7 0 6 8 6 3 0 6 12 8 3 8 2 5 9 6 0 1 0 2 7 1 7 93


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Pair Total
1 10 9 8 0 9 9 10 8 10 3 2 1 10 11 6 12 11 12 7 10 2 1 160
2 2 3 4 6 1 3 1 8 1 6 0 5 7 3 6 9 8 6 3 8 6 2 96
3 7 3 4 6 1 6 12 8 7 9 4 10 7 7 6 9 5 0 3 5 8 3 127
4 4 0 0 6 4 0 6 0 4 0 11 8 1 11 1 5 5 4 0 0 4 4 74
5 0 12 11 6 9 12 6 12 1 12 7 5 1 7 12 2 2 2 7 12 0 5 138
6 12 6 4 6 9 9 1 4 12 3 11 1 12 0 10 0 11 10 12 2 11 6 146
7 7 9 11 12 9 3 6 2 7 9 7 12 4 3 1 5 0 8 10 5 11 7 141



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1  450210
2 3  17057
3 5 50 120
4 7  17057
5 2  100102
6 4  13084
7 6  480012
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1 140 39
2 3 660 93
3 5  200012
4 7 140 39
5 2 660 93
6 4 690 120
7 6 200 66
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 1 110 48
2 3 120 84
3 5 90 111
4 7 90 111
5 2 120 84
6 4 180 120
7 6 120 84
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 7  620012
2 2  14066
3 4  14066
4 6  14066
5 1  100120
6 3  14066
7 5  14066
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 7  51039
2 2  260111
3 4  48084
4 6  51039
5 1  51039
6 3  260111
7 5  51039
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 7  17093
2 2  17093
3 4  140120
4 6  62039
5 1  62039
6 3  20066
7 5  680012
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 6 620 111
2 1  200210
3 3  500012
4 5  10066
5 7  10066
6 2 620 111
7 4  10066
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 6 50 84
2 1  5048
3 3  5048
4 5  400012
5 7 120 102
6 2  5048
7 4 150 120
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6  50012
2 1 170 210
3 3 230 57
4 5 450 111
5 7 230 57
6 2 450 111
7 4 420 84
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 5  660012
2 7  15039
3 2  11066
4 4 800 120
5 6 100 93
6 1 100 93
7 3  15039
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 5 480 57
2 7 480 57
3 2 1010 120
4 4  50111
5 6  50111
6 1 980 102
7 3 510 84
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 5 170 75
2 7 50 012
3 2 170 75
4 4 150 48
5 6 200 111
6 1 200 111
7 3 140 210
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 4 100 111
2 6  680012
3 1  650210
4 3  62057
5 5 100 111
6 7  23084
7 2  62057
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 4  100111
2 6 150 120
3 1  100111
4 3  5057
5 5  5057
6 7 80 93
7 2 80 93
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 4  140111
2 6  240210
3 1  17066
4 3  17066
5 5  400012
6 7  140111
7 2  17066
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 3 110 39
2 5 300 102
3 7 130 75
4 2 110 39
5 4 130 75
6 6 1100 120
7 1  50012
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 3  5075
2 5 90 102
3 7 140 120
4 2  10048
5 4  5075
6 6  140111
7 1  140111
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 3 150 120
2 5 50 102
3 7  42048
4 2  14066
5 4  11084
6 6  570210
7 1  800012
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 2 510 93
2 4 980 120
3 6  50012
4 1 480 57
5 3 510 93
6 5 480 57
7 7 450 210
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 2  17048
2 4 300 120
3 6 200 102
4 1  620210
5 3 100 75
6 5  790012
7 7 100 75
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 2 100 66
2 4 150 84
3 6  200111
4 1 630 102
5 3  10048
6 5 800 120
7 7  200111

Ranking

Results produced on Tuesday 30 March 2010 at 6:28 PM