Produced by ScoreBridge from www.scorebridge.com - Licensed to Peter Foster

Doncaster Bridge Club

Tuesday afternoon
Tuesday 11 May 10

Directed by Keith Davis
Scored by Peter Foster

 
Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 2 Keith Davis & Chris Wilson98/ 16061.25 20
2 3 Brian & Margaret Laws91/ 16056.88 10
3 4 Peter Dawson & Vin Lynch89/ 16055.63  
4 5 Dennis Crosley & Jean Wiseman69/ 16043.13  
5 1 Jack & Jean Senior53/ 16033.13  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 4 Pat Cooney & Julian Kawecki95/ 16059.38 20
2 5 Agnes Ellse & Jenny Cutts91/ 16056.88 10
3 3 Denise Brewin & Sue Fowler75/ 16046.88  
4 1 Irene Chesterton & Kath Boulton74/ 16046.25  
5 2 Mary Hudson & Jean Henson65/ 16040.63  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Pair Total
1 7 1 0 3 0 0 4 3 5 0 3 3 1 5 0 2 2 5 6 3 1 53
2 7 7 8 6 4 2 1 3 1 8 7 3 5 0 8 6 7 5 2 8 2 98
3 3 7 5 3 2 4 1 8 8 3 0 0 8 8 5 6 7 5 8 0 3 91
4 3 4 5 8 8 6 7 3 1 3 7 6 1 2 5 6 2 5 4 3 4 89
5 0 1 2 0 6 8 7 3 5 6 3 8 5 5 2 0 2 0 0 6 5 69


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Pair Total
1 1 7 8 5 0 2 1 5 7 0 1 5 3 3 6 8 1 3 0 8 1 74
2 5 4 3 0 4 6 7 5 3 2 5 0 0 0 3 2 6 3 2 5 2 65
3 1 1 0 2 2 0 1 5 0 5 8 8 7 3 8 6 6 3 4 5 3 75
4 8 7 6 8 6 4 7 0 3 8 5 5 7 6 3 2 1 3 6 0 4 95
5 5 1 3 5 8 8 4 5 7 5 1 2 3 8 0 2 6 8 8 2 5 91



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1 430 71
2 3 430 71
3 5 420 35
4 2 420 35
5 4 140 08
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1 170 17
2 3 650 71
3 5 650 71
4 2 620 44
5 4 170 17
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 1  26008
2 3 100 80
3 5  11053
4 2  11053
5 4  15026
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 1  10035
2 3 140 62
3 5  10035
4 2 650 80
5 4  50008
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 5  48008
2 2  45044
3 4  46026
4 1  17080
5 3  43062
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 5 200 08
2 2 230 26
3 4 420 44
4 1 450 62
5 3 590 80
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 5 140 44
2 2 100 17
3 4 100 17
4 1 200 71
5 3 200 71
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 5  43035
2 2  43035
3 4  17080
4 1  43035
5 3  43035
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 4 100 53
2 1  10017
3 3 200 80
4 5  10017
5 2 100 53
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 4  10008
2 1 800 80
3 3 650 35
4 5 650 35
5 2 680 62
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 4 140 35
2 1 170 71
3 3  5008
4 5 170 71
5 2 140 35
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 4 150 35
2 1 150 35
3 3 100 08
4 5 660 62
5 2 800 80
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 3  62017
2 5  17053
3 2  14080
4 4  62017
5 1  17053
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 3  42053
2 5  48008
3 2  40080
4 4  46026
5 1  42053
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 3  21008
2 5 150 80
3 2 100 53
4 4 100 53
5 1  13026
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 3 100 26
2 5 200 62
3 2 200 62
4 4 200 62
5 1  14008
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 2  45026
2 4  42071
3 1  42071
4 3  45026
5 5  45026
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 2 650 53
2 4 650 53
3 1 650 53
4 3 650 53
5 5 620 08
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 2 100 62
2 4  15026
3 1 300 80
4 3  13044
5 5  66008
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 2  10035
2 4 100 80
3 1  20008
4 3  10035
5 5 90 62

Ranking

Results produced on Wednesday 12 May 2010 at 9:06 AM