Produced by ScoreBridge from www.scorebridge.com - Licensed to Doncaster Bridge Club

Doncaster Bridge Club

Wednesday afternoon
Wednesday 12 May 10

Directed by Peter Dawson
Scored by Peter Foster

 
Travellers


                                                     Match Points  Master Pts                
     Pair                                        MPs/Max    Score% (Club)                  

   1   1   Janet Fletcher & Julia Baker           63/ 100 =  63.00     12                      
   2   5   Colin Kingston & Joe Wroe              54/ 100 =  54.00     6                       
   3   3   Jean & Jack Senior                     52/ 100 =  52.00                             
   4   4   Sue Fowler & Peter Swindells           51/ 100 =  51.00                             
   5   2   Jean Seymour & Valerie Grant           43/ 100 =  43.00                             
   6   6   Sylvia Latif & Judy Gilbert            37/ 100 =  37.00                             


Pair --------------------------- Match Points --------------------------- Pair Total 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 1 4 4 0 4 1 2 0 1 4 2 3 1 4 0 3 4 4 4 1 4 0 3 4 4 2 1 63
2 2 4 1 4 0 4 0 0 3 2 1 3 0 4 1 2 2 4 0 2 2 0 0 2 0 2 43
3 4 2 1 2 3 0 2 3 3 2 3 1 2 2 3 0 0 0 3 0 2 4 4 2 4 3 52
4 2 0 3 0 4 4 2 1 1 2 0 4 0 4 0 4 4 2 3 4 4 1 0 0 2 4 51
5 0 2 3 2 1 2 4 3 0 2 4 0 4 0 4 2 2 0 4 2 4 3 2 0 4 5 54
6 0 0 4 0 3 0 4 4 1 2 1 3 2 2 1 0 0 2 1 0 0 1 2 4 0 6 37
Maximum scores per board
4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
Main Result

Travellers


Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 2 4 50 2 2 2 4 100 4 0 2 4 690 1 3 3 5 50 4 0 3 5 110 2 2 3 5 690 1 3 6 1 100 0 4 6 1 130 0 4 6 1 100 4 0
Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 2 4 750 4 0 2 4 100 0 4 1 5 50 2 2 3 5 630 2 2 3 5 110 3 1 4 3 430 4 0 6 1 600 0 4 6 1 110 3 1 6 2 100 0 4
Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 5 720 0 4 1 5 130 1 3 1 5 150 4 0 4 3 200 2 2 4 3 130 1 3 4 3 50 1 3 6 2 170 4 0 6 2 420 4 0 6 2 50 1 3
Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 5 100 2 2 2 1 100 1 3 2 1 200 3 1 4 3 100 2 2 5 4 50 4 0 5 4 450 0 4 6 2 100 2 2 6 3 100 1 3 6 3 200 3 1
Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 2 1 140 0 4 2 1 50 4 0 2 1 620 1 3 5 4 200 4 0 5 4 400 0 4 5 4 630 4 0 6 3 120 2 2 6 3 120 2 2 6 3 620 1 3
Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 3 430 4 0 1 3 430 4 0 1 3 200 4 0 5 2 110 2 2 5 2 150 2 2 5 2 480 0 4 6 4 500 0 4 6 4 50 0 4 6 4 420 2 2
Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 3 100 1 3 1 3 150 4 0 3 2 150 2 2 5 2 400 4 0 5 2 200 2 2 4 1 80 4 0 6 4 100 1 3 6 4 210 0 4 6 5 800 0 4
Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 3 2 140 4 0 3 2 620 4 0 3 2 140 2 2 4 1 110 1 3 4 1 990 0 4 4 1 50 0 4 6 5 110 1 3 6 5 800 2 2 6 5 450 4 0
Board No 25 E/W Vul N/S E/W Scores Points Fine 3 2 200 4 0 4 1 100 2 2 6 5 110 0 4
Main Result


Results produced on Wednesday 12 May 2010 at 8:12 PM