Produced by ScoreBridge from www.scorebridge.com - Licensed to Linda Burdett

Doncaster Bridge Club

Friday Afternoon
Friday 14 May 10

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 7 George & Linda Burdett157/ 25262.30 30
2 8 George Beck & Richard Howard142/ 25256.35 20
3 5 Jenny Cutts & Keith Davis134/ 25253.17 10
4 9 Joe Wroe & Stuart Watson130/ 25251.59  
5 2 John Scott & Julia Baker123/ 25248.81  
6 4 Noreen Chaplin & Dorothy Fox122/ 25248.41  
7 1 Vic Jones & Judy Marshall117/ 25246.43  
8 3 Pat Scriminger & Joyce Hatswell114/ 25245.24  
9 6 Keith Haywood & Peter Swindells95/ 25237.70  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 3 David & Sheila Dunsby159/ 25263.10 30
2 5 Brian & Margaret Laws141/ 25255.95 20
3 7 Barbara & Paul Evans138/ 25254.76 10
4 1 Reg Harper & Sue Fowler133/ 25252.78  
5 4 Jane Wood & Jill Marshall130/ 25251.59  
6 2 Pat Cooney & Irene Chesterton127/ 25250.40  
7 6 Jack & Jean Senior111/ 25244.05  
8 9 Bill Macory & Gordon Joy107/ 25242.46  
9 8 Mary Hudson & Jean Henson88/ 25234.92  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 0 6 5 1 10 4 11 3 10 0 0 3 8 4 11 0 8 10 11 8 4             1 117
2       6 4 2 7 10 2 10 6 6 2 7 5 10 12 0 0 8 9 4 10 3       2 123
3             7 0 2 5 6 0 2 11 5 12 2 10 3 12 0 6 6 3 8 5 9 3 114
4 2 4 12             5 6 3 2 2 5 3 8 4 11 4 4 1 3 12 12 10 9 4 122
5 12 8 2 12 12 12             12 0 5 7 8 10 3 1 4 9 0 9 4 1 3 5 134
6 9 1 0 1 0 9 1 12 2             7 0 6 6 8 12 1 3 0 6 8 3 6 95
7 5 11 10 9 4 9 11 6 12 12 12 10             8 1 9 12 8 6 1 1 0 7 157
8 9 11 5 4 4 0 4 3 8 5 2 12 8 11 11             9 12 9 1 5 9 8 142
9 5 1 8 9 8 6 1 8 6 5 10 8 8 7 0 3 4 2             10 12 9 9 130


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 12 6 7 11 12 3 5 2 10 0 0 2 10 1 7       1 8 8       8 11 9 1 133
2 3 11 12 6 8 10 1 6 0 7 6 12 4 1 1 9 4 8       3 12 3       2 127
3       3 8 3 5 12 10 7 10 0 10 10 7 9 8 10 9 11 8       6 4 9 3 159
4 7 1 2       8 9 4 7 6 9 4 5 12 5 4 2 1 4 8 11 9 12       4 130
5       8 8 12       7 2 4 0 12 7 12 4 2 6 4 0 8 2 9 11 11 12 5 141
6 3 1 7       11 4 6       4 8 1 5 12 6 12 4 3 0 4 6 4 7 3 6 111
7 10 8 0 3 4 6       12 12 9       2 0 12 4 11 3 6 6 9 11 7 3 7 138
8 7 11 4 0 0 0 1 9 2       10 5 7       9 0 12 3 0 3 0 2 3 8 88
9 0 4 10 11 2 8 11 0 10 2 6 6       0 10 2       11 9 0 2 0 3 9 107



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1   50 0 12
4 7 110   2 10
5 9 800   12 0
6 2 420   9 3
7 4 140   5 7
8 6 420   9 3
9 8 140   5 7
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 600   6 6
4 7 110   4 8
5 9 630   8 4
6 2   100 1 11
7 4 660   11 1
8 6 660   11 1
9 8   100 1 11
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1   110 5 7
4 7 300   12 0
5 9   600 2 10
6 2   630 0 12
7 4 200   10 2
8 6   110 5 7
9 8 100   8 4
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 680   1 11
2 2 1430   6 6
5 8 1470   12 0
6 1 680   1 11
7 3 1460   9 3
8 5 710   4 8
9 7 1460   9 3
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 110   10 2
2 2   140 4 8
5 8 120   12 0
6 1   150 0 12
7 3   140 4 8
8 5   140 4 8
9 7 90   8 4
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9   1430 4 8
2 2   1440 2 10
5 8   690 12 0
6 1   720 9 3
7 3   720 9 3
8 5   1470 0 12
9 7   1370 6 6
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 300   11 1
2 1 100   7 5
3 3 100   7 5
6 9   140 1 11
7 2 300   11 1
8 4   110 4 8
9 6   140 1 11
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8   420 3 9
2 1 100   10 2
3 3   450 0 12
6 9 130   12 0
7 2   50 6 6
8 4   420 3 9
9 6 50   8 4
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 430   10 2
2 1   50 2 10
3 3   50 2 10
6 9   50 2 10
7 2 510   12 0
8 4 400   8 4
9 6 180   6 6
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7   1370 0 12
2 9   630 10 2
3 2   660 5 7
4 4   660 5 7
7 1   150 12 0
8 3   660 5 7
9 5   660 5 7
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 50   0 12
2 9 130   6 6
3 2 130   6 6
4 4 130   6 6
7 1 500   12 0
8 3 110   2 10
9 5 140   10 2
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7   200 3 9
2 9   180 6 6
3 2   300 0 12
4 4   200 3 9
7 1   130 10 2
8 3 140   12 0
9 5   150 8 4
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 100   8 4
2 8   90 2 10
3 1   90 2 10
4 3   90 2 10
5 5 200   12 0
8 2 100   8 4
9 4 100   8 4
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6   400 4 8
2 8   50 7 5
3 1 0   11 1
4 3   420 2 10
5 5   800 0 12
8 2 0   11 1
9 4   50 7 5
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 620   11 1
2 8 170   5 7
3 1 170   5 7
4 3 170   5 7
5 5 170   5 7
8 2 620   11 1
9 4   100 0 12
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5   660 0 12
2 7   200 10 2
3 9 100   12 0
4 2   650 3 9
5 4   620 7 5
6 6   620 7 5
9 3   650 3 9
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 140   8 4
2 7 170   12 0
3 9   50 2 10
4 2 140   8 4
5 4 140   8 4
6 6   120 0 12
9 3 100   4 8
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 100   10 2
2 7   430 0 12
3 9 100   10 2
4 2   130 4 8
5 4 100   10 2
6 6   120 6 6
9 3   400 2 10
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 130   11 1
2 6   670 0 12
3 8   110 3 9
4 1 130   11 1
5 3   110 3 9
6 5   100 6 6
7 7 120   8 4
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 200   8 4
2 6 200   8 4
3 8 400   12 0
4 1 140   4 8
5 3   100 1 11
6 5 200   8 4
7 7   100 1 11
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4   100 4 8
2 6 600   9 3
3 8   200 0 12
4 1   100 4 8
5 3   100 4 8
6 5 630   12 0
7 7 600   9 3
Board 22 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 5 110   4 8
3 7 120   6 6
4 9 100   1 11
5 2 150   9 3
6 4 100   1 11
7 6 180   12 0
8 8 150   9 3
Board 23 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 5 100   10 2
3 7   150 6 6
4 9   300 3 9
5 2   600 0 12
6 4   300 3 9
7 6   110 8 4
8 8 110   12 0
Board 24 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 5 170   3 9
3 7 170   3 9
4 9 990   12 0
5 2 520   9 3
6 4 150   0 12
7 6 490   6 6
8 8 520   9 3
Board 25 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 6   100 8 4
4 8 200   12 0
5 1   620 4 8
6 3   200 6 6
7 5   650 1 11
8 7   650 1 11
9 9   50 10 2
Board 26 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 6 0   5 7
4 8 170   10 2
5 1   100 1 11
6 3 140   8 4
7 5   100 1 11
8 7 0   5 7
9 9 620   12 0
Board 27 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 6   450 9 3
4 8   450 9 3
5 1   480 3 9
6 3   480 3 9
7 5   980 0 12
8 7   450 9 3
9 9   450 9 3

Ranking

Results produced on Friday 14 May 10 at 7:33 pm