Produced by ScoreBridge from www.scorebridge.com - Licensed to Doncaster Bridge Club
North / South
Match Points Master Pts Small Grand
Pair MPs/Max Score% (Club) Slams Slams
1 1 Stuart Watson & Joe Wroe 183/ 252 = 72.62 30 1
2 4 Noreen Chaplin & Dorothy Fox 161/ 252 = 63.89 20
3 7 Linda & George Burdett 127/ 252 = 50.40 10 2
4 8 Peter Dawson & Gordon Joy 124/ 252 = 49.21 1
5 5 Jenny Cutts & Keith Davis 113/ 252 = 44.84 1
6 2 Victor Jones & Judy Marshall 111/ 252 = 44.05
7 3 Joyce Hatswell & Pat Scriminger 101/ 252 = 40.08
8 6 John Scott & Peter Swindells 88/ 252 = 34.92
East / West
Match Points Master Pts Small Grand
Pair MPs/Max Score% (Club) Slams Slams
1 8 Cathy Freeborn & Rosie Hamlin 148/ 252 = 58.73 30
2 4 Ron Fordham & Janet Fletcher 140/ 252 = 55.56 20
3 6 Sheila & David Dunsby 136/ 252 = 53.97 10
4 7 Margaret & Brian Laws 127/ 252 = 50.40
5 3 Irene Chesterton & Pat Cooney 124/ 252 = 49.21
6 2 Jane Wood & Jill Marshall 118/ 252 = 46.83
7 1 Sue Fowler & Reg Harper 110/ 252 = 43.65
8 5 Jean Henson & Mary Hudson 105/ 252 = 41.67
Pair -------------------------- Match Points -------------------------- Pair Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
North / South
1 12 12 12 9 0 8 8 12 6 6 9 12 4 7 12 12 10 8 11 2 11 1 183
2 9 2 2 11 2 11 2 2 10 4 0 0 10 7 4 0 4 8 3 12 8 2 111
3 9 2 6 2 9 0 8 9 2 0 7 3 2 0 10 4 8 1 9 4 6 3 101
4 2 6 10 5 10 6 10 9 8 4 11 6 6 4 12 2 8 11 12 8 11 4 161
5 2 6 6 2 4 11 0 6 6 10 11 9 6 7 1 7 0 5 9 2 3 5 113
6 2 10 0 5 7 11 11 2 2 4 2 5 0 2 6 7 8 1 3 0 0 6 88
7 9 6 6 0 12 4 4 9 6 0 9 0 10 2 3 11 12 5 6 10 3 7 127
8 6 0 2 12 7 0 6 2 11 12 2 5 10 4 9 6 12 1 0 6 11 8 124
East / West
1 0 0 0 7 5 1 1 10 1 12 3 12 12 5 9 6 0 11 10 4 1 1 110
2 3 10 10 8 3 6 4 3 10 2 8 3 6 8 0 1 10 1 3 10 9 2 118
3 10 2 12 10 3 12 0 10 7 8 1 6 0 2 4 5 12 7 9 0 4 3 124
4 3 10 6 12 0 8 2 3 4 8 5 0 6 5 11 12 8 4 9 12 12 4 140
5 3 6 6 7 2 6 6 10 1 2 1 3 2 5 8 5 4 11 3 8 6 5 105
6 10 6 2 0 5 12 12 6 6 6 3 0 12 10 6 8 4 11 6 2 9 6 136
7 6 12 10 10 8 1 4 0 6 8 10 7 8 12 12 1 0 7 0 4 1 7 127
8 10 6 6 3 12 4 1 10 10 10 10 2 2 10 9 10 12 2 12 6 1 8 148
Maximum scores per board
12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12
Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 1 450 12 0 1 1 500 12 0 1 1 200 12 0 4 6 50 2 10 4 6 100 6 6 4 6 100 10 2 5 8 50 2 10 5 8 100 6 6 5 8 0 6 6 6 3 50 2 10 6 3 150 10 2 6 3 150 0 12 7 5 420 9 3 7 5 100 6 6 7 5 0 6 6 8 7 400 6 6 8 7 100 0 12 8 7 50 2 10 3 4 420 9 3 3 4 50 2 10 3 4 0 6 6
Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 8 600 9 3 1 8 100 0 12 1 8 300 8 4 2 2 600 9 3 2 2 80 2 10 2 2 150 2 10 4 5 150 5 7 4 5 140 10 2 4 5 200 6 6 5 7 130 2 10 5 7 50 4 8 5 7 500 11 1 6 1 150 5 7 6 1 110 7 5 6 1 500 11 1 7 4 200 0 12 7 4 150 12 0 7 4 110 4 8 8 6 660 12 0 8 6 110 7 5 8 6 300 0 12
Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 7 200 8 4 1 7 200 12 0 1 7 110 6 6 2 1 620 11 1 2 1 50 2 10 2 1 100 11 1 3 3 90 2 10 3 3 170 9 3 3 3 170 0 12 5 6 140 0 12 5 6 100 6 6 5 6 110 6 6 6 8 620 11 1 6 8 50 2 10 6 8 140 2 10 7 2 140 4 8 7 2 170 9 3 7 2 110 6 6 8 5 150 6 6 8 5 50 2 10 8 5 100 11 1
Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 6 100 6 6 1 6 140 9 3 1 6 150 12 0 2 8 110 2 10 2 8 90 2 10 2 8 130 10 2 3 2 130 8 4 3 2 140 9 3 3 2 50 2 10 4 4 150 10 2 4 4 140 9 3 4 4 100 8 4 6 7 100 4 8 6 7 90 2 10 6 7 90 5 7 7 1 200 0 12 7 1 140 9 3 7 1 140 0 12 8 3 600 12 0 8 3 90 2 10 8 3 90 5 7
Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 4 710 4 8 1 4 120 7 5 1 4 100 12 0 2 7 710 4 8 2 7 420 0 12 2 7 460 0 12 3 1 680 0 12 3 1 120 7 5 3 1 400 3 9 4 3 710 4 8 4 3 50 11 1 4 3 150 6 6 5 5 1460 10 2 5 5 50 11 1 5 5 50 9 3 7 8 1460 10 2 7 8 400 2 10 7 8 400 3 9 8 2 1460 10 2 8 2 140 4 8 8 2 50 9 3
Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 3 200 12 0 1 3 100 10 2 1 3 430 8 4 2 5 110 10 2 2 5 100 7 5 2 5 460 4 8 3 8 100 2 10 3 8 460 0 12 3 8 400 10 2 4 2 50 6 6 4 2 110 4 8 4 2 50 12 0 5 4 50 6 6 5 4 100 7 5 5 4 490 1 11 6 6 120 0 12 6 6 150 2 10 6 6 450 6 6 8 1 50 6 6 8 1 140 12 0 8 1 490 1 11
Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 2 990 11 1 1 2 170 2 10 1 2 100 11 1 2 4 400 0 12 2 4 100 4 8 2 4 50 8 4 3 6 430 4 8 4 1 100 8 4 4 1 100 11 1 4 1 420 2 10 5 3 620 0 12 5 3 100 5 7 5 3 490 7 5 6 5 100 8 4 6 5 110 1 11 6 5 490 7 5 7 7 300 12 0 7 7 100 5 7 7 7 990 11 1 3 6 100 8 4 3 6 110 1 11
Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 2 3 100 3 9 2 3 850 12 0 2 3 130 8 4 4 7 400 12 0 4 7 680 8 4 4 7 50 11 1 5 2 110 9 3 5 2 200 2 10 5 2 450 3 9 6 4 100 3 9 6 4 140 0 12 6 4 590 0 12 7 6 90 6 6 7 6 690 10 2 7 6 450 3 9 8 8 500 0 12 8 8 660 6 6 8 8 50 11 1 3 5 110 9 3 3 5 650 4 8 3 5 150 6 6
Results produced on Friday 21 May 2010 at 4:29 PM