Produced by ScoreBridge from www.scorebridge.com - Licensed to Doncaster Bridge Club

Doncaster Bridge Club

Friday Afternoon DB041111-3
Friday 11 November 11

Directed by Linda Burdett
Scored by Linda Burdett

 
Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 1 Peter Dawson & Vin Lynch160/ 25263.49 30  
2 6 Brian Brooks & Stuart Watson144/ 25257.14 20  
3 2 Philip Cooper & Dave Brooksbank137/ 25254.37 10  
4 5 Keith Davis & Jenny Cutts130/ 25251.59    
5 7 George & Linda Burdett107/ 25242.46    
6 3 Noreen Chaplin & Dorothy Fox104/ 25241.27    
7 4 John Cornthwaite & Stewart Bowles100/ 25239.68    


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 6 Julia Baker & Janet Fletcher153/ 25260.71 30  
2 4 Jean Hartley & Chris Gilbert139/ 25255.16 20 1 
3 3 Jane Wood & Jill Marshall138/ 25254.76 10  
4 7 Jean Wiseman & Chris Wilson121/ 25248.02    
5 5 Jean Henson & Mary Hudson114/ 25245.24    
6 1 Sue Fowler & Peter Swindells113/ 25244.84    
7 2 Christine Metcalfe & Helen Patchett104/ 25241.27    



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Pair Total
1 9 3 5 7 10 8 5 6 5 6 12 12 9 7 1 7 12 7 9 8 12 1 160
2 12 3 5 10 10 11 11 2 10 10 5 8 1 0 4 7 0 7 9 6 6 2 137
3 9 7 10 2 4 0 5 6 2 2 5 2 9 2 7 2 6 7 5 3 9 3 104
4 4 0 5 0 2 11 0 0 8 6 0 10 4 7 10 0 9 7 2 12 3 4 100
5 1 12 5 12 0 4 5 12 12 6 5 5 1 7 12 7 9 2 0 10 3 5 130
6 1 7 12 4 6 6 11 6 5 12 10 5 9 12 1 12 4 0 12 0 9 6 144
7 6 10 0 7 10 2 5 10 0 0 5 0 9 7 7 7 2 12 5 3 0 7 107


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Pair Total
1 3 9 7 0 12 8 1 10 2 0 2 7 3 10 5 5 10 0 10 0 9 1 113
2 11 0 7 2 2 1 1 6 7 10 7 10 3 5 5 12 3 5 3 4 0 2 104
3 0 9 7 8 6 6 7 6 10 12 7 12 8 5 2 5 0 5 12 2 9 3 138
4 11 5 0 10 8 12 7 2 12 6 12 2 3 5 11 5 3 10 3 6 6 4 139
5 3 5 2 5 2 10 12 12 4 6 0 0 11 5 0 5 12 5 0 12 3 5 114
6 6 2 12 12 10 1 7 6 7 6 7 7 11 12 8 0 8 12 7 9 3 6 153
7 8 12 7 5 2 4 7 0 0 2 7 4 3 0 11 10 6 5 7 9 12 7 121



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 2H-1E50 93
2 3 1SS80 120
3 5 3N-1E50 93
4 7 3S-2S 10048
5 2 2D+1E 110111
6 4 2D+1E 110111
7 6 2DE 9066
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 4S+1W 45039
2 3 4H+1E 45039
3 5 4HE 42075
4 7 4H+2E 480012
5 2 3H+1E 170120
6 4 4HE 42075
7 6 3H+2E 200102
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 3S-1S 5057
2 3 3S-1S 5057
3 5 4C-1W100 102
4 7 3S-1S 5057
5 2 3S-1S 5057
6 4 4C-3W300 120
7 6 3S-2S 100012
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 2HN110 75
2 2 2NN120 102
3 4 1NN90 210
4 6 3N-2N 200012
5 1 2C-3W300 120
6 3 2C-1W100 48
7 5 3DS110 75
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 3CS110 102
2 2 3CS110 102
3 4 3S-1E50 48
4 6 2SE 110210
5 1 3N-2N 200012
6 3 1NN90 66
7 5 3CS110 102
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 1HW 8084
2 2 2N-1W100 111
3 4 3NW 600012
4 6 2N-1W100 111
5 1 2N+1W 15048
6 3 2NW 12066
7 5 2N+2W 180210
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 4HS620 57
2 1 4H+1S650 111
3 3 4HS620 57
4 5 4H-1S 100012
5 7 4HS620 57
6 2 4H+1S650 111
7 4 4HS620 57
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 2SS110 66
2 1 3S-1S 50210
3 3 2SS110 66
4 5 3N-4N 200012
5 7 2S+1S140 120
6 2 2SS110 66
7 4 3C+1N130 102
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 2SW 11057
2 1 3S-1W100 102
3 3 2S+1W 140210
4 5 3C-2S 10084
5 7 4S-2W200 120
6 2 2SW 11057
7 4 2N+1E 150012
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 2D+1N110 66
2 7 2S+1S140 102
3 2 1HN80 210
4 4 2D+1N110 66
5 6 2SS110 66
6 1 1C-2E200 120
7 3 1S+1W 110012
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 5D+1E 420120
2 7 4H+1W 45057
3 2 4S+1E 45057
4 4 6SE 980012
5 6 4H+1W 45057
6 1 3N+1W 430102
7 3 4S+1E 45057
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 4SX-2E300 120
2 7 2NS120 84
3 2 3D-1S 100210
4 4 4CN130 102
5 6 3S-1W50 57
6 1 2S-1E50 57
7 3 5C-2S 200012
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 4H+1N650 93
2 6 5H-1N 100111
3 1 4H+1S650 93
4 3 2N+3N210 48
5 5 4H-1N 100111
6 7 4H+1S650 93
7 2 4H+1N650 93
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 4D+2W 17075
2 6 2H+3W 200012
3 1 4D+3W 190210
4 3 3D+3W 17075
5 5 2D+4E 17075
6 7 3D+2W 150120
7 2 3D+3W 17075
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 1S+2N140 111
2 6 3C+2N150 48
3 1 1S+3N170 75
4 3 3S+2N200 102
5 5 3N+1N630 120
6 7 1S+2N140 111
7 2 1S+3N170 75
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 2S-2W200 75
2 5 2S-2W200 75
3 7 2S-1W100 210
4 2 3SW 140012
5 4 3H-2W200 75
6 6 3S-3W300 120
7 1 2S-2W200 75
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 3N-2E100 120
2 5 3NE 400012
3 7 PASSN0 66
4 2 3S-1W50 93
5 4 2N-1E50 93
6 6 2CE 9048
7 1 2NE 120210
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 3SW 14075
2 5 3SW 14075
3 7 2S+1W 14075
4 2 3SW 14075
5 4 2S+2W 170210
6 6 4SXW 590012
7 1 3H-1N 100120
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 3N-2E200 93
2 4 2S-2E200 93
3 6 3N-1E100 57
4 1 2S+1E 140210
5 3 3NE 600012
6 5 4C-3E300 120
7 7 3N-1E100 57
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 1NT+1N120 84
2 4 4D-1E100 66
3 6 2D+1E 11039
4 1 3NTE600 120
5 3 4H-2E200 102
6 5 4DE 130012
7 7 3DE 11039
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 3N+1S630 120
2 4 4C+1S150 66
3 6 4HX-2W300 93
4 1 5D-2E100 39
5 3 4HX-1E100 39
6 5 4HX-2E300 93
7 7 4H-1E50 012

Ranking

Results produced on Friday 11 November 2011 at 3:50 PM