Produced by ScoreBridge from www.scorebridge.com - Licensed to Doncaster Bridge Club

Doncaster Bridge Club

Friday Afternoon
Friday 18 November 11

Directed by Peter A Dawson
Scored by Peter A Dawson

 
Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 3 Noreen Chaplin & Dorothy Fox133/ 24055.42 20  
2= 2 Colin Kingston & Ena Holland129/ 24053.75 6 1 
2= 4 Len Phillips & Tony McNeilis129/ 24053.75 6  
4 6 Sheila & David Dunsby125/ 24052.08    
5 1 Vin Lynch & Peter Dawson112/ 24046.67    
6 5 Richard Howard & Philip Cooper92/ 24038.33    


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1= 2 Ron Fordham & Janet Fletcher137/ 24057.08 15  
1= 3 Jean Hartley & Chris Gilbert137/ 24057.08 15  
3 4 Keith Davis & Julia Baker133/ 24055.42    
4 5 Brian Brooks & Dave Brooksbank123/ 24051.25    
5 6 John Cornthwaite & Stewart Bowles98/ 24040.83    
6 1 Sue Fowler & Reg Harper92/ 24038.33    



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 2 8 5 6 6 2 2 8 10 3 3 2 10 5 8 0 5 4 0 3 1 6 6 7 1 112
2 7 2 1 10 4 5 6 1 2 10 3 10 0 10 5 8 10 6 10 7 7 0 3 2 2 129
3 4 5 9 2 8 9 0 10 6 3 3 0 5 5 2 10 5 10 8 7 10 10 0 2 3 133
4 10 5 1 2 10 0 10 1 4 8 10 8 5 0 10 3 0 1 3 10 7 6 8 7 4 129
5 0 0 9 2 2 5 6 5 0 3 8 4 5 5 5 6 5 8 3 3 1 2 3 2 5 92
6 7 10 5 8 0 9 6 5 8 3 3 6 5 5 0 3 5 1 6 0 4 6 10 10 6 125


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 8 2 5 4 0 10 0 9 8 0 7 0 5 5 5 4 5 0 2 3 6 4 0 0 1 92
2 0 5 9 8 6 5 4 9 10 7 2 6 5 5 8 0 5 9 4 10 9 4 4 3 2 137
3 3 8 9 0 8 5 4 5 4 7 7 10 5 5 10 7 5 6 10 7 3 4 2 3 3 137
4 10 10 1 8 2 1 10 0 2 7 7 4 0 5 2 10 10 9 7 0 3 10 7 8 4 133
5 6 5 1 8 10 1 4 5 0 7 7 8 5 10 0 7 0 4 0 3 9 8 7 8 5 123
6 3 0 5 2 4 8 8 2 6 2 0 2 10 0 5 2 5 2 7 7 0 0 10 8 6 98



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 5C-2N 10028
2 3 3C+1N130 73
3 5 3D-2E100 46
4 2 1S+3N170 100
5 4 4S-3N 150010
6 6 1C+3N130 73
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 4DX-2W300 82
2 3 3D-1W50 28
3 5 2H+1N140 55
4 2 3HN140 55
5 4 4S-3S 300010
6 6 3N+1S630 100
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 3HS140 55
2 3 4H-1S 5019
3 5 3H+1S170 91
4 2 4H-1S 5019
5 4 2H+2S170 91
6 6 2H+1S140 55
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 2N+2S180 64
2 3 3N+1N630 100
3 5 4H-1N 10028
4 2 4H-1N 10028
5 4 4H-1N 10028
6 6 4HN620 82
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 2SN110 64
2 2 3C-2W100 46
3 4 3N-3E150 82
4 1 4CX-2W300 100
5 3 1N-1W50 28
6 5 1N+1W 120010
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 3NS400 28
2 2 4HS420 55
3 4 4H+1S450 91
4 1 4H-1S 50010
5 3 4HS420 55
6 5 4H+1S450 91
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 3NS600 28
2 2 3N+1N630 64
3 4 3N-1S 100010
4 1 3N+2S660 100
5 3 3N+1N630 64
6 5 3N+1S630 64
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 3NE 40082
2 2 3N+1E 43019
3 4 3N-1E50 100
4 1 3N+1E 43019
5 3 4HE 42055
6 5 4HW 42055
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 2HX-1E200 100
2 1 1H+1E 11028
3 3 2S-1N 5064
4 6 1HE 8046
5 2 2H+1E 140010
6 4 2H-1E100 82
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 4S-1S 10037
2 1 3N+1N630 100
3 3 4S-1S 10037
4 6 3NN600 82
5 2 4S-1S 10037
6 4 4S-1N 10037
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 4H-1N 5037
2 1 5H-1S 5037
3 3 4S-1N 5037
4 6 4S+1N450 100
5 2 4HS420 82
6 4 4S-1N 5037
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 4SW 42028
2 1 4D-3W150 100
3 3 4S+1W 450010
4 6 3H-1N 10082
5 2 3S+1W 17046
6 4 3DW 11064
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 4SS620 100
2 6 2H+1S140 010
3 2 3S+1S170 55
4 5 2H+2N170 55
5 1 2H+2S170 55
6 3 2S+2S170 55
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 5CN400 55
2 6 6NS990 100
3 2 5CN400 55
4 5 6C-1N 50010
5 1 5CN400 55
6 3 3NN400 55
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 2N+1E 15082
2 6 3S+1E 17055
3 2 4SW 42028
4 5 4S-1E50 100
5 1 3S+1E 17055
6 3 3HX-3S 800010
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 2N-2S 100010
2 6 3D-1E100 82
3 2 1N+1S120 100
4 5 1N-1S 5037
5 1 1NN90 64
6 3 1N-1S 5037
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 3HW 14055
2 5 3H-2W100 100
3 1 2H+1W 14055
4 4 3N-4S 200010
5 6 3HW 14055
6 2 2H+1W 14055
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 4HE 42046
2 5 3NE 40064
3 1 2C+2W 130100
4 4 3N+1W 43019
5 6 2H+3E 20082
6 2 3N+1W 43019
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 2H+3E 200010
2 5 2C-1S 50100
3 1 1NE 9082
4 4 2H+2E 17037
5 6 2H+2E 17037
6 2 3HE 14064
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 2H-1N 10037
2 5 2S-1E100 73
3 1 2S-1W100 73
4 4 2H-2E200 100
5 6 2H-1N 10037
6 2 2SW 110010
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 3NE 40019
2 4 3N-1W50 73
3 6 3N-2E100 100
4 3 3N-1W50 73
5 5 3NW 40019
6 1 1H+1E 11046
Board 22 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 4S+1S450 64
2 4 3S+2S200 010
3 6 5S+1S480 100
4 3 4S+1S450 64
5 5 4SS420 28
6 1 4S+1S450 64
Board 23 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 3S-2E200 64
2 4 2S-1E100 37
3 6 2S+1E 140010
4 3 4S-3E300 82
5 5 2S-1E100 37
6 1 3H-4E400 100
Board 24 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 2N+1W 15073
2 4 3NE 40028
3 6 3NE 40028
4 3 2N+1W 15073
5 5 3NW 40028
6 1 1D+2E 110100

Ranking

Results produced on Friday 18 November 2011 at 4:10 PM