Produced by ScoreBridge from www.scorebridge.com - Licensed to Doncaster Bridge Club

Doncaster Bridge Club

Monday Evening
Monday 2 April 12

Directed by Peter A Dawson
Scored by Peter A Dawson

 
Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 5 John Clarke & John Cornthwaite94/ 14465.28 18
2 10 Richard Howard & George Beck85/ 14459.03 12
3 4 Sue Fowler & Patricia Gee84/ 14458.33 6
4 9 Richard Buckle & Steve Elvidge79/ 14454.86  
5 2 Valerie Grant & Peter Fowler67/ 14446.53  
6 1 Jane & Steve Ballans66/ 14445.83  
7 8 John Scott & Margaret Shepherd64/ 14444.44  
8 7 Brian Brooks & Dave Brooksbank58/ 14440.28  
9 3 Dave Mann & Marzenna Simpson51/ 14435.42  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 0 2 1 0 4 2 6 3 3 0 6 0 5 0 3       4 4 5 1 4 6 6 0 1 1 66
2 2 1 5       3 3 0 1 3 0 1 6 3 2 4 3 6 2 6 2 2 4 2 2 4 2 67
3 2 1 1 0 2 4 0 3 6       1 2 0 4 2 3 2 0 2 1 0 4 0 6 5 3 51
4 4 5 1 6 2 4       4 3 3 5 6 6 2 0 3 4 6 4 0 2 6 2 5 1 4 84
5 6 4 5 6 4 2 3 3 6 5 0 3 1 4 3 2 6 6 6 4 5 6 4 0       5 94
7       2 4 6 6 3 0 1 6 3 1 0 0 0 4 6 0 4 0 5 2 0 4 1 0 7 58
8 4 0 5 4 2 0 3 3 3 2 3 3       4 0 0 2 2 1 5 6 2 4 4 2 8 64
9 4 5 5 4 0 2 3 3 3 6 0 6 5 2 3 6 2 0       4 4 2 4 1 5 9 79
10 2 6 1 2 6 4 0 3 3 5 3 6 5 4 6 4 6 3 0 2 1       2 5 6 10 85



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 4 5D+1E 42024
3 9 5D+1E 42024
5 1 3D+3E 17060
10 8 5D+1E 42024
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 4 2SE 11015
3 9 1S+1E 11015
5 1 2S-1W50 42
10 8 2D+1S110 60
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 4 2S-1W100 51
3 9 1N+1E 12015
5 1 2S-1E100 51
10 8 1N+1E 12015
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 5 1H+1W 11006
4 1 5CN600 60
8 7 1C+5N170 42
10 9 4C+1N150 24
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 5 1N+1E 12024
4 1 1N+1E 12024
8 7 1N+1E 12024
10 9 3D-2W100 60
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 5 3N-1E100 42
4 1 3N-1E100 42
8 7 3NE 60006
10 9 3N-1E100 42
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
5 2 PASSN0 33
7 3 4D-2E200 60
9 8 PASSN0 33
10 1 2S-1S 10006
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
5 2 3N-1W50 33
7 3 4H-1E50 33
9 8 4H-1E50 33
10 1 4H-1E50 33
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
5 2 3N-3W300 60
7 3 2H-1N 5006
9 8 2S-1W100 33
10 1 3N-1W100 33
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 3N+2E 66006
5 7 5D-2E200 51
8 4 3N+1E 63024
10 2 3N-2W200 51
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 3N+2N460 60
5 7 3N-1N 5006
8 4 4S+1N450 33
10 2 4H+1N450 33
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 6DX-4S 110006
5 7 2H+1W 14033
8 4 3HW 14033
10 2 3H-1W50 60
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 1 1N-2N 20015
7 4 1N-2N 20015
9 5 1N-1N 10051
10 3 1N-1N 10051
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 1 2N+2S180 60
7 4 2N-1N 5006
9 5 1D+1S90 24
10 3 2N+1N150 42
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 1 2S-1S 10033
7 4 4S-3S 30006
9 5 2S-1S 10033
10 3 3SS140 60
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 2 2SW 11042
7 9 2H+1W 14006
8 5 2SW 11042
10 4 2SW 11042
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 2 4D+2N170 24
7 9 5D+1N420 42
8 5 5H-1E50 06
10 4 3N+1S430 60
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 2 1H+2E 14033
7 9 1H+1E 11060
8 5 3S-2N 20006
10 4 3HE 14033
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 7 2CS90 60
4 3 2N-1N 5042
8 1 2SW 11024
10 5 2S+1W 14006
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 7 3N+2W 66024
4 3 3NW 60060
8 1 3N+2E 66024
10 5 3N+2W 66024
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 7 2H-2E100 60
4 3 2H-1E50 42
8 1 1NW 9015
10 5 1NW 9015
Board 22 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 3CS110 15
3 8 3CS110 15
5 4 2N-4E400 60
9 2 2S+1N140 42
Board 23 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 3N+1S630 42
3 8 2S-1N 10006
5 4 3N+1N630 42
9 2 3N+1N630 42
Board 24 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 3S-2W100 60
3 8 3C-1S 5042
5 4 4D+1W 15006
9 2 4DW 13024
Board 25 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 3N-1S 5060
2 8 4S+1W 65024
4 9 4S+1W 65024
10 7 4S+1W 65024
Board 26 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 3DE 11006
2 8 1N-1S 10024
4 9 2HN110 51
10 7 2HS110 51
Board 27 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 4H-2N 10015
2 8 2DE 9042
4 9 3S-2S 10015
10 7 PASSN0 60

Ranking

Results produced on Monday 02 April 2012 at 10:33 PM