Produced by ScoreBridge from www.scorebridge.com - Licensed to Peter Foster

Doncaster Bridge Club

Players
Tuesday 6 April 10

Directed by Peter Foster
Scored by Peter Foster

 
Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 4 Mick Hays & Bob Brown198/ 33658.93 30
2 5 Jim & Shona Tate179/ 33653.27 20
3 2 Richard Ellis & Steve Elvidge174/ 33651.79 10
4 1 Peter & Gail Foster167/ 33649.70  
5 7 Barbara Boaler & Julia Staniforth162/ 33648.21  
6 6 Peter Dawson & Shirley Heath152/ 33645.24  
7 3 Betty Parkinson & Pat Claybourn144/ 33642.86  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 6 Mike Crook & Ken Ballans194/ 33657.74 30
2 4 George Beck & Richard Howard193/ 33657.44 20
3 1 Mary Mills & Chris Gough182/ 33654.17 10
4 7 Ron & Maureen Forshaw172/ 33651.19  
5 2 Sue & Bill Matthews168/ 33650.00  
6 5 Dagmar Aykroyd & Linda Atkinson136/ 33640.48  
7 3 Jean Pitchfork & Shirley Woolley131/ 33638.99  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 5 9 2 5 6 11 0 2 5 9 12 10 12 0 11 10 2 10 0 1 6 2 12 0 6 8 0 11 1 167
2 12 9 8 12 9 11 3 8 5 6 8 6 7 5 5 0 4 0 2 1 6 11 9 9 6 1 8 3 2 174
3 2 9 0 5 9 5 9 2 0 4 8 10 0 5 5 10 6 8 5 8 10 2 0 9 10 1 2 0 3 144
4 5 0 4 2 12 5 9 2 10 9 3 10 10 2 11 5 8 2 12 11 12 7 9 12 1 8 6 11 4 198
5 10 2 8 0 0 5 3 8 12 12 8 4 4 10 5 2 10 12 10 4 0 11 4 6 1 8 12 8 5 179
6 0 9 12 10 2 5 9 12 5 2 3 0 2 10 0 5 12 4 8 6 2 2 2 3 12 8 4 3 6 152
7 8 4 8 8 4 0 9 8 5 0 0 2 7 10 5 10 0 6 5 11 6 7 6 3 6 8 10 6 7 162


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 7 3 10 7 12 7 9 4 7 6 4 6 10 2 12 7 6 4 7 4 6 5 6 9 11 4 6 1 1 182
2 2 10 4 12 3 1 9 4 7 10 9 12 12 7 7 2 12 6 7 1 0 5 3 0 6 4 12 1 2 168
3 0 3 4 0 10 7 3 0 12 8 4 2 5 2 7 2 4 10 0 1 6 10 0 12 11 4 0 4 3 131
4 12 3 0 2 3 7 3 10 7 12 12 10 2 10 1 7 10 2 12 11 12 1 8 6 6 11 4 9 4 193
5 10 3 12 7 8 12 3 4 2 3 9 2 0 12 1 2 2 0 2 8 6 1 3 3 0 4 8 9 5 136
6 4 8 4 4 0 7 3 10 7 3 0 2 8 2 7 10 8 12 10 11 10 10 10 9 2 11 10 12 6 194
7 7 12 8 10 6 1 12 10 0 0 4 8 5 7 7 12 0 8 4 6 2 10 12 3 6 4 2 6 7 172



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1  5057
2 3 400 120
3 5  100210
4 7  5057
5 2 130 102
6 4  300012
7 6 100 84
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1 620 93
2 3 620 93
3 5 620 93
4 7 50 012
5 2 150 210
6 4 620 93
7 6 170 48
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 1 100 210
2 3 200 84
3 5  80012
4 7 140 48
5 2 200 84
6 4 500 120
7 6 200 84
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 1  15057
2 3 500 120
3 5  15057
4 7  600210
5 2  670012
6 4 200 102
7 6  11084
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 7  9066
2 2  8093
3 4  8093
4 6 100 120
5 1  300012
6 3  200210
7 5  10048
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 7 450 111
2 2 450 111
3 4 420 57
4 6 420 57
5 1 420 57
6 3 420 57
7 5 200 012
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 7  620012
2 2  14039
3 4 100 93
4 6 100 93
5 1  14039
6 3 100 93
7 5 100 93
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 7 150 210
2 2 180 84
3 4 150 210
4 6 150 210
5 1 180 84
6 3 210 120
7 5 180 84
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6 140 57
2 1 140 57
3 3  150012
4 5 170 102
5 7 200 120
6 2 140 57
7 4 140 57
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 6 500 93
2 1 200 66
3 3 150 48
4 5 500 93
5 7 630 120
6 2  100210
7 4  200012
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 6 400 120
2 1  5084
3 3  5084
4 5  10039
5 7  5084
6 2  10039
7 4  150012
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 6 50 102
2 1  11066
3 3 50 102
4 5 50 102
5 7  14048
6 2  200012
7 4  170210
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 5 110 120
2 7  10075
3 2  500012
4 4 90 102
5 6  11048
6 1  200210
7 3  10075
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 5  90012
2 7  5057
3 2  5057
4 4  70210
5 6 110 102
6 1 110 102
7 3 110 102
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 5  100111
2 7  20057
3 2  20057
4 4  100111
5 6  20057
6 1  570012
7 3  20057
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 5 420 102
2 7 110 012
3 2 420 102
4 4 170 57
5 6 140 210
6 1 170 57
7 3 420 102
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 4  50210
2 6 50 48
3 1 100 66
4 3 110 84
5 5 120 102
6 7 140 120
7 2  90012
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 4 140 102
2 6  90012
3 1 110 84
4 3 0 210
5 5 150 120
6 7 50 48
7 2 100 66
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 4  100012
2 6  50210
3 1 200 57
4 3 420 120
5 5 400 102
6 7 210 84
7 2 200 57
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 4  720111
2 6  720111
3 1  66084
4 3  650111
5 5  69048
6 7  68066
7 2  650111
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 3 110 66
2 5 110 66
3 7 120 102
4 2 600 120
5 4  200012
6 6  100210
7 1 110 66
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 3  150210
2 5  50111
3 7  150210
4 2  10075
5 4  50111
6 6  150210
7 1  10075
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 3 680 120
2 5 650 93
3 7  100012
4 2 650 93
5 4 200 48
6 6 0 210
7 1 620 66
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 3  650012
2 5  10093
3 7  10093
4 2 130 120
5 4  20066
6 6  42039
7 1  42039
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 2  15066
2 4  15066
3 6  100102
4 1  170111
5 3  170111
6 5 200 120
7 7  15066
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 2 1430 84
2 4 680 111
3 6 680 111
4 1 1430 84
5 3 1430 84
6 5 1430 84
7 7 1430 84
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 2  180012
2 4 110 84
3 6  110210
4 1  5066
5 3 150 120
6 5  9048
7 7 140 102
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 2 100 111
2 4  10039
3 6  300012
4 1 100 111
5 3 90 84
6 5  10039
7 7 0 66

Ranking

Results produced on Wednesday 07 April 2010 at 8:44 AM