Produced by ScoreBridge from www.scorebridge.com - Licensed to Sheila Dunsby

Doncaster Bridge Club

Friday Evening
Friday 23 April 10

Directed by Geoff Atkinson
Scored by Sheila Dunsby

 
Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 5 Jean & Peter Pascoe160/ 28057.14 20
2 2 Richard Ellis & Alan Fell159/ 28056.79 10
3 6 Sheila & David Dunsby157/ 28056.07  
4 1 Linda & Geoff Atkinson130/ 28046.43  
5 4 Shirley Heath & Peter Dawson126/ 28045.00  
6 3 Valerie Grant & Jean Montez108/ 28038.57  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 3 Mary & Brian Stones146/ 24060.83 20
2= 1 Colin Kingston & John Molloy138/ 24057.50 6
2= 4 Nigel Bean & Chris Gough138/ 24057.50 6
4= 5 Shaune & Mick Chapman131/ 24054.58  
4= 6 Graham Beevers & Tim Pinder131/ 24054.58  
6 2 Freda Higginson & Elizabeth Grew90/ 24037.50  
7 7 Ann Clark & Janice Elliott66/ 24027.50  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 1 2 4 4 9 6 9 9 2 6 4 6 3 0 4 2 10 5 2 0 4 6 5 0 8 3 10 6 1 130
2 7 2 8 0 5 10 9 0 8 9 6 0 3 10 10 10 2 10 8 4 4 6 5 2 10 8 0 3 2 159
3 7 8 2 8 9 2 4 2 2 1 1 4 0 6 0 5 6 0 2 6 10 6 2 5 4 0 6 0 3 108
4 1 8 8 10 1 0 0 6 6 4 1 2 8 8 2 5 0 5 2 2 4 10 9 5 4 3 2 10 4 126
5 7 8 8 6 5 4 4 4 2 9 8 8 6 4 8 8 4 5 8 8 4 1 0 8 4 10 6 3 5 160
6 7 2 0 2 1 8 4 9 10 1 10 10 10 2 6 0 8 5 8 10 4 1 9 10 0 6 6 8 6 157


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 9 8 6 6 5 6 6 6 2 1 4 10 0 8 4 10 4 10 8 4         6 7 8 0 1 138
2 3 2 2 4 5 0 1 10 0 9 0 0 10 4 10 5         6 0 1 5 2 7 0 4 2 90
3 3 8 2 10 9 2 6 1 8 9 9 6         10 5 8 8 6 4 5 10 6 0 4 7 3 146
4 3 8 10 8 1 8 6 8         2 2 8 5 0 5 8 10 6 9 10 2 0 2 10 7 4 138
5 3 2 8 2         4 6 9 8 7 10 6 8 6 5 2 2 6 4 5 8 10 4 4 2 5 131
6         9 10 10 4 8 4 6 4 4 6 2 2 8 0 2 6 6 9 1 0 6 10 4 10 6 131
7 9 2 2 0 1 4 1 1 8 1 2 2 7 0 0 0 2 5 2 0 0 4 8 5         7 66



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1  5019
2 3 90 73
3 5 90 73
4 7  5019
5 2 90 73
6 4 90 73
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1 600 28
2 3 600 28
3 5 630 82
4 7 630 82
5 2 630 82
6 4 600 28
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 1 420 46
2 3 450 82
3 5 170 28
4 7 450 82
5 2 450 82
6 4  50010
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 1  60046
2 3  680010
3 5 100 82
4 7 800 100
5 2  13064
6 4  66028
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 7 50 91
2 2  20055
3 4 50 91
4 6  30019
5 1  20055
6 3  30019
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 7 420 64
2 2 800 100
3 4 110 28
4 6  150010
5 1 170 46
6 3 480 82
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 7 170 91
2 2 170 91
3 4 140 46
4 6  110010
5 1 140 46
6 3 140 46
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 7 500 91
2 2  590010
3 4 50 28
4 6 400 64
5 1 300 46
6 3 500 91
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6  10028
2 1 170 82
3 3  10028
4 5  5064
5 7  10028
6 2 420 100
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 6  11064
2 1 200 91
3 3  66019
4 5  63046
5 7 200 91
6 2  66019
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 6  17046
2 1  15064
3 3  42019
4 5  42019
5 7  14082
6 2 50 100
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 6  40064
2 1  550010
3 3  42046
4 5  48028
5 7  13082
6 2 100 100
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 5  9037
2 7  9037
3 2  110010
4 4 110 82
5 6 100 64
6 1 200 100
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 5  170010
2 7 120 100
3 2 50 64
4 4 90 82
5 6  11046
6 1  14028
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 5  14046
2 7 150 100
3 2  200010
4 4  17028
5 6 50 82
6 1  11064
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 5  10028
2 7 800 100
3 2 200 55
4 4 200 55
5 6 400 82
6 1  150010
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 4 450 100
2 6  5028
3 1 170 64
4 3  140010
5 5 100 46
6 7 420 82
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 4 650 55
2 6 680 100
3 1  200010
4 3 650 55
5 5 650 55
6 7 650 55
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 4 170 28
2 6 420 82
3 1 170 28
4 3 170 28
5 5 420 82
6 7 420 82
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 4  1100010
2 6  20046
3 1  14064
4 3  50028
5 5 200 82
6 7 500 100
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 3  42046
2 5  42046
3 7  170100
4 2  42046
5 4  42046
6 6  42046
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 3  71064
2 5  71064
3 7  71064
4 2  680100
5 4  147019
6 6  147019
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 3 140 55
2 5 140 55
3 7 110 28
4 2 150 91
5 4  300010
6 6 150 91
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 3  420010
2 5  40028
3 7  17055
4 2  17055
5 4 50 82
6 6 100 100
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 2  14082
2 4 100 100
3 6  62046
4 1  62046
5 3  62046
6 5  650010
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 2  10037
2 4 630 82
3 6  200010
4 1  10037
5 3 660 100
6 5 620 64
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 2 110 100
2 4  200010
3 6  14064
4 1  15028
5 3  14064
6 5  14064
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 2 100 64
2 4 50 37
3 6  170010
4 1 650 100
5 3 50 37
6 5 600 82

Ranking

Results produced on Tuesday 27 April 2010 at 11:43 AM