Produced by ScoreBridge from www.scorebridge.com - Licensed to Peter Foster

Doncaster Bridge Club

Wednesday evening
Wednesday 28 April 10

Directed by Brian Hardey
Scored by Peter Foster

 
Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 8 Geoff Kenyon & Julia Staniforth243/ 37864.29 30
2 2 Sheila & David Dunsby210/ 37855.56 20
3 4 Peter & Gail Foster198/ 37852.38 10
4 3 Janet Taylor & Jane Scrimshaw193/ 37851.06  
5 7 Barbara Petch & Jean Watson184/ 37848.68  
6 1 Brian Hardey & Peter Dawson169/ 37844.71  
7 5 Morag Gray & Graham Smith161/ 37842.59  
8 6 Peter Pascoe & Mike Emmas154/ 37840.74  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 9 Bob Brown & Mick Hays214/ 33663.69 30
2 3 Stuart Holliday & Molly Hill175/ 33652.08 20
3= 2 Ted Ward & Alan Jillott172/ 33651.19 6
3= 6 Linda Burdett & Doreen Marsh172/ 33651.19 6
5 5 Brian & Mary Stones169/ 33650.30  
6 8 Shaune & Mick Chapman163/ 33648.51  
7 1 Jeanne Wilks & Dave Gannon154/ 33645.83  
8 7 Jiwan Darrad & Julian Kawecki149/ 33644.35  
9 4 Janice Elliott & Ann Clark144/ 33642.86  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 8 5 8 5 4 7 4 0 7 10 10 2 7 0 5 3 0 14 14 2 2 11 8 3 3 14 13 1 169
2 12 2 1 5 14 7 4 8 7 14 3 6 1 8 12 11 12 8 3 8 11 14 12 8 8 2 9 2 210
3 1 11 14 10 9 7 4 2 12 2 0 12 7 11 12 7 4 0 10 14 5 7 12 8 3 5 4 3 193
4 4 5 4 13 9 7 11 10 14 6 10 9 7 3 5 14 8 4 10 2 14 1 0 3 11 10 4 4 198
5 8 14 1 5 2 7 14 6 2 0 10 0 1 3 12 7 4 12 10 12 8 1 4 0 14 0 4 5 161
6 1 0 8 5 9 7 4 4 0 4 10 14 7 6 5 11 4 2 3 2 0 4 2 12 11 10 9 6 154
7 14 8 8 0 0 7 4 14 4 8 10 4 13 11 0 0 12 6 6 8 11 11 6 14 0 5 0 7 184
8 8 11 12 13 9 7 11 12 10 12 3 9 13 14 5 3 12 10 0 8 5 7 12 8 6 10 13 8 243


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 6 9 6 9 5 7 10 6 7 6 4 10 7 3 2 11 2 4 4 12 0       0 14 10 1 154
2 13 14 6 9 0 7 10 0 10 12 14 2 1 0 9 0 6 10       13 10 14 11 0 1 2 172
3 2 12 13 14 14 7 10 12 2 2 11 5 7 11 9       4 2 6 3 6 11 3 4 5 3 175
4 0 6 6 4 5 7 3 2 4 8 4 5       7 10 2 0 12 12 10 12 2 6 12 5 4 144
5 13 3 0 1 5 7 3 4 0       13 11 2 11 14 0 11 12 14 0 2 6 14 9 14 5 169
6 6 3 2 1 5 7       14 4 14 7 14 9 3 10 12 11 6 3 3 8 0 11 9 10 6 172
7 10 9 10       0 8 12 4 4 12 7 8 9 3 2 6 8 6 3 7 2 6 8 4 1 7 149
8       9 12 7 10 14 7 10 4 0 13 6 2 14 2 8 4 0 9 7 2 6 3 4 10 8 163
9 6 0 13 9 10 7 10 10 14 0 11 8 1 3 14 7 10 14 14 6 9 13 14 11       9 214



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1 100 86
2 3 120 122
3 5 50 113
4 7 90 410
5 9 100 86
6 2 50 113
7 4 130 140
8 6 100 86
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1  11059
2 3  120212
3 5  90113
4 7  11059
5 9 90 140
6 2  200014
7 4  10086
8 6  90113
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 1  65086
2 3  680113
3 5  170140
4 7  660410
5 9  680113
6 2  65086
7 4  65086
8 6  620122
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 9 150 59
2 2 150 59
3 4 210 104
4 6 600 131
5 8 150 59
6 1 150 59
7 3  100014
8 5 600 131
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 9 170 410
2 2 620 140
3 4 200 95
4 6 200 95
5 8 150 212
6 1 200 95
7 3 140 014
8 5 200 95
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 9  63077
2 2  63077
3 4  63077
4 6  63077
5 8  63077
6 1  63077
7 3  63077
8 5  63077
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 8  650410
2 1  650410
3 3  650410
4 5  200113
5 7 100 140
6 9  650410
7 2  650410
8 4  200113
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 8  300014
2 1  5086
3 3  130212
4 5 100 104
5 7  10068
6 9  110410
7 2 590 140
8 4 450 122
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 8  5077
2 1  5077
3 3 420 122
4 5 500 140
5 7  200212
6 9  500014
7 2  100410
8 4 110 104
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 7 140 104
2 9 620 140
3 2  100212
4 4 100 68
5 6  200014
6 8 90 410
7 1 110 86
8 3 170 122
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 7 100 104
2 9 50 311
3 2  150014
4 4 100 104
5 6 100 104
6 8 100 104
7 1 100 104
8 3 50 311
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 7 90 212
2 9 150 68
3 2 210 122
4 4 180 95
5 6  200014
6 8 600 140
7 1 110 410
8 3 180 95
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6 100 77
2 8  110113
3 1 100 77
4 3 100 77
5 5  110113
6 7 100 77
7 9 200 131
8 2 200 131
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 6  460014
2 8  14086
3 1 50 113
4 3  430311
5 5  430311
6 7  18068
7 9 50 113
8 2 100 140
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 6  12059
2 8 50 122
3 1 50 122
4 3  12059
5 5 50 122
6 7  12059
7 9  430014
8 2  12059
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 5  140311
2 7 200 113
3 9 100 77
4 2 300 140
5 4 100 77
6 6 200 113
7 8  800014
8 1  140311
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 5  100014
2 7 140 122
3 9  50410
4 2 110 86
5 4  50410
6 6  50410
7 8 140 122
8 1 140 122
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 5 660 140
2 7 180 86
3 9 50 014
4 2 110 410
5 4 600 122
6 6 100 212
7 8 150 68
8 1 250 104
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 4  50140
2 6  150311
3 8  100104
4 1  100104
5 3  100104
6 5  150311
7 7  11068
8 9  300014
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 4  100212
2 6 110 86
3 8 660 140
4 1  100212
5 3 210 122
6 5  100212
7 7 110 86
8 9 110 86
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 4  140212
2 6 100 113
3 8  11059
4 1 200 140
5 3  10086
6 5  170014
7 7 100 113
8 9  11059
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 3  50113
2 5 110 140
3 7  9077
4 9  150113
5 2  150113
6 4  100410
7 6  50113
8 8  9077
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 3 90 86
2 5 100 122
3 7 100 122
4 9  200014
5 2  110410
6 4  140212
7 6  10068
8 8 100 122
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 3  50311
2 5 140 86
3 7 140 86
4 9  50311
5 2  110014
6 4 170 122
7 6 530 140
8 8 140 86
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 2  600311
2 4  13086
3 6  600311
4 8 100 113
5 1 200 140
6 3 100 113
7 5  630014
8 7  20068
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 2 150 140
2 4  100212
3 6 110 59
4 8 120 104
5 1  200014
6 3 120 104
7 5 110 59
8 7 120 104
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 2  100131
2 4  40095
3 6  430410
4 8  430410
5 1  430410
6 3  40095
7 5  460014
8 7  100131

Ranking

Results produced on Thursday 29 April 2010 at 9:04 AM