Overall Afternoon Championship
                   Leading Positions  at the end of  June
For Individuals irrespective of partner in all qualifying afternoon sessions.
Master Points
Mon Tue Wed Thu Fri Total
Peter Dawson 62 147 60 0 130 399
Ron Fordham 0 126 24 0 85 235
Margaret Woodford 62 26 39 0 100 227
Sue Fowler 0 100 30 0 90 220
Ken Ballans 201 0 0 0 0 201
Mike Crook 201 0 0 0 0 201
Margaret Laws 0 88 0 0 110 198
Brian Laws 0 88 0 0 110 198
Joe Wroe 0 0 48 0 110 158
Julian Kawecki 0 151 0 0 0 151
Noreen Chaplin 54 0 24 0 70 148
Dorothy Fox 54 0 24 0 70 148
Jack Senior 0 58 18 0 70 146
Linda Burdett 0 30 0 0 115 145
Janet Fletcher 0 20 30 0 95 145
Vin Lynch 0 139 0 0 0 139
Barbara Boaler 128 0 0 0 0 128
Jean Senior 0 58 0 0 70 128
Colin Kingston 0 0 105 0 20 125
Chris Quigley 118 0 0 0 0 118
All regular weekly club afternoon events count. Events which have 
their own Trophy are excluded
The club competition year runs from March 1st to the last day 
of February.
Results processed by Peter Foster.
Queries to pjfoster1@btinternet.com