Overall Afternoon Championship
                   Leading Positions  at the end of  February (competition Year)
For Individuals irrespective of partner in all qualifying afternoon sessions.
NB excludes results for 27th Feb
Place Points
Mon Tue Wed Thu Fri Total
Peter Dawson 5.5 40.5 44 0 65 155
Margaret Woodford 46 2 8.5 0 7 63.5
David Dunsby 0 34 11 0 18 63
Ron Fordham 0 24.5 14 0 24 62.5
Joe Wroe 0 0 19 0 43 62
Paul Woodford 46 0 8.5 0 3 57.5
Mike Crook 55 0 0 0 0 55
Janet Fletcher 0 19 9 0 22 50
Linda Burdett 0 2 0 0 47.5 49.5
Colin Kingston 0 0 45.5 0 4 49.5
Ken Ballans 48.5 0 0 0 0 48.5
Keith Davis 0 29 3 0 15 47
Sue Fowler 0 26 9 0 12 47
Ena Holland 0 0 42.5 0 4 46.5
Brian Laws 0 25.5 0 0 20 45.5
Margaret Laws 0 25.5 0 0 20 45.5
George Burdett 0 2 0 0 42.5 44.5
Christopher Smith 0 0 2 0 42 44
Vin Lynch 0 12.5 26.5 0 0 39
Jenny Cutts 0 27.5 0 0 11 38.5
One place point is awarded to the pair finishing in the 
lowest place to which Master Points are awardable
with one additional place point to each successively higher
place. 
All regular weekly club afternoon events count. Events which have 
their own Trophy are excluded
The club competition year runs from March 1st to the last day 
of February.
Results processed by Peter Foster.
Queries to pjfoster1@btinternet.com